Boston (5 - 13) |
| New Orleans (9 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Kuminga-Sengun | 24 | 25-47 | 0.53 | 7-17 | 0.41 | 5-7 | 0.7143 | 24 | 16 | 3 | 3 | 4 | 10 | 62 | 0 | 4 |
| Carrington-George-Wells-Kuminga-Okongwu | 5 | 4-6 | 0.67 | 1-3 | 0.33 | 3-5 | 0.6000 | 2 | 2 | 1 | 0 | 1 | 2 | 12 | -2 | 4 |
| Carter-McCain-Moody-Howard-Okongwu | 5 | 6-10 | 0.60 | 1-2 | 0.50 | 2-3 | 0.6667 | 6 | 5 | 0 | 3 | 1 | 0 | 15 | 5 | 2 |
| Carter-Moody-George-Kuminga-Okongwu | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | |
| Carter-McCain-Moody-Howard-Sengun | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 1 |
| Carter-McCain-Wells-Howard-Sengun | 2 | 2-3 | 0.67 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 1 |
| Carrington-McCain-Wells-Kuminga-Sengun | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
| Carter-Moody-Wells-Kuminga-Okongwu | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Carrington-Moody-George-Okongwu-Sengun | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Carter-George-Wells-Kuminga-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Carrington-Moody-George-Kuminga-Okongwu | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
| Carrington-George-Wells-Okongwu-Sengun | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 1 |
12 different lineups
| PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic-Monk-Sheppard-Bridges-Turner | 16 | 14-28 | 0.50 | 5-13 | 0.38 | 9-10 | 0.9000 | 13 | 10 | 2 | 0 | 2 | 6 | 42 | -2 | 4 |
| Doncic-Monk-Sheppard-Bridges-Jordan | 7 | 7-15 | 0.47 | 1-3 | 0.33 | 2-2 | 1.0000 | 9 | 5 | 0 | 2 | 1 | 2 | 17 | -2 | 1 |
| Curry-Mathurin-Scheierman-Bridges-Jordan | 5 | 5-10 | 0.50 | 0-1 | 0.00 | 0-0 | 4 | 3 | 1 | 2 | 0 | 1 | 10 | -5 | 2 | |
| Doncic-Monk-Sheppard-Aldama-Turner | 3 | 4-7 | 0.57 | 1-3 | 0.33 | 2-3 | 0.6667 | 5 | 3 | 2 | 1 | 1 | 2 | 11 | 7 | 1 |
| Doncic-Mathurin-Scheierman-Aldama-Jordan | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 1 |
| Doncic-Monk-Mathurin-Bridges-Turner | 3 | 4-5 | 0.80 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 1 | 1 | 1 | 0 | 10 | 6 | 2 |
| Curry-Mathurin-Scheierman-Bridges-Aldama | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | -1 | 1 | |
| Curry-Mathurin-Scheierman-Aldama-Jordan | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-1 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
| Curry-Doncic-Mathurin-Bridges-Aldama | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -3 | 1 | |
| Doncic-Mathurin-McNeeley-Bridges-Jordan | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
| Doncic-Mathurin-Scheierman-Aldama-Looney | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Doncic-Monk-Sheppard-Aldama-Post | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Doncic-Monk-Mathurin-Aldama-Turner | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Doncic-Monk-Mathurin-Bridges-Aldama | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | ||
| Curry-Monk-Mathurin-Aldama-Turner | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
15 different lineups
Five Man Rotations (Opponent Stats)
| CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Kuminga-Sengun | 24 | 23-45 | 0.51 | 6-16 | 0.38 | 10-12 | 0.8333 | 22 | 17 | 3 | 3 | 3 | 7 | 62 | 0 | 4 |
| Carrington-George-Wells-Kuminga-Okongwu | 5 | 6-10 | 0.60 | 1-4 | 0.25 | 1-1 | 1.0000 | 6 | 2 | 1 | 0 | 1 | 4 | 14 | 2 | 4 |
| Carter-McCain-Moody-Howard-Okongwu | 5 | 5-10 | 0.50 | 0-1 | 0.00 | 0-0 | 4 | 3 | 1 | 2 | 0 | 1 | 10 | -5 | 2 | |
| Carter-Moody-George-Kuminga-Okongwu | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 1 |
| Carter-McCain-Moody-Howard-Sengun | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | -1 | 1 | |
| Carter-McCain-Wells-Howard-Sengun | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -3 | 1 | |
| Carrington-McCain-Wells-Kuminga-Sengun | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 |
| Carter-Moody-Wells-Kuminga-Okongwu | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-1 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
| Carrington-Moody-George-Okongwu-Sengun | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
| Carter-George-Wells-Kuminga-Sengun | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Carrington-Moody-George-Kuminga-Okongwu | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Carrington-George-Wells-Okongwu-Sengun | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 |
12 different lineups
| PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic-Monk-Sheppard-Bridges-Turner | 16 | 18-32 | 0.56 | 3-9 | 0.33 | 5-6 | 0.8333 | 16 | 11 | 2 | 2 | 3 | 8 | 44 | 2 | 4 |
| Doncic-Monk-Sheppard-Bridges-Jordan | 7 | 7-15 | 0.47 | 4-9 | 0.44 | 1-2 | 0.5000 | 7 | 5 | 1 | 1 | 0 | 1 | 19 | 2 | 1 |
| Curry-Mathurin-Scheierman-Bridges-Jordan | 5 | 6-10 | 0.60 | 1-2 | 0.50 | 2-3 | 0.6667 | 6 | 5 | 0 | 3 | 1 | 0 | 15 | 5 | 2 |
| Doncic-Monk-Sheppard-Aldama-Turner | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | -7 | 1 |
| Doncic-Mathurin-Scheierman-Aldama-Jordan | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | |
| Doncic-Monk-Mathurin-Bridges-Turner | 3 | 1-5 | 0.20 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | -6 | 2 |
| Curry-Mathurin-Scheierman-Bridges-Aldama | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 1 |
| Curry-Mathurin-Scheierman-Aldama-Jordan | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Curry-Doncic-Mathurin-Bridges-Aldama | 2 | 2-3 | 0.67 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 1 |
| Doncic-Mathurin-McNeeley-Bridges-Jordan | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Doncic-Mathurin-Scheierman-Aldama-Looney | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
| Doncic-Monk-Sheppard-Aldama-Post | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Doncic-Monk-Mathurin-Aldama-Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||
| Doncic-Monk-Mathurin-Bridges-Aldama | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
| Curry-Monk-Mathurin-Aldama-Turner | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
15 different lineups
| TEAM | # LINEUPS |
|---|---|
| Bos | 12 |
| NO | 15 |























