LA (20 - 62) |
| New Orleans (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Murphy III-Banchero-Wagner | 17 | 16-29 | 0.55 | 2-6 | 0.33 | 10-15 | 0.6667 | 18 | 10 | 4 | 4 | 3 | 6 | 44 | -4 | 5 |
Hawkins-Williams-Holland-Banchero-Wagner | 5 | 5-8 | 0.63 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | -2 | 1 | |
Hawkins-Williams-Murphy III-Banchero-Wagner | 5 | 6-11 | 0.55 | 1-2 | 0.50 | 5-5 | 1.0000 | 8 | 3 | 3 | 1 | 1 | 2 | 18 | 15 | 2 |
Wallace-Hawkins-Williams-Holland-Sanogo | 4 | 4-10 | 0.40 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 3 | 2 | 0 | 0 | 1 | 11 | 0 | 1 |
George-Hawkins-Holland-Murphy III-Sanogo | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -5 | 1 | |
Wallace-Hawkins-Williams-Banchero-Harris | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 1 | |
Wallace-Hawkins-Williams-Banchero-Sanogo | 2 | 3-4 | 0.75 | 0-0 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | |
Wallace-Williams-Holland-Murphy III-Sanogo | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
Hawkins-Holland-Murphy III-Banchero-Wagner | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 1 | |
Hawkins-Holland-Murphy III-Banchero-Sanogo | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -4 | 1 | |
Wallace-Hawkins-Murphy III-Banchero-Wagner | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | |
Wallace-Hawkins-Holland-Murphy III-Sanogo | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Wallace-Williams-Murphy III-Banchero-Sanogo | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
Wallace-Williams-Murphy III-Harris-Wagner | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
14 different lineups
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinwiddie-Mathurin-Hunter-Gordon-Gobert | 24 | 23-46 | 0.50 | 7-18 | 0.39 | 9-11 | 0.8182 | 17 | 18 | 3 | 0 | 4 | 9 | 62 | 0 | 4 |
Jones-Westbrook-Mathews-Jones-Boucher | 7 | 7-12 | 0.58 | 2-4 | 0.50 | 0-2 | 0.0000 | 8 | 4 | 1 | 0 | 2 | 2 | 16 | 2 | 3 |
Dinwiddie-Westbrook-Mathews-Hunter-Gobert | 5 | 5-8 | 0.63 | 1-2 | 0.50 | 3-3 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | 1 |
Dinwiddie-Westbrook-Hunter-Gordon-Gobert | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 1 | 2 | 3 | 3 | -5 | 3 |
Jones-Westbrook-Mathurin-Jones-Boucher | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 1 |
Jones-Westbrook-Mathews-Hunter-Gobert | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 1 |
Jones-Westbrook-Mathews-Gordon-Gobert | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 1 |
Jones-Westbrook-Hunter-Jones-Boucher | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |
Jones-Westbrook-Mathews-Matkovic-Boucher | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
Jones-Westbrook-Mathurin-Hunter-Gobert | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Murphy III-Banchero-Wagner | 17 | 18-34 | 0.53 | 6-15 | 0.40 | 6-9 | 0.6667 | 15 | 14 | 2 | 0 | 4 | 9 | 48 | 4 | 5 |
Hawkins-Williams-Holland-Banchero-Wagner | 5 | 5-8 | 0.63 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 1 |
Hawkins-Williams-Murphy III-Banchero-Wagner | 5 | 0-5 | 0.00 | 0-3 | 0.00 | 3-3 | 1.0000 | 2 | 0 | 0 | 1 | 4 | 4 | 3 | -15 | 2 |
Wallace-Hawkins-Williams-Holland-Sanogo | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 3 | 0 | 0 | 2 | 1 | 11 | 0 | 1 |
George-Hawkins-Holland-Murphy III-Sanogo | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 1 |
Wallace-Hawkins-Williams-Banchero-Harris | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
Wallace-Hawkins-Williams-Banchero-Sanogo | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 | |
Wallace-Williams-Holland-Murphy III-Sanogo | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
Hawkins-Holland-Murphy III-Banchero-Wagner | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -5 | 1 | |
Hawkins-Holland-Murphy III-Banchero-Sanogo | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 1 |
Wallace-Hawkins-Murphy III-Banchero-Wagner | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Wallace-Hawkins-Holland-Murphy III-Sanogo | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Wallace-Williams-Murphy III-Banchero-Sanogo | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 1 |
Wallace-Williams-Murphy III-Harris-Wagner | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
14 different lineups
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinwiddie-Mathurin-Hunter-Gordon-Gobert | 24 | 24-41 | 0.59 | 3-8 | 0.38 | 11-16 | 0.6875 | 25 | 14 | 4 | 4 | 5 | 7 | 62 | 0 | 4 |
Jones-Westbrook-Mathews-Jones-Boucher | 7 | 6-14 | 0.43 | 1-6 | 0.17 | 1-1 | 1.0000 | 6 | 5 | 2 | 0 | 1 | 2 | 14 | -2 | 3 |
Dinwiddie-Westbrook-Mathews-Hunter-Gobert | 5 | 5-8 | 0.63 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | -2 | 1 |
Dinwiddie-Westbrook-Hunter-Gordon-Gobert | 3 | 3-8 | 0.38 | 0-3 | 0.00 | 2-2 | 1.0000 | 5 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 3 |
Jones-Westbrook-Mathurin-Jones-Boucher | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -5 | 1 | |
Jones-Westbrook-Mathews-Hunter-Gobert | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | ||
Jones-Westbrook-Mathews-Gordon-Gobert | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
Jones-Westbrook-Hunter-Jones-Boucher | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | |
Jones-Westbrook-Mathews-Matkovic-Boucher | 1 | 1-4 | 0.25 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 2 |
Jones-Westbrook-Mathurin-Hunter-Gobert | 1 | 0-0 | 0-0 | 3-3 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
LAC | 14 |
NO | 10 |