Golden State (29 - 53) |
| San Antonio (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole-Simmons-Ingles-Clarke-Hartenstein | 18 | 16-28 | 0.57 | 3-9 | 0.33 | 6-7 | 0.8571 | 15 | 8 | 1 | 3 | 6 | 8 | 41 | -3 | 5 |
Exum-Monk-Ingles-Smith-Bradley | 6 | 2-10 | 0.20 | 1-7 | 0.14 | 1-1 | 1.0000 | 7 | 0 | 1 | 0 | 3 | 1 | 6 | -5 | 2 |
Poole-Simmons-Ingles-Smith-Hartenstein | 5 | 3-7 | 0.43 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | -4 | 2 |
Exum-Monk-Minaya-Smith-Bradley | 5 | 2-7 | 0.29 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | -8 | 2 |
Poole-Simmons-Ingles-Timme-Hartenstein | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
Poole-Monk-Simmons-Clarke-Hartenstein | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 2-3 | 0.6667 | 4 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 1 |
Poole-Monk-Minaya-Clarke-Bradley | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
Exum-Monk-Minaya-Smith-Hartenstein | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 2 | ||
Exum-Monk-Minaya-Clarke-Hartenstein | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Exum-Monk-Ingles-Smith-Hartenstein | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | 1 | |
Poole-Simmons-Minaya-Clarke-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 0-2 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Poole-Monk-Minaya-Clarke-Smith | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Poole-Monk-Minaya-Watford-Bradley | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
13 different lineups
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Hart-Oubre-Antetokounmpo-Kornet | 27 | 25-48 | 0.52 | 6-15 | 0.40 | 10-14 | 0.7143 | 23 | 11 | 4 | 3 | 3 | 3 | 66 | 5 | 4 |
Alvarado-DiVincenzo-Grant-Potter-Landale | 6 | 4-8 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 5 | 2 | 2 | 1 | 1 | 0 | 11 | 5 | 2 |
Murray-Hart-DiVincenzo-Antetokounmpo-Kornet | 4 | 5-9 | 0.56 | 1-2 | 0.50 | 1-2 | 0.5000 | 5 | 1 | 1 | 1 | 0 | 2 | 12 | 4 | 1 |
Alvarado-DiVincenzo-Hart-Oubre-Landale | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 2-3 | 0.6667 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
Murray-DiVincenzo-Hart-Antetokounmpo-Landale | 3 | 6-6 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 8 | 1 |
Alvarado-DiVincenzo-Oubre-Potter-Landale | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Murray-DiVincenzo-Hart-Antetokounmpo-Kornet | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Murray-Hart-Oubre-Antetokounmpo-Landale | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Alvarado-DiVincenzo-Hart-Antetokounmpo-Landale | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Alvarado-DiVincenzo-Grant-Antetokounmpo-Landale | 1 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole-Simmons-Ingles-Clarke-Hartenstein | 18 | 16-30 | 0.53 | 3-5 | 0.60 | 9-12 | 0.7500 | 13 | 7 | 3 | 1 | 2 | 3 | 44 | 3 | 5 |
Exum-Monk-Ingles-Smith-Bradley | 6 | 4-10 | 0.40 | 2-6 | 0.33 | 1-2 | 0.5000 | 7 | 2 | 3 | 1 | 1 | 0 | 11 | 5 | 2 |
Poole-Simmons-Ingles-Smith-Hartenstein | 5 | 5-11 | 0.45 | 1-5 | 0.20 | 1-1 | 1.0000 | 6 | 3 | 0 | 0 | 0 | 1 | 12 | 4 | 2 |
Exum-Monk-Minaya-Smith-Bradley | 5 | 6-9 | 0.67 | 1-2 | 0.50 | 0-2 | 0.0000 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 8 | 2 |
Poole-Simmons-Ingles-Timme-Hartenstein | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 5 | 1 |
Poole-Monk-Simmons-Clarke-Hartenstein | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | -3 | 1 |
Poole-Monk-Minaya-Clarke-Bradley | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | |
Exum-Monk-Minaya-Smith-Hartenstein | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 2 |
Exum-Monk-Minaya-Clarke-Hartenstein | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Exum-Monk-Ingles-Smith-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | |
Poole-Simmons-Minaya-Clarke-Hartenstein | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Poole-Monk-Minaya-Clarke-Smith | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | ||
Poole-Monk-Minaya-Watford-Bradley | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 |
13 different lineups
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Hart-Oubre-Antetokounmpo-Kornet | 27 | 24-46 | 0.52 | 7-17 | 0.41 | 6-7 | 0.8571 | 23 | 13 | 2 | 3 | 7 | 8 | 61 | -5 | 4 |
Alvarado-DiVincenzo-Grant-Potter-Landale | 6 | 3-9 | 0.33 | 0-5 | 0.00 | 0-0 | 4 | 2 | 1 | 0 | 3 | 3 | 6 | -5 | 2 | |
Murray-Hart-DiVincenzo-Antetokounmpo-Kornet | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 2-4 | 0.5000 | 2 | 3 | 0 | 2 | 1 | 1 | 8 | -4 | 1 |
Alvarado-DiVincenzo-Hart-Oubre-Landale | 3 | 2-5 | 0.40 | 0-0 | 0-0 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | ||
Murray-DiVincenzo-Hart-Antetokounmpo-Landale | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -8 | 1 |
Alvarado-DiVincenzo-Oubre-Potter-Landale | 2 | 0-0 | 0-0 | 1-3 | 0.3333 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -1 | 1 | ||
Murray-DiVincenzo-Hart-Antetokounmpo-Kornet | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Murray-Hart-Oubre-Antetokounmpo-Landale | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Alvarado-DiVincenzo-Hart-Antetokounmpo-Landale | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Alvarado-DiVincenzo-Grant-Antetokounmpo-Landale | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
GS | 13 |
SA | 10 |