Floor Units - Brooklyn Nets - breece
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Brooklyn Nets - Regular Season - Week 5
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McConnell-LaVine-Anunoby-Portis-Lively II | 3 | 14 | 84 | 111.5 | 137.8 | -26.3 | -49 | 0 | 3 | 0.0000 |
| 2 | Shead-LaVine-Anunoby-Portis-Landale | 3 | 3 | 12 | 185.4 | 118.6 | 66.8 | 14 | 2 | 1 | 0.6667 |
| 3 | Shead-LaVine-Wiggins-Walsh-Landale | 3 | 6 | 12 | 88.5 | 112.3 | -23.8 | -7 | 1 | 2 | 0.3333 |
| 4 | Shead-Wiggins-Walsh-Prosper-Landale | 3 | 5 | 8 | 93.6 | 65.3 | 28.3 | 6 | 2 | 1 | 0.6667 |
| 5 | McConnell-Wiggins-Anunoby-Portis-Lively II | 2 | 3 | 8 | 122.2 | 94.3 | 27.9 | 6 | 1 | 0 | 1.0000 |
| 6 | Shead-Wiggins-Walsh-Bryant-Landale | 3 | 3 | 5 | 75.3 | 56.8 | 18.5 | 2 | 1 | 1 | 0.5000 |
| 7 | McConnell-LaVine-Wiggins-Walsh-Lively II | 2 | 2 | 4 | 168.4 | 97.2 | 71.2 | 6 | 1 | 0 | 1.0000 |
| 8 | Shead-LaVine-Wiggins-Walsh-Lively II | 3 | 3 | 3 | 87.7 | 144.0 | -56.3 | -3 | 1 | 2 | 0.3333 |
| 9 | Shead-Walter-Wiggins-Walsh-Landale | 3 | 3 | 3 | 175.4 | 54.3 | 121.1 | 3 | 2 | 0 | 1.0000 |
| 10 | McConnell-LaVine-Anunoby-Portis-Landale | 1 | 1 | 2 | 105.6 | 120.7 | -15.1 | -1 | 0 | 1 | 0.0000 |
| 11 | Wiggins-LaVine-Anunoby-Portis-Lively II | 1 | 1 | 2 | 234.4 | 101.4 | 133.0 | 6 | 1 | 0 | 1.0000 |
| 12 | McConnell-LaVine-Anunoby-Portis-Shead | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | McConnell-LaVine-Wiggins-Portis-Lively II | 1 | 1 | 1 | 0.0 | 227.3 | -227.3 | -1 | 0 | 1 | 0.0000 |
| 14 | McConnell-LaVine-Wiggins-Walsh-Landale | 1 | 1 | 1 | 214.3 | 0.0 | 214.3 | 3 | 1 | 0 | 1.0000 |
| 15 | McConnell-Shead-Wiggins-Walsh-Lively II | 1 | 1 | 1 | 71.4 | 285.7 | -214.3 | -3 | 0 | 1 | 0.0000 |
| 16 | McConnell-Wiggins-Anunoby-Portis-Landale | 1 | 1 | 1 | 69.4 | 208.3 | -138.9 | -1 | 0 | 1 | 0.0000 |
| 17 | McConnell-Wiggins-Walsh-Prosper-Lively II | 1 | 1 | 1 | 208.3 | 208.3 | 0.0 | -2 | 0 | 1 | 0.0000 |
| 18 | Shead-LaVine-Anunoby-Portis-Lively II | 1 | 1 | 1 | 260.4 | 142.9 | 117.5 | 3 | 1 | 0 | 1.0000 |
| 19 | Shead-LaVine-Wiggins-Portis-Landale | 1 | 1 | 1 | 227.3 | 0.0 | 227.3 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Brooklyn Nets - Regular Season - Week 5
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McConnell-LaVine-Anunoby-Portis-Lively II | 0.494 | 0.681 | 0.163 | 0.129 | +6 | -42 | +4 | -25 | +1 | -5 |
| 2 | Shead-LaVine-Anunoby-Portis-Landale | 0.813 | 0.575 | 0.333 | 0.111 | -2 | -12 | +8 | +6 | 0 | -1 |
| 3 | Shead-LaVine-Wiggins-Walsh-Landale | 0.472 | 0.442 | 0.154 | 0.357 | 0 | -6 | -3 | 0 | -7 | +3 |
| 4 | Shead-Wiggins-Walsh-Prosper-Landale | 0.417 | 0.367 | 0.000 | 0.200 | +1 | -2 | -3 | -2 | +5 | -4 |
| 5 | McConnell-Wiggins-Anunoby-Portis-Lively II | 0.731 | 0.433 | 0.200 | 0.111 | +1 | 0 | -3 | +5 | -3 | +3 |
| 6 | Shead-Wiggins-Walsh-Bryant-Landale | 0.333 | 0.250 | 0.000 | 0.000 | +1 | +2 | 0 | +2 | +2 | -1 |
| 7 | McConnell-LaVine-Wiggins-Walsh-Lively II | 0.929 | 0.500 | 0.000 | 0.000 | -1 | +4 | -2 | 0 | 0 | 0 |
| 8 | Shead-LaVine-Wiggins-Walsh-Lively II | 0.438 | 0.611 | 0.000 | 0.250 | +1 | -4 | -2 | -3 | 0 | +1 |
| 9 | Shead-Walter-Wiggins-Walsh-Landale | 1.000 | 0.000 | 0.000 | +1 | +2 | 0 | +2 | 0 | 0 | |
| 10 | McConnell-LaVine-Anunoby-Portis-Landale | 0.400 | 0.700 | 0.000 | 0.000 | +2 | 0 | 0 | -2 | +1 | -1 |
| 11 | Wiggins-LaVine-Anunoby-Portis-Lively II | 1.125 | 1.500 | 0 | +6 | 0 | +4 | +4 | -2 | ||
| 12 | McConnell-LaVine-Anunoby-Portis-Shead | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | McConnell-LaVine-Wiggins-Portis-Lively II | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | McConnell-LaVine-Wiggins-Walsh-Landale | 1.000 | 0.000 | 0.000 | +1 | +2 | 0 | 0 | 0 | 0 | |
| 15 | McConnell-Shead-Wiggins-Walsh-Lively II | 0.000 | 1.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | McConnell-Wiggins-Anunoby-Portis-Landale | 1.000 | +1 | -2 | 0 | 0 | -2 | +1 | |||
| 17 | McConnell-Wiggins-Walsh-Prosper-Lively II | 1.000 | 1.000 | 0 | -2 | 0 | 0 | 0 | 0 | ||
| 18 | Shead-LaVine-Anunoby-Portis-Lively II | 1.250 | 1.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Shead-LaVine-Wiggins-Portis-Landale | +1 | 0 | 0 | 0 | +1 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.



















