Floor Units - LA Lakers - JustinG
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- LA Lakers - Regular Season - Week 12
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunningham-Thompson-Leonard-Williamson-Kessler | 4 | 15 | 72 | 131.8 | 110.8 | 21.0 | 38 | 4 | 0 | 1.0000 |
2 | Cunningham-Leonard-Jones Jr. -Williamson-Kessler | 4 | 7 | 24 | 138.1 | 126.6 | 11.5 | 2 | 2 | 1 | 0.6667 |
3 | Cunningham-Thompson-Jones Jr. -Williamson-Carter Jr | 4 | 4 | 16 | 112.2 | 128.2 | -16.0 | -5 | 2 | 2 | 0.5000 |
4 | Cunningham-Thompson-Jones Jr. -Crowder-Carter Jr | 4 | 4 | 15 | 132.7 | 131.0 | 1.7 | 1 | 1 | 2 | 0.3333 |
5 | Thompson-Leonard-Jones Jr. -Crowder-Carter Jr | 4 | 6 | 11 | 154.6 | 127.5 | 27.1 | 7 | 3 | 1 | 0.7500 |
6 | Cunningham-Leonard-Jones Jr. -Crowder-Carter Jr | 4 | 4 | 7 | 72.1 | 135.1 | -63.0 | -7 | 0 | 4 | 0.0000 |
7 | Cunningham-Thompson-Leonard-Williamson-Carter Jr | 4 | 5 | 7 | 186.8 | 70.1 | 116.7 | 12 | 4 | 0 | 1.0000 |
8 | Joseph-Thompson-Leonard-Williamson-Kessler | 3 | 3 | 7 | 151.0 | 74.4 | 76.6 | 8 | 3 | 0 | 1.0000 |
9 | Joseph-Leonard-Jones Jr. -Crowder-Carter Jr | 4 | 8 | 6 | 70.7 | 126.3 | -55.6 | -7 | 0 | 3 | 0.0000 |
10 | Cunningham-Thompson-Leonard-Crowder-Carter Jr | 3 | 3 | 6 | 113.6 | 175.1 | -61.5 | -5 | 0 | 3 | 0.0000 |
11 | Cunningham-Thompson-Jones Jr. -Carter Jr-Kessler | 2 | 2 | 5 | 181.6 | 79.4 | 102.2 | 7 | 2 | 0 | 1.0000 |
12 | Cunningham-Leonard-Crowder-Williamson-Kessler | 2 | 2 | 4 | 104.9 | 142.9 | -38.0 | -2 | 0 | 2 | 0.0000 |
13 | Cunningham-Leonard-Jones Jr. -Williamson-Carter Jr | 2 | 2 | 4 | 125.7 | 105.6 | 20.1 | 3 | 1 | 1 | 0.5000 |
14 | Cunningham-Thompson-Jones Jr. -Williamson-Kessler | 1 | 1 | 4 | 113.6 | 149.7 | -36.1 | -3 | 0 | 1 | 0.0000 |
15 | Joseph-Leonard-Jones Jr. -Williamson-Carter Jr | 2 | 2 | 3 | 119.0 | 140.2 | -21.2 | -1 | 1 | 1 | 0.5000 |
16 | Joseph-Cunningham-Jones Jr. -Crowder-Carter Jr | 1 | 2 | 2 | 104.2 | 153.8 | -49.6 | -4 | 0 | 1 | 0.0000 |
17 | Cunningham-Jones Jr. -Crowder-Williamson-Carter Jr | 1 | 1 | 1 | 0.0 | 326.1 | -326.1 | -3 | 0 | 1 | 0.0000 |
18 | Cunningham-Jones Jr. -Crowder-Williamson-Kessler | 1 | 1 | 1 | 173.6 | 0.0 | 173.6 | 5 | 1 | 0 | 1.0000 |
19 | Cunningham-Thompson-Crowder-Carter Jr-Kessler | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |
20 | Joseph-Thompson-Leonard-Crowder-Carter Jr | 1 | 1 | 1 | 227.3 | 208.3 | 19.0 | 0 | 0 | 0 |
Five-Man Floor Units Details - LA Lakers - Regular Season - Week 12
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunningham-Thompson-Leonard-Williamson-Kessler | 0.628 | 0.561 | 0.283 | 0.125 | +8 | +54 | +9 | +10 | +10 | -2 |
2 | Cunningham-Leonard-Jones Jr. -Williamson-Kessler | 0.587 | 0.532 | 0.417 | 0.231 | +1 | +4 | 0 | 0 | -6 | +2 |
3 | Cunningham-Thompson-Jones Jr. -Williamson-Carter Jr | 0.484 | 0.643 | 0.263 | 0.083 | +2 | -2 | -1 | 0 | -1 | 0 |
4 | Cunningham-Thompson-Jones Jr. -Crowder-Carter Jr | 0.620 | 0.589 | 0.214 | 0.071 | +5 | +8 | -1 | -3 | -7 | +3 |
5 | Thompson-Leonard-Jones Jr. -Crowder-Carter Jr | 0.600 | 0.786 | 0.333 | 0.000 | -2 | +6 | +8 | +2 | +4 | -5 |
6 | Cunningham-Leonard-Jones Jr. -Crowder-Carter Jr | 0.350 | 0.611 | 0.167 | 0.250 | -3 | -4 | -2 | -2 | -6 | +1 |
7 | Cunningham-Thompson-Leonard-Williamson-Carter Jr | 0.750 | 0.222 | 0.333 | 0.143 | +1 | +10 | +3 | +4 | +4 | -3 |
8 | Joseph-Thompson-Leonard-Williamson-Kessler | 0.654 | 0.409 | 0.400 | 0.143 | -1 | +6 | +1 | 0 | +1 | -2 |
9 | Joseph-Leonard-Jones Jr. -Crowder-Carter Jr | 0.250 | 0.591 | 0.000 | 0.333 | +3 | -8 | -2 | -2 | -2 | 0 |
10 | Cunningham-Thompson-Leonard-Crowder-Carter Jr | 0.500 | 0.583 | 0.000 | 0.500 | -2 | +2 | -5 | -2 | 0 | 0 |
11 | Cunningham-Thompson-Jones Jr. -Carter Jr-Kessler | 0.929 | 0.250 | 1.000 | 0.167 | -1 | +4 | 0 | +4 | -1 | +1 |
12 | Cunningham-Leonard-Crowder-Williamson-Kessler | 0.429 | 0.429 | 0.250 | 0.500 | -2 | 0 | -2 | -2 | -1 | 0 |
13 | Cunningham-Leonard-Jones Jr. -Williamson-Carter Jr | 0.571 | 0.500 | 0.000 | 0.000 | -1 | +6 | 0 | +2 | 0 | 0 |
14 | Cunningham-Thompson-Jones Jr. -Williamson-Kessler | 0.429 | 0.625 | 0.250 | 0.250 | +1 | 0 | 0 | -2 | 0 | 0 |
15 | Joseph-Leonard-Jones Jr. -Williamson-Carter Jr | 0.500 | 0.625 | 0.000 | 0.000 | +2 | -2 | 0 | 0 | 0 | 0 |
16 | Joseph-Cunningham-Jones Jr. -Crowder-Carter Jr | 0.500 | 0.583 | 0.000 | 0.500 | -1 | -2 | -3 | -2 | 0 | 0 |
17 | Cunningham-Jones Jr. -Crowder-Williamson-Carter Jr | 0.750 | 1.000 | 0 | 0 | -3 | 0 | 0 | +1 | ||
18 | Cunningham-Jones Jr. -Crowder-Williamson-Kessler | 0.833 | 0.000 | 0.000 | 0.000 | 0 | +2 | 0 | +2 | 0 | 0 |
19 | Cunningham-Thompson-Crowder-Carter Jr-Kessler | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 | ||
20 | Joseph-Thompson-Leonard-Crowder-Carter Jr | 1.000 | +2 | -2 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.