Floor Units - Miami Heat - pistolpk
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Miami Heat - Regular Season - Week 2
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White-McCollum-Vanderbilt-Markkanen-Duren | 4 | 15 | 95 | 102.2 | 118.5 | -16.3 | -31 | 0 | 4 | 0.0000 |
| 2 | Russell-Hield-Ellis-Markkanen-Ware | 4 | 8 | 15 | 99.8 | 96.2 | 3.6 | 0 | 2 | 2 | 0.5000 |
| 3 | Russell-Hield-Ellis-Essengue-Ware | 4 | 6 | 12 | 118.0 | 81.0 | 37.0 | 5 | 3 | 1 | 0.7500 |
| 4 | White-Hield-Vanderbilt-Markkanen-Duren | 4 | 5 | 9 | 122.1 | 95.7 | 26.4 | 5 | 2 | 1 | 0.6667 |
| 5 | White-Hield-Vanderbilt-Markkanen-Ware | 4 | 4 | 8 | 155.6 | 111.7 | 43.9 | 10 | 3 | 1 | 0.7500 |
| 6 | McCollum-Hield-Vanderbilt-Markkanen-Duren | 1 | 1 | 8 | 107.7 | 143.5 | -35.8 | -6 | 0 | 1 | 0.0000 |
| 7 | Russell-Hield-Ellis-Markkanen-Duren | 4 | 4 | 7 | 153.7 | 69.0 | 84.7 | 11 | 4 | 0 | 1.0000 |
| 8 | White-McCollum-Vanderbilt-Essengue-Duren | 3 | 3 | 7 | 90.6 | 121.5 | -30.9 | -2 | 0 | 2 | 0.0000 |
| 9 | McCollum-Hield-Ellis-Markkanen-Duren | 2 | 2 | 5 | 164.8 | 88.7 | 76.1 | 7 | 1 | 1 | 0.5000 |
| 10 | White-McCollum-Ellis-Markkanen-Duren | 2 | 2 | 5 | 115.5 | 166.0 | -50.5 | -5 | 1 | 1 | 0.5000 |
| 11 | White-McCollum-Vanderbilt-Markkanen-Ware | 1 | 2 | 5 | 109.2 | 128.5 | -19.3 | -3 | 0 | 1 | 0.0000 |
| 12 | White-McCollum-Vanderbilt-Essengue-Markkanen | 1 | 3 | 4 | 128.7 | 199.6 | -70.9 | -5 | 0 | 1 | 0.0000 |
| 13 | McCollum-Hield-Ellis-Markkanen-Ware | 1 | 1 | 3 | 86.8 | 137.9 | -51.1 | -3 | 0 | 1 | 0.0000 |
| 14 | Russell-McCollum-Vanderbilt-Essengue-Ware | 1 | 1 | 3 | 138.9 | 128.2 | 10.7 | 0 | 0 | 0 | |
| 15 | White-McCollum-Vanderbilt-Essengue-Ware | 2 | 2 | 2 | 208.3 | 108.7 | 99.6 | 0 | 1 | 1 | 0.5000 |
| 16 | McCollum-Hield-Ellis-Essengue-Ware | 1 | 1 | 2 | 51.5 | 133.0 | -81.5 | -3 | 0 | 1 | 0.0000 |
| 17 | White-Hield-Vanderbilt-Markkanen-Kalkbrenner | 1 | 1 | 2 | 264.4 | 182.3 | 82.1 | 4 | 1 | 0 | 1.0000 |
| 18 | White-McCollum-Ellis-Essengue-Ware | 1 | 1 | 2 | 51.0 | 140.2 | -89.2 | -4 | 0 | 1 | 0.0000 |
| 19 | McCollum-Hield-Vanderbilt-Essengue-Duren | 1 | 1 | 1 | 227.3 | 208.3 | 19.0 | 0 | 0 | 0 | |
| 20 | Russell-McCollum-Vanderbilt-Markkanen-Duren | 1 | 1 | 1 | 271.7 | 71.4 | 200.3 | 4 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Miami Heat - Regular Season - Week 2
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White-McCollum-Vanderbilt-Markkanen-Duren | 0.469 | 0.578 | 0.138 | 0.124 | -3 | -28 | +10 | -6 | +10 | -6 |
| 2 | Russell-Hield-Ellis-Markkanen-Ware | 0.471 | 0.424 | 0.167 | 0.150 | -5 | +2 | +2 | -2 | -1 | 0 |
| 3 | Russell-Hield-Ellis-Essengue-Ware | 0.542 | 0.476 | 0.182 | 0.000 | -4 | +8 | +3 | +2 | +4 | -3 |
| 4 | White-Hield-Vanderbilt-Markkanen-Duren | 0.588 | 0.417 | 0.000 | 0.273 | +1 | +2 | -7 | +5 | +2 | -2 |
| 5 | White-Hield-Vanderbilt-Markkanen-Ware | 0.658 | 0.577 | 0.429 | 0.111 | -2 | -2 | +7 | +5 | 0 | -1 |
| 6 | McCollum-Hield-Vanderbilt-Markkanen-Duren | 0.500 | 0.700 | 0.000 | 0.000 | 0 | 0 | 0 | -2 | -1 | 0 |
| 7 | Russell-Hield-Ellis-Markkanen-Duren | 0.750 | 0.400 | 0.000 | 0.000 | +4 | +4 | -2 | +7 | +3 | -1 |
| 8 | White-McCollum-Vanderbilt-Essengue-Duren | 0.346 | 0.667 | 0.200 | 0.250 | +2 | +4 | -2 | +4 | +3 | -2 |
| 9 | McCollum-Hield-Ellis-Markkanen-Duren | 0.654 | 0.375 | 0.500 | 0.125 | -1 | +4 | +4 | -2 | +2 | 0 |
| 10 | White-McCollum-Ellis-Markkanen-Duren | 0.500 | 0.889 | 0.000 | 0.000 | +2 | -4 | 0 | -5 | 0 | -1 |
| 11 | White-McCollum-Vanderbilt-Markkanen-Ware | 0.714 | 0.750 | 0.000 | 0.000 | 0 | -2 | 0 | 0 | +2 | 0 |
| 12 | White-McCollum-Vanderbilt-Essengue-Markkanen | 0.688 | 0.792 | 0.000 | 0.500 | +5 | 0 | -1 | -6 | 0 | +1 |
| 13 | McCollum-Hield-Ellis-Markkanen-Ware | 0.417 | 0.800 | 0.333 | 0.000 | 0 | -6 | +3 | -2 | 0 | 0 |
| 14 | Russell-McCollum-Vanderbilt-Essengue-Ware | 0.667 | 0.800 | 0.000 | 0.000 | -1 | 0 | 0 | +2 | +2 | -1 |
| 15 | White-McCollum-Vanderbilt-Essengue-Ware | 1.000 | 0.000 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | McCollum-Hield-Ellis-Essengue-Ware | 0.333 | 0.667 | 0.000 | 0.000 | -2 | -2 | 0 | -2 | 0 | +1 |
| 17 | White-Hield-Vanderbilt-Markkanen-Kalkbrenner | 1.000 | 0.875 | 1.000 | 0.000 | +3 | -2 | +3 | 0 | 0 | 0 |
| 18 | White-McCollum-Ellis-Essengue-Ware | 0.500 | 0.625 | 0.000 | 0.000 | -1 | 0 | 0 | -2 | -2 | +2 |
| 19 | McCollum-Hield-Vanderbilt-Essengue-Duren | 0.333 | 1.000 | 1.000 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 20 | Russell-McCollum-Vanderbilt-Markkanen-Duren | 0.625 | 0.000 | 1.000 | 0.000 | -1 | +2 | +5 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.






















