CHI 120
OKC 127
LAL 97
SA 128
MIL 119
CLE 109
MIA 142
NY 133
OKC 124
DAL 102
SA 148
PHO 84
DET 104
LAL 108
GS 109
ATL 100
CHA 139
PHI 119
BKN 108
CLE 123
ORL 106
CHA 112
CLE 102
DET 116
ATL 111
BOS 99
MIN 114
UTAH 130
NY 129
LAL 116
NBA SIMS LEAGUE
Hornets continue to struggle with inconsistency. Coaching staff at chalkboard drawing hieroglyphics ...  
Dec 9 7:55 am

Floor Units - Milwaukee Bucks - EthanC21

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

All ·  1 ·  2 ·  3 ·  4 ·  5 ·  6 ·  7 ·  8 ·  9 ·  10 ·  11 ·  12 ·  13 ·  14 ·  15 ·  16 ·  17 ·  18 ·  19 ·  20 ·  

Five-Man Floor Units- Milwaukee Bucks - Regular Season

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 Gilgeous-Alexander-Ingram-Dort-Mobley-Poeltl 5 25 129 114.8 117.0 -2.2 -13 2 3 0.4000
2 Gilgeous-Alexander-Dort-Ingram-Anderson-Mobley 5 28 102 131.5 105.4 26.1 57 4 1 0.8000
3 Gilgeous-Alexander-Ingram-Walker-Anderson-Mobley 4 20 96 122.0 100.0 22.0 51 4 0 1.0000
4 Westbrook-Ingram-James-Walker-Konan Niederhauser 5 15 38 102.9 107.8 -4.9 -6 2 2 0.5000
5 Westbrook-Ingram-James-Walker-Poeltl 5 12 30 120.0 117.6 2.4 1 2 2 0.5000
6 Westbrook-Ingram-James-McDermott-Konan Niederhauser 4 14 29 121.4 115.0 6.4 1 2 2 0.5000
7 Davison-Westbrook-James-Walker-Konan Niederhauser 6 11 18 101.9 94.7 7.2 4 4 2 0.6667
8 Davison-Westbrook-James-Walker-Poeltl 6 8 18 84.2 113.6 -29.4 -13 0 4 0.0000
9 Westbrook-Gilgeous-Alexander-Dort-Mobley-Poeltl 4 9 18 115.3 117.7 -2.4 4 2 2 0.5000
10 Davison-Westbrook-James-McDermott-Konan Niederhauser 5 10 17 95.2 125.1 -29.9 -11 3 2 0.6000
11 Westbrook-Gilgeous-Alexander-Ingram-Walker-Poeltl 3 7 16 152.4 105.3 47.1 14 2 1 0.6667
12 Westbrook-Gilgeous-Alexander-Walker-Anderson-Mobley 3 4 14 149.9 129.1 20.8 9 3 0 1.0000
13 Gilgeous-Alexander-Ingram-James-McDermott-Konan Niederhauser 4 7 13 129.7 92.3 37.4 14 3 1 0.7500
14 Gilgeous-Alexander-Dort-James-Anderson-Mobley 4 8 11 159.0 64.7 94.3 23 4 0 1.0000
15 Westbrook-Gilgeous-Alexander-James-Walker-Poeltl 5 5 10 136.9 134.7 2.2 3 2 2 0.5000
16 Westbrook-James-Walker-McDermott-Poeltl 3 3 9 143.6 79.5 64.1 11 2 1 0.6667
17 Gilgeous-Alexander-Ingram-James-Walker-Konan Niederhauser 4 4 8 115.7 144.6 -28.9 -4 1 3 0.2500
18 Gilgeous-Alexander-Dort-Anderson-Mobley-Poeltl 3 4 8 128.4 97.7 30.7 4 2 1 0.6667
19 Westbrook-Gilgeous-Alexander-Dort-Anderson-Mobley 4 5 7 138.2 91.0 47.2 8 2 1 0.6667
20 Westbrook-James-Walker-Mobley-Poeltl 2 3 7 57.6 141.4 -83.8 -11 0 2 0.0000

Five-Man Floor Units Details - Milwaukee Bucks - Regular Season

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 Gilgeous-Alexander-Ingram-Dort-Mobley-Poeltl 0.551 0.563 0.112 0.161 -1 -2 -6 +15 -4 -4
2 Gilgeous-Alexander-Dort-Ingram-Anderson-Mobley 0.658 0.508 0.154 0.104 -15 +38 +7 +26 +9 0
3 Gilgeous-Alexander-Ingram-Walker-Anderson-Mobley 0.605 0.483 0.132 0.065 -1 +52 +14 +34 0 +4
4 Westbrook-Ingram-James-Walker-Konan Niederhauser 0.545 0.527 0.030 0.086 -5 -8 -6 +5 +2 +4
5 Westbrook-Ingram-James-Walker-Poeltl 0.573 0.559 0.185 0.083 -5 +22 -5 +2 +2 +1
6 Westbrook-Ingram-James-McDermott-Konan Niederhauser 0.571 0.556 0.000 0.037 -1 -4 -2 0 +6 -5
7 Davison-Westbrook-James-Walker-Konan Niederhauser 0.500 0.462 0.158 0.136 0 +2 0 +3 -3 +1
8 Davison-Westbrook-James-Walker-Poeltl 0.409 0.527 0.091 0.056 -1 -8 -3 -10 -6 +4
9 Westbrook-Gilgeous-Alexander-Dort-Mobley-Poeltl 0.559 0.574 0.118 0.278 +5 -6 -7 +3 -7 -1
10 Davison-Westbrook-James-McDermott-Konan Niederhauser 0.483 0.609 0.067 0.071 -2 -6 -4 -9 -4 +3
11 Westbrook-Gilgeous-Alexander-Ingram-Walker-Poeltl 0.741 0.565 0.222 0.000 +8 +10 +4 +2 +1 -1
12 Westbrook-Gilgeous-Alexander-Walker-Anderson-Mobley 0.712 0.593 0.125 0.077 +5 +8 +4 -6 -2 +1
13 Gilgeous-Alexander-Ingram-James-McDermott-Konan Niederhauser 0.783 0.426 0.000 0.250 +1 -8 -2 +8 +2 +3
14 Gilgeous-Alexander-Dort-James-Anderson-Mobley 0.900 0.275 0.000 0.067 -1 +14 0 +8 +4 +2
15 Westbrook-Gilgeous-Alexander-James-Walker-Poeltl 0.643 0.667 0.286 0.000 0 +12 +2 +4 -3 +1
16 Westbrook-James-Walker-McDermott-Poeltl 0.667 0.368 0.143 0.000 +8 0 +2 +3 +1 0
17 Gilgeous-Alexander-Ingram-James-Walker-Konan Niederhauser 0.600 0.583 0.000 0.250 -1 -6 -4 -4 -2 +2
18 Gilgeous-Alexander-Dort-Anderson-Mobley-Poeltl 0.692 0.538 0.000 0.000 +1 +8 0 +2 -4 -1
19 Westbrook-Gilgeous-Alexander-Dort-Anderson-Mobley 0.727 0.417 0.600 0.125 +2 0 +4 +5 -3 +3
20 Westbrook-James-Walker-Mobley-Poeltl 0.273 0.679 0.000 0.000 +3 -10 0 -4 -4 +2

Legend:

 

 

 

© 2019| All Rights Reserved | About Us |