Floor Units - Oklahoma City Thunder - CakeBandito
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Oklahoma City Thunder - Regular Season - Week 4
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox-Edwards-Grimes-Avdija-Ayton | 5 | 23 | 83 | 144.6 | 106.0 | 38.6 | 65 | 5 | 0 | 1.0000 |
| 2 | Fox-Edwards-Shannon-Avdija-Ayton | 4 | 9 | 16 | 149.0 | 119.8 | 29.2 | 9 | 2 | 1 | 0.6667 |
| 3 | Fox-Edwards-Grimes-Batum-Love | 4 | 4 | 15 | 120.3 | 106.1 | 14.2 | 3 | 2 | 2 | 0.5000 |
| 4 | Fox-Edwards-Shannon-Batum-Ayton | 5 | 10 | 12 | 114.1 | 134.6 | -20.5 | -5 | 1 | 2 | 0.3333 |
| 5 | Fox-Simons-Grimes-Batum-Love | 4 | 5 | 12 | 132.0 | 87.9 | 44.1 | 12 | 2 | 0 | 1.0000 |
| 6 | Simons-Shannon-Batum-Avdija-Bona | 4 | 9 | 10 | 128.3 | 132.3 | -4.0 | 0 | 2 | 2 | 0.5000 |
| 7 | Fox-Simons-Grimes-Batum-Avdija | 4 | 6 | 9 | 114.6 | 138.5 | -23.9 | -4 | 2 | 2 | 0.5000 |
| 8 | Fox-Simons-Grimes-Batum-Ayton | 4 | 4 | 9 | 114.9 | 92.8 | 22.1 | 5 | 2 | 2 | 0.5000 |
| 9 | Fox-Simons-Shannon-Avdija-Bona | 3 | 3 | 8 | 147.1 | 93.0 | 54.1 | 10 | 3 | 0 | 1.0000 |
| 10 | Simons-Grimes-Shannon-Avdija-Bona | 4 | 5 | 7 | 100.4 | 116.8 | -16.4 | -4 | 1 | 2 | 0.3333 |
| 11 | Simons-Grimes-Shannon-Batum-Avdija | 4 | 4 | 7 | 135.9 | 125.0 | 10.9 | 1 | 2 | 2 | 0.5000 |
| 12 | Simons-Edwards-Shannon-Avdija-Ayton | 3 | 5 | 7 | 151.3 | 154.1 | -2.8 | -1 | 1 | 2 | 0.3333 |
| 13 | Dennis-Simons-Shannon-Batum-Love | 3 | 6 | 5 | 100.4 | 126.1 | -25.7 | -2 | 1 | 2 | 0.3333 |
| 14 | Fox-Simons-Grimes-Batum-Bona | 3 | 3 | 5 | 148.3 | 114.1 | 34.2 | 2 | 2 | 1 | 0.6667 |
| 15 | Dennis-Simons-Shannon-Avdija-Bona | 4 | 4 | 4 | 70.1 | 159.6 | -89.5 | -3 | 1 | 3 | 0.2500 |
| 16 | Fox-Edwards-Grimes-Batum-Avdija | 2 | 2 | 4 | 148.5 | 87.0 | 61.5 | 4 | 2 | 0 | 1.0000 |
| 17 | Fox-Edwards-Grimes-Batum-Ayton | 2 | 2 | 4 | 195.8 | 98.3 | 97.5 | 6 | 1 | 1 | 0.5000 |
| 18 | Simons-Edwards-Grimes-Avdija-Ayton | 3 | 3 | 3 | 146.1 | 77.7 | 68.4 | 3 | 2 | 1 | 0.6667 |
| 19 | Dennis-Simons-Shannon-Batum-Bona | 2 | 2 | 3 | 41.4 | 81.7 | -40.3 | -2 | 1 | 1 | 0.5000 |
| 20 | Simons-Grimes-Shannon-Batum-Love | 2 | 2 | 3 | 80.1 | 119.8 | -39.7 | -3 | 1 | 1 | 0.5000 |
Five-Man Floor Units Details - Oklahoma City Thunder - Regular Season - Week 4
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox-Edwards-Grimes-Avdija-Ayton | 0.651 | 0.497 | 0.247 | 0.107 | +1 | +4 | +15 | +34 | 0 | -1 |
| 2 | Fox-Edwards-Shannon-Avdija-Ayton | 0.697 | 0.571 | 0.154 | 0.000 | -3 | +2 | +4 | -5 | +2 | -2 |
| 3 | Fox-Edwards-Grimes-Batum-Love | 0.625 | 0.500 | 0.000 | 0.158 | -1 | -2 | -2 | +7 | -2 | 0 |
| 4 | Fox-Edwards-Shannon-Batum-Ayton | 0.500 | 0.543 | 0.091 | 0.273 | -1 | 0 | -3 | +2 | +2 | 0 |
| 5 | Fox-Simons-Grimes-Batum-Love | 0.640 | 0.476 | 0.000 | 0.083 | +2 | +12 | -3 | +2 | +3 | -5 |
| 6 | Simons-Shannon-Batum-Avdija-Bona | 0.667 | 0.667 | 0.111 | 0.200 | -3 | +4 | +4 | -1 | +3 | +1 |
| 7 | Fox-Simons-Grimes-Batum-Avdija | 0.583 | 0.583 | 0.167 | 0.375 | +1 | -10 | -4 | +3 | -2 | +3 |
| 8 | Fox-Simons-Grimes-Batum-Ayton | 0.583 | 0.438 | 0.250 | 0.200 | -2 | +6 | 0 | +2 | 0 | 0 |
| 9 | Fox-Simons-Shannon-Avdija-Bona | 0.750 | 0.500 | 0.000 | 0.000 | -1 | +2 | 0 | +2 | +2 | -1 |
| 10 | Simons-Grimes-Shannon-Avdija-Bona | 0.444 | 0.542 | 0.000 | 0.143 | 0 | -2 | -2 | 0 | +2 | 0 |
| 11 | Simons-Grimes-Shannon-Batum-Avdija | 0.667 | 0.591 | 0.000 | 0.000 | -1 | 0 | -2 | 0 | +2 | -1 |
| 12 | Simons-Edwards-Shannon-Avdija-Ayton | 0.714 | 0.833 | 0.000 | 0.250 | -3 | -2 | 0 | 0 | 0 | -2 |
| 13 | Dennis-Simons-Shannon-Batum-Love | 0.500 | 0.556 | 0.000 | 0.000 | +1 | -2 | 0 | +2 | 0 | 0 |
| 14 | Fox-Simons-Grimes-Batum-Bona | 0.688 | 0.500 | 0.000 | 0.250 | +4 | -4 | 0 | 0 | 0 | 0 |
| 15 | Dennis-Simons-Shannon-Avdija-Bona | 0.375 | 0.667 | 0.000 | 0.000 | -1 | -4 | 0 | +1 | 0 | 0 |
| 16 | Fox-Edwards-Grimes-Batum-Avdija | 0.611 | 0.583 | 0.250 | 0.333 | 0 | +4 | +3 | +4 | +4 | -4 |
| 17 | Fox-Edwards-Grimes-Batum-Ayton | 1.000 | 0.375 | 0.000 | 0.400 | +1 | 0 | -2 | 0 | +2 | -1 |
| 18 | Simons-Edwards-Grimes-Avdija-Ayton | 0.643 | 0.429 | 0.250 | 0.333 | +1 | 0 | -2 | 0 | +2 | -2 |
| 19 | Dennis-Simons-Shannon-Batum-Bona | 0.200 | 0.200 | 0.000 | 0.000 | -2 | 0 | +2 | -2 | -4 | +2 |
| 20 | Simons-Grimes-Shannon-Batum-Love | 0.400 | 0.600 | 0.333 | 0.000 | -1 | -2 | +2 | -2 | -2 | +1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.



















