Roster - Dallas Mavericks - ljmaverick
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mark Williams | C | 23 | 2 | 7-0 | 240 | $ 4.09m | 2 | Free Agent | 2 | 62 | 53 | 83 | MT |
10 | Jabari Smith Jr. | PF C | 22 | 2 | 6-10 | 220 | $ 9.77m | 2 | Free Agent | 2 | 144 | 133 | 82 | NT |
33 | Leonard Miller | PF C | 21 | 1 | 6-10 | 210 | $ 1.89m | 1+1T+1PG | Free Agent | 1 | 513 | 311 | 70 | UT |
13 | Zach Collins | PF C | 27 | 7 | 6-11 | 233 | $ 16.74m | 2 | Signed | 8 | 278 | 182 | 79 | MT |
28 | Brice Sensabaugh | SF PF | 21 | 1 | 6-5 | 235 | $ 2.57m | 2+1T | Free Agent | 1 | 221 | 310 | 77 | NT |
0 | Miles Bridges | SF PF | 27 | 5 | 6-7 | 225 | $ 27.17m | 3 | Re-Signed | 4 | 52 | 65 | 83 | UT |
24 | Devin Vassell | SG SF | 24 | 4 | 6-5 | 194 | $ 29.35m | 5 | Free Agent | 4 | 104 | 86 | 83 | NT |
55 | Duncan Robinson | SG SF | 31 | 6 | 6-7 | 210 | $ 19.41m | 1+1PG | Re-Signed | 3 | 209 | 323 | 77 | VT |
4 | Dalton Knecht | SG SF | 24 | R | 6-6 | 204 | $ 3.82m | 2+2T | Free Agent | 0 | 290 | 259 | 77 | NT |
9 | Pelle Larsson | SG SF | 24 | R | 6-5 | 215 | $ 1.16m | 1+1T+1PG | Free Agent | 0 | 403 | 318 | 75 | MT |
8 | Naji Marshall | SG SF PF | 27 | 4 | 6-6 | 220 | $ 8.57m | 3 | Signed | 0 | 120 | 350 | 81 | MT |
23 | Tre Mann | PG | 24 | 3 | 6-3 | 180 | $ 4.91m | 1 | Free Agent | 3 | 151 | 367 | 79 | UT |
12 | Jason Preston X | PG | 25 | 3 | 6-3 | 180 | $ 0.00m | 1 | Free Agent | 1 | 999 | 999 | 69 | MT |
22 | Malaki Branham | PG SG | 22 | 2 | 6-4 | 180 | $ 3.22m | 2 | Free Agent | 2 | 431 | 260 | 74 | VT |
99 | Mac McClung | PG SG | 26 | 2 | 6-2 | 185 | $ 0.00m | 1 | Free Agent | 0 | 525 | 280 | 69 | MT |
2 | Miles McBride | PG SG | 24 | 3 | 6-1 | 195 | $ 4.71m | 3 | Extended | 3 | 215 | 199 | 78 | UT |
14 | DeAnthony Melton | PG SG | 27 | 6 | 6-3 | 200 | $ 12.82m | 1 | Signed | 0 | 253 | 164 | 77 | MT |
Record - Dallas Mavericks
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
24 | 58 | 0.293 | 39.0 | 14-38 | 4-12 | 11-30 | 13-28 | 99.98 | 106.22 | -6.24 | 1-9 | L 2 |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - Dallas Mavericks
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
PG | Bleijenbergh Vrenz | 6-10 | 170 | 2021 | 2 | 58 | MT |
Draft Picks - Dallas Mavericks - 26- 25
TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
---|---|---|---|---|---|
Dallas Mavericks | 2025 | 1 | 6 | NT | |
Brooklyn Nets | 2025 | 2 | 31 | MT | |
New York Knicks | 2025 | 2 | 32 | Backup for NYK if SAS �25 1st not conveyed | NT |
LA Clippers | 2025 | 2 | 33 | MT | |
Dallas Mavericks | 2025 | 2 | 35 | MT | |
Charlotte Hornets | 2026 | 1 | - | MT | |
Atlanta Hawks | 2026 | 2 | - | Backup for NYK if SAS �25 1st not conveyed | NT |
New Orleans Pelicans | 2026 | 2 | - | MT | |
Dallas Mavericks | 2027 | 1 | - | NT | |
Dallas Mavericks | 2028 | 1 | - | MT | |
Charlotte Hornets | 2028 | 2 | - | MT | |
Dallas Mavericks | 2028 | 2 | - | MT | |
Dallas Mavericks | 2029 | 1 | - | MT | |
Dallas Mavericks | 2029 | 2 | - | MT | |
New Orleans Pelicans | 2029 | 2 | - | MT |
Waived Players with Cap Holds
RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
---|---|---|---|---|---|---|---|---|---|
1 | SF | 10 | Cody Martin | 29 | 5 | 6-6 | 200 | $ 8.12m | NWT/GU |
Salary Information - Dallas Mavericks
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | 0 |
Hard-capped at 1st Apron FOR 2024/25 | |
---|---|
Hard-capped 1st Apron | Yes |
Hard-capped at 2nd Apron FOR 2024/25 | |
---|---|
Hard-capped 2nd Apron | Yes |
Type | Amount | Amount left | expires | generated from |
---|