Salaries - Minnesota Timberwolves - pshehu97
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
PLAYER | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|---|---|---|---|---|---|---|
Anthony Davis | 5 | $ 54,285,000 | $ 58,627,800 | $ 62,970,600 | |||
Paul George | 4 | $ 51,666,090 | $ 54,126,380 | $ 56,586,670 | |||
DAngelo Russell | 2 | $ 28,038,461 | |||||
Cole Anthony | 4 | $ 13,100,000 | $ 13,100,000 | ||||
Jonas Valanciunas | 3 | $ 10,395,000 | $ 10,000,000 | ||||
Ousmane Dieng | 4 | $ 6,770,882 | $ 20,012,646 | ||||
John Konchar | 4 | $ 6,165,000 | $ 6,165,000 | ||||
Blake Wesley | 4 | $ 4,726,328 | $ 14,178,984 | ||||
Jeremiah Fears | 1 | $ 4,573,872 | |||||
Will Riley | 1 | $ 4,046,688 | |||||
Cam Reddish | 2 | $ 3,303,771 | |||||
Delon Wright | 1 | $ 3,003,427 | |||||
DaQuan Jeffries | 3 | $ 2,743,776 | $ 3,080,918 | ||||
Landry Shamet | 1 | $ 2,296,271 | |||||
Andre Jackson Jr. | 4 | $ 2,221,677 | $ 2,406,205 | ||||
Julian Phillips | 4 | $ 2,221,677 | $ 2,406,205 | ||||
Bryce McGowens | 1 | $ 2,048,494 | |||||
Trevelin Queen | 1 | $ 1,910,860 |
TPE | YRS | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|
Total | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 |
---|---|---|---|---|---|---|
Total | $ 203,517,274 | $ 184,104,138 | $ 119,557,270 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
Salary Information - Minnesota Timberwolves
|
|
LUXTAX FOR 2025/26 | |
---|---|
Upcoming luxury tax (at end of week 20) | -50 |
View Team Salary History ·