Patch Roster - Minnesota Timberwolves - pshehu97
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
| POS | # | PLAYER | AGE | EXP | HT | WT | NBA | NSL | OVR | MINS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | 17 | Jonas Valanciunas | 33 | 13 | 6-11 | 255 | 222 | 27 | 79 | 33 |
| 02 | PF/C | 23 | Anthony Davis | 32 | 13 | 6-10 | 220 | 26 | 6 | 93 | 33 |
| 03 | SF | 8 | Paul George | 35 | 15 | 6-8 | 220 | 85 | 55 | 83 | 33 |
| 04 | SG | 34 | John Konchar | 29 | 5 | 6-5 | 210 | 343 | 180 | 74 | 30 |
| 05 | PG | 0 | Jeremiah Fears | 19 | R | 6-3 | 190 | 128 | 136 | 80 | 33 |
| 06 | PG | 50 | Cole Anthony | 25 | 5 | 6-2 | 190 | 248 | 214 | 77 | 20 |
| 07 | SF | 7 | Julian Phillips | 22 | 2 | 6-6 | 198 | 407 | 321 | 72 | 20 |
| 08 | SG | 94 | Bryce McGowens | 23 | 3 | 6-6 | 175 | 252 | 281 | 75 | 23 |
| 09 | C/PF | 13 | Ousmane Dieng | 22 | 3 | 6-9 | 185 | 360 | 226 | 73 | 15 |
| 10 | PG | 14 | Blake Wesley | 22 | 3 | 6-4 | 181 | 278 | - | 73 | 0 |
| 11 | SG | 44 | Andre Jackson Jr. | 24 | 2 | 6-6 | 200 | 437 | 295 | 71 | 0 |
| 12 | SF | 99 | Will Riley | 19 | R | 6-9 | 180 | 364 | 330 | 73 | 0 |
| 13 | C | 57 | Isaac Jones | 25 | 1 | 6-8 | 242 | 476 | 358 | 71 | 0 |
| POS | # | PLAYER | AGE | EXP | HT | WT | NBA | NSL | OVR | |
|---|---|---|---|---|---|---|---|---|---|---|
| IR | C | 24 | Al Horford X | 39 | 18 | 6-8 | 250 | 270 | 224 | 77 |
| IR | SF | 10 | Cody Martin X | 30 | 6 | 6-6 | 200 | 409 | 158 | 74 |
2-Way Contracts - Minnesota Timberwolves
| POS | # | PLAYER | AGE | EXP | HT | WT | NBA | NSL | OVR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 | SG | 94 | Bryce McGowens | 23 | 3 | 6-6 | 175 | 252 | 281 | 75 |
| IR | SG | 99 | Koby Brea | 23 | R | 6-5 | 215 | 442 | - | 68 |
| IR | C | 99 | Vladislav Goldin | 24 | R | 7-0 | 250 | 500 | - | 68 |




















