Schedule - Atlanta Hawks - Bulldog63
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
41 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nov. 18 | S | Atl @ LAC | 118 - 100 | W | Stewart 24 Pts | ||
| 1 | Nov. 20 | S | Atl @ Mia | 113 - 120 | L | Quickley 23 Pts | ||
| 2 | Nov. 28 | S | Atl @ Min | 120 - 100 | W | Clingan 27 Pts | ||
| 2 | Nov. 30 | S | Atl @ NY | 115 - 137 | L | Bane 27 Pts | ||
| 3 | Dec. 06 | S | Atl @ Mia | 133 - 130 | W | Quickley 36 Pts | ||
| 3 | Dec. 07 | S | Atl @ NO | 95 - 120 | L | Bane 23 Pts | ||
| 4 | Dec. 08 | S | Atl @ Bos | 111 - 99 | W | Quickley 37 Pts | ||
| 4 | - | S | Atl @ Den | |||||
| 5 | - | S | Atl @ Bkn | |||||
| 5 | - | S | Atl @ Chi | |||||
| 5 | - | S | Atl @ Tor | |||||
| 6 | - | S | Atl @ Dal | |||||
| 6 | - | S | Atl @ Was | |||||
| 7 | - | S | Atl @ Orl | |||||
| 7 | - | S | Atl @ Chi | |||||
| 8 | - | S | Atl @ Tor | |||||
| 9 | - | S | Atl @ Hou | |||||
| 10 | - | S | Atl @ Was | |||||
| 10 | - | S | Atl @ Cle | |||||
| 11 | - | S | Atl @ Bos | |||||
| 11 | - | S | Atl @ SA | |||||
| 12 | - | S | Atl @ GS | |||||
| 12 | - | S | Atl @ Mil | |||||
| 13 | - | S | Atl @ Cha | |||||
| 13 | - | S | Atl @ NY | |||||
| 14 | - | S | Atl @ Pho | |||||
| 14 | - | S | Atl @ Mem | |||||
| 15 | - | S | Atl @ Sac | |||||
| 16 | - | S | Atl @ Det | |||||
| 16 | - | S | Atl @ Utah | |||||
| 17 | - | S | Atl @ Ind | |||||
| 17 | - | S | Atl @ Cha | |||||
| 18 | - | S | Atl @ LAL | |||||
| 18 | - | S | Atl @ Phi | |||||
| 18 | - | S | Atl @ Bkn | |||||
| 18 | - | S | Atl @ Por | |||||
| 19 | - | S | Atl @ Det | |||||
| 19 | - | S | Atl @ Orl | |||||
| 20 | - | S | Atl @ Ind | |||||
| 20 | - | S | Atl @ OKC | |||||
| 20 | - | S | Atl @ Mil |
Schedule strength
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 7 | 0.485 | 48-51 | 4-3 |
| Games left | 34 | 0.512 | 253-241 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.464 | 13-15 | 1-1 |
| Week 2 | 2 | 0.552 | 16-13 | 1-1 |
| Week 3 | 2 | 0.536 | 15-13 | 1-1 |
| Week 4 | 2 | 0.308 | 8-18 | 1-0 |
| Week 5 | 3 | 0.409 | 18-26 | 0-0 |
| Week 6 | 2 | 0.469 | 15-17 | 0-0 |
| Week 7 | 2 | 0.414 | 12-17 | 0-0 |
| Week 8 | 1 | 0.400 | 6-9 | 0-0 |
| Week 9 | 1 | 0.615 | 8-5 | 0-0 |
| Week 10 | 2 | 0.516 | 16-15 | 0-0 |
| Week 11 | 2 | 0.500 | 14-14 | 0-0 |
| Week 12 | 2 | 0.643 | 18-10 | 0-0 |
| Week 13 | 2 | 0.710 | 22-9 | 0-0 |
| Week 14 | 2 | 0.269 | 7-19 | 0-0 |
| Week 15 | 1 | 0.308 | 4-9 | 0-0 |
| Week 16 | 2 | 0.500 | 15-15 | 0-0 |
| Week 17 | 2 | 0.645 | 20-11 | 0-0 |
| Week 18 | 4 | 0.473 | 26-29 | 0-0 |
| Week 19 | 2 | 0.333 | 10-20 | 0-0 |
| Week 20 | 3 | 0.826 | 38-8 | 0-0 |
Schedule strength cleaned*
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 7 | 0.489 | 44-46 | 4-3 |
| Games left | 34 | 0.504 | 242-238 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.480 | 12-13 | 1-1 |
| Week 2 | 2 | 0.556 | 15-12 | 1-1 |
| Week 3 | 2 | 0.520 | 13-12 | 1-1 |
| Week 4 | 2 | 0.320 | 8-17 | 1-0 |
| Week 5 | 3 | 0.405 | 17-25 | 0-0 |
| Week 6 | 2 | 0.452 | 14-17 | 0-0 |
| Week 7 | 2 | 0.393 | 11-17 | 0-0 |
| Week 8 | 1 | 0.385 | 5-8 | 0-0 |
| Week 9 | 1 | 0.615 | 8-5 | 0-0 |
| Week 10 | 2 | 0.500 | 15-15 | 0-0 |
| Week 11 | 2 | 0.519 | 14-13 | 0-0 |
| Week 12 | 2 | 0.630 | 17-10 | 0-0 |
| Week 13 | 2 | 0.700 | 21-9 | 0-0 |
| Week 14 | 2 | 0.269 | 7-19 | 0-0 |
| Week 15 | 1 | 0.308 | 4-9 | 0-0 |
| Week 16 | 2 | 0.500 | 15-15 | 0-0 |
| Week 17 | 2 | 0.633 | 19-11 | 0-0 |
| Week 18 | 4 | 0.473 | 26-29 | 0-0 |
| Week 19 | 2 | 0.310 | 9-20 | 0-0 |
| Week 20 | 3 | 0.818 | 36-8 | 0-0 |
* excluding games against Atl
Pre-Season
3 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 0 | - | S | Atl @ NY | |||||
| 0 | - | S | Atl @ Bos | |||||
| 0 | - | S | Atl @ Mia |


















