Schedule - Atlanta Hawks - Bulldog63
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
41 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nov. 18 | S | Tor @ Atl | 129 - 117 | L | Bane 28 Pts | ||
| 1 | Nov. 21 | S | Orl @ Atl | 115 - 92 | L | Bane 42 Pts | ||
| 2 | Nov. 25 | S | Tor @ Atl | 122 - 129 | W | Clingan 26 Pts | ||
| 2 | Nov. 30 | S | OKC @ Atl | 121 - 111 | L | Quickley 28 Pts | ||
| 3 | Dec. 03 | S | Was @ Atl | 132 - 100 | L | Clingan 25 Pts | ||
| 4 | Dec. 08 | S | GS @ Atl | 109 - 100 | L | Quickley 32 Pts | ||
| 4 | Dec. 09 | S | Ind @ Atl | 131 - 114 | L | Bane 28 Pts | ||
| 5 | - | S | Orl @ Atl | |||||
| 6 | - | S | Chi @ Atl | |||||
| 6 | - | S | Bos @ Atl | |||||
| 7 | - | S | Bkn @ Atl | |||||
| 7 | - | S | Phi @ Atl | |||||
| 8 | - | S | Chi @ Atl | |||||
| 8 | - | S | LAL @ Atl | |||||
| 8 | - | S | Mia @ Atl | |||||
| 9 | - | S | Utah @ Atl | |||||
| 9 | - | S | Cle @ Atl | |||||
| 9 | - | S | Min @ Atl | |||||
| 10 | - | S | Hou @ Atl | |||||
| 10 | - | S | Dal @ Atl | |||||
| 11 | - | S | Sac @ Atl | |||||
| 11 | - | S | Cha @ Atl | |||||
| 12 | - | S | NY @ Atl | |||||
| 12 | - | S | Cha @ Atl | |||||
| 13 | - | S | NO @ Atl | |||||
| 13 | - | S | Phi @ Atl | |||||
| 14 | - | S | Por @ Atl | |||||
| 14 | - | S | Det @ Atl | |||||
| 15 | - | S | Den @ Atl | |||||
| 15 | - | S | Bos @ Atl | |||||
| 15 | - | S | NY @ Atl | |||||
| 16 | - | S | Mem @ Atl | |||||
| 16 | - | S | LAC @ Atl | |||||
| 16 | - | S | Ind @ Atl | |||||
| 17 | - | S | Was @ Atl | |||||
| 17 | - | S | Det @ Atl | |||||
| 18 | - | S | SA @ Atl | |||||
| 19 | - | S | Pho @ Atl | |||||
| 19 | - | S | Mil @ Atl | |||||
| 19 | - | S | Mia @ Atl | |||||
| 20 | - | S | Cle @ Atl |
Schedule strength
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 7 | 0.519 | 56-52 | 1-6 |
| Games left | 34 | 0.508 | 256-248 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.367 | 11-19 | 0-2 |
| Week 2 | 2 | 0.656 | 21-11 | 1-1 |
| Week 3 | 1 | 0.375 | 6-10 | 0-1 |
| Week 4 | 2 | 0.600 | 18-12 | 0-2 |
| Week 5 | 1 | 0.333 | 5-10 | 0-0 |
| Week 6 | 2 | 0.419 | 13-18 | 0-0 |
| Week 7 | 2 | 0.407 | 11-16 | 0-0 |
| Week 8 | 3 | 0.556 | 25-20 | 0-0 |
| Week 9 | 3 | 0.533 | 24-21 | 0-0 |
| Week 10 | 2 | 0.586 | 17-12 | 0-0 |
| Week 11 | 2 | 0.419 | 13-18 | 0-0 |
| Week 12 | 2 | 0.710 | 22-9 | 0-0 |
| Week 13 | 2 | 0.519 | 14-13 | 0-0 |
| Week 14 | 2 | 0.433 | 13-17 | 0-0 |
| Week 15 | 3 | 0.488 | 21-22 | 0-0 |
| Week 16 | 3 | 0.523 | 23-21 | 0-0 |
| Week 17 | 2 | 0.375 | 12-20 | 0-0 |
| Week 18 | 1 | 0.733 | 11-4 | 0-0 |
| Week 19 | 3 | 0.500 | 22-22 | 0-0 |
| Week 20 | 1 | 0.667 | 10-5 | 0-0 |
Schedule strength cleaned*
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 7 | 0.495 | 49-50 | 1-6 |
| Games left | 34 | 0.506 | 248-242 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.333 | 9-18 | 0-2 |
| Week 2 | 2 | 0.655 | 19-10 | 1-1 |
| Week 3 | 1 | 0.333 | 5-10 | 0-1 |
| Week 4 | 2 | 0.571 | 16-12 | 0-2 |
| Week 5 | 1 | 0.286 | 4-10 | 0-0 |
| Week 6 | 2 | 0.433 | 13-17 | 0-0 |
| Week 7 | 2 | 0.407 | 11-16 | 0-0 |
| Week 8 | 3 | 0.558 | 24-19 | 0-0 |
| Week 9 | 3 | 0.545 | 24-20 | 0-0 |
| Week 10 | 2 | 0.586 | 17-12 | 0-0 |
| Week 11 | 2 | 0.419 | 13-18 | 0-0 |
| Week 12 | 2 | 0.700 | 21-9 | 0-0 |
| Week 13 | 2 | 0.500 | 13-13 | 0-0 |
| Week 14 | 2 | 0.433 | 13-17 | 0-0 |
| Week 15 | 3 | 0.488 | 20-21 | 0-0 |
| Week 16 | 3 | 0.524 | 22-20 | 0-0 |
| Week 17 | 2 | 0.355 | 11-20 | 0-0 |
| Week 18 | 1 | 0.733 | 11-4 | 0-0 |
| Week 19 | 3 | 0.500 | 21-21 | 0-0 |
| Week 20 | 1 | 0.667 | 10-5 | 0-0 |
* excluding games against Atl
Pre-Season
2 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 0 | Nov. 11 | S | Ind @ Atl | 124 - 102 | L | |||
| 0 | - | S | SA @ Atl |




















