Schedule - Washington Wizards - Joshua
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
41 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nov. 17 | S | OKC @ Was | 122 - 114 | L | Booker 47 Pts | ||
| 1 | Nov. 21 | S | Chi @ Was | 122 - 121 | L | Booker 44 Pts | ||
| 2 | Nov. 24 | S | Phi @ Was | 114 - 118 | W | Capela 28 Pts | ||
| 2 | Nov. 28 | S | Bos @ Was | 104 - 122 | W | Booker 63 Pts | ||
| 3 | Dec. 02 | S | Bkn @ Was | 117 - 100 | L | Booker 50 Pts | ||
| 3 | Dec. 04 | S | Det @ Was | 101 - 119 | W | Booker 61 Pts | ||
| 4 | Dec. 08 | S | NO @ Was | 115 - 123 | W | James 41 Pts | ||
| 4 | Dec. 14 | S | Phi @ Was | 118 - 142 | W | James 35 Pts | ||
| 5 | Dec. 16 | S | Sac @ Was | 116 - 113 | L | Booker 50 Pts | ||
| 5 | - | S | Det @ Was | |||||
| 6 | - | S | Utah @ Was | |||||
| 6 | - | S | Atl @ Was | |||||
| 6 | - | S | LAL @ Was | |||||
| 7 | - | S | Tor @ Was | |||||
| 7 | - | S | Min @ Was | |||||
| 8 | - | S | GS @ Was | |||||
| 8 | - | S | Mil @ Was | |||||
| 8 | - | S | Chi @ Was | |||||
| 9 | - | S | Mil @ Was | |||||
| 9 | - | S | Por @ Was | |||||
| 10 | - | S | Atl @ Was | |||||
| 10 | - | S | Mia @ Was | |||||
| 11 | - | S | Pho @ Was | |||||
| 11 | - | S | Bkn @ Was | |||||
| 12 | - | S | Den @ Was | |||||
| 12 | - | S | Cha @ Was | |||||
| 13 | - | S | SA @ Was | |||||
| 13 | - | S | Ind @ Was | |||||
| 13 | - | S | NY @ Was | |||||
| 14 | - | S | Hou @ Was | |||||
| 14 | - | S | Cle @ Was | |||||
| 14 | - | S | Dal @ Was | |||||
| 15 | - | S | Orl @ Was | |||||
| 16 | - | S | Mia @ Was | |||||
| 16 | - | S | Bos @ Was | |||||
| 17 | - | S | LAC @ Was | |||||
| 17 | - | S | Mem @ Was | |||||
| 18 | - | S | Orl @ Was | |||||
| 19 | - | S | Cha @ Was | |||||
| 20 | - | S | Cle @ Was | |||||
| 20 | - | S | Tor @ Was |
Schedule strength
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 9 | 0.456 | 72-86 | 5-4 |
| Games left | 32 | 0.507 | 282-274 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.727 | 24-9 | 0-2 |
| Week 2 | 2 | 0.389 | 14-22 | 2-0 |
| Week 3 | 2 | 0.278 | 10-26 | 1-1 |
| Week 4 | 2 | 0.486 | 17-18 | 2-0 |
| Week 5 | 2 | 0.351 | 13-24 | 0-1 |
| Week 6 | 3 | 0.500 | 25-25 | 0-0 |
| Week 7 | 2 | 0.400 | 14-21 | 0-0 |
| Week 8 | 3 | 0.608 | 31-20 | 0-0 |
| Week 9 | 2 | 0.647 | 22-12 | 0-0 |
| Week 10 | 2 | 0.471 | 16-18 | 0-0 |
| Week 11 | 2 | 0.152 | 5-28 | 0-0 |
| Week 12 | 2 | 0.472 | 17-19 | 0-0 |
| Week 13 | 3 | 0.745 | 41-14 | 0-0 |
| Week 14 | 3 | 0.635 | 33-19 | 0-0 |
| Week 15 | 1 | 0.353 | 6-11 | 0-0 |
| Week 16 | 2 | 0.457 | 16-19 | 0-0 |
| Week 17 | 2 | 0.394 | 13-20 | 0-0 |
| Week 18 | 1 | 0.353 | 6-11 | 0-0 |
| Week 19 | 1 | 0.579 | 11-8 | 0-0 |
| Week 20 | 2 | 0.556 | 20-16 | 0-0 |
Schedule strength cleaned*
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 9 | 0.469 | 67-76 | 5-4 |
| Games left | 32 | 0.500 | 269-269 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.724 | 21-8 | 0-2 |
| Week 2 | 2 | 0.438 | 14-18 | 2-0 |
| Week 3 | 2 | 0.265 | 9-25 | 1-1 |
| Week 4 | 2 | 0.548 | 17-14 | 2-0 |
| Week 5 | 2 | 0.343 | 12-23 | 0-1 |
| Week 6 | 3 | 0.510 | 25-24 | 0-0 |
| Week 7 | 2 | 0.382 | 13-21 | 0-0 |
| Week 8 | 3 | 0.612 | 30-19 | 0-0 |
| Week 9 | 2 | 0.647 | 22-12 | 0-0 |
| Week 10 | 2 | 0.485 | 16-17 | 0-0 |
| Week 11 | 2 | 0.125 | 4-28 | 0-0 |
| Week 12 | 2 | 0.457 | 16-19 | 0-0 |
| Week 13 | 3 | 0.741 | 40-14 | 0-0 |
| Week 14 | 3 | 0.627 | 32-19 | 0-0 |
| Week 15 | 1 | 0.313 | 5-11 | 0-0 |
| Week 16 | 2 | 0.471 | 16-18 | 0-0 |
| Week 17 | 2 | 0.355 | 11-20 | 0-0 |
| Week 18 | 1 | 0.313 | 5-11 | 0-0 |
| Week 19 | 1 | 0.556 | 10-8 | 0-0 |
| Week 20 | 2 | 0.529 | 18-16 | 0-0 |
* excluding games against Was


















