SA 104
WAS 108
WAS 98
SA 123
WAS 105
SA 102
SA 100
WAS 104
SA 106
WAS 108
WAS 118
CLE 105
MIN 92
SA 113
CLE 108
WAS 119
SA 99
MIN 104
WAS 103
CLE 107
MIN 120
SA 128
CLE 111
WAS 118
MIN 105
SA 110
CLE 112
WAS 111
SA 106
MIN 99
NBA SIMS LEAGUE
Hip Hop Royalty spotted in NSL Network pre FINALS game recording session!! ...   The Future is Here ...   Jeremiah Fears seen meeting with Suns officials. Have the Suns jumped into the top 10? ...  
Jun 20 4:52 pm

Statistics - Milwaukee Bucks - EthanC21

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Preseason Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Shai Gilgeous-Alexander 2 2 35.0 29-43 0.67 3-5 0.60 16-17 0.94 1.0 1.5 2.5 5.0 1.5 0.0 1.0 2.0 38.5 0.0 41.38
Paul George * 2 2 40.5 17-52 0.33 6-26 0.23 8-8 1.00 0.0 6.0 6.0 2.5 0.0 1.5 1.5 2.0 24.0 4.5 21.73
Tyler Herro * 2 1 34.0 12-22 0.55 5-10 0.50 2-3 0.67 0.5 3.0 3.5 2.5 1.0 0.0 2.5 2.0 15.5 1.5 15.37
Buddy Hield * 1 1 41.0 5-15 0.33 5-10 0.50 0-0 0.0 3.0 3.0 4.0 2.0 1.0 1.0 2.0 15.0 5.0 16.97
Evan Mobley 2 2 34.5 8-14 0.57 3-6 0.50 2-2 1.00 1.0 5.5 6.5 3.0 1.0 3.0 1.5 3.5 10.5 4.5 15.69
Mohamed Bamba * 1 1 32.0 3-6 0.50 0-2 0.00 1-1 1.00 6.0 11.0 17.0 2.0 1.0 1.0 0.0 3.0 7.0 7.0 19.29
Mitchell Robinson * 1 1 30.0 3-4 0.75 0-0 0-0 2.0 3.0 5.0 2.0 1.0 0.0 2.0 2.0 6.0 -1.0 8.89
Jericho Sims * 2 0 20.0 2-4 0.50 0-0 2-2 1.00 0.5 3.5 4.0 2.0 0.5 1.5 0.0 1.5 3.0 -3.0 12.48
Damion Lee * 1 0 15.0 0-1 0.00 0-1 0.00 2-2 1.00 0.0 2.0 2.0 0.0 0.0 0.0 0.0 2.0 2.0 4.0 10.31
T.J. Warren * 1 0 14.0 0-4 0.00 0-1 0.00 1-2 0.50 0.0 2.0 2.0 1.0 2.0 0.0 0.0 0.0 1.0 -6.0 10.52
Marques Bolden * 1 0 2.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 0.00
Reggie Jackson * 2 0 5.0 0-1 0.00 0-1 0.00 0-0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.5 6.69
Malevy Leons * 1 0 3.0 0-0 0-0 0-0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 8.66
Sandro Mamukelashvili * 1 0 2.0 0-0 0-0 0-0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 9.90
Lamar Stevens * 1 0 3.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -5.0 -5.53

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG PPG
Mil 11 459-917 0.50 104-291 0.36 205-246 0.83 8.6 35.2 43.8 22.8 5.7 6.0 9.5 111.5
Opp. 11 455-934 0.49 114-322 0.35 193-242 0.80 8.2 33.3 41.5 22.7 7.8 5.5 7.8 110.6

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Mil 92.14 116.13 114.40 0.542 0.587 8.68 0.440 20.48 91.96 0.552

Regular-Season Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
S. Gilgeous-Alexander 78 78 35.9 1096-2055 0.53 127-347 0.37 591-668 0.88 1.0 3.6 4.6 5.7 2.1 0.9 2.2 2.5 37.3 9.0 39.55
P. George * 25 25 33.4 235-515 0.46 80-234 0.34 76-91 0.84 0.6 5.1 5.7 3.0 1.7 0.8 1.6 1.8 25.0 9.0 32.27
A. Wiggins 62 62 31.3 364-728 0.50 116-290 0.40 129-165 0.78 0.5 3.2 3.8 3.1 0.7 0.7 1.5 1.9 15.7 6.5 19.05
B. Hield * 42 17 28.0 176-407 0.43 97-261 0.37 66-82 0.80 0.3 2.7 3.0 2.8 0.7 0.4 0.9 1.5 12.3 3.9 18.88
K. Huerter * 20 0 18.4 85-180 0.47 42-105 0.40 27-39 0.69 0.2 2.3 2.5 1.7 0.3 0.4 0.7 1.1 12.0 0.9 21.50
E. Mobley 74 74 31.2 364-624 0.58 66-185 0.36 76-93 0.82 1.0 7.6 8.5 2.4 0.8 1.6 1.1 1.8 11.8 6.7 17.86
C. LeVert 20 0 23.9 84-176 0.48 21-63 0.33 43-63 0.68 0.4 2.7 3.1 3.9 0.6 0.2 0.8 1.4 11.6 9.0 16.84
G. Allen 32 16 24.2 100-224 0.45 55-118 0.47 55-64 0.86 0.3 2.4 2.7 2.3 0.6 0.2 0.9 1.1 9.7 3.9 16.22
A. Nembhard 40 16 23.3 107-278 0.38 42-134 0.31 67-88 0.76 0.2 2.3 2.5 3.5 0.5 0.2 1.3 0.9 8.1 4.2 15.09
M. Bamba * 34 34 31.1 105-206 0.51 15-51 0.29 34-47 0.72 1.7 8.5 10.3 1.3 1.5 2.3 0.9 2.2 7.6 6.5 15.50
O. Toppin 28 4 19.5 91-144 0.63 24-58 0.41 2-5 0.40 0.3 3.5 3.8 0.6 0.5 0.5 0.4 1.2 7.4 5.2 16.00
L. Dort 24 24 27.7 63-140 0.45 24-76 0.32 28-37 0.76 0.3 2.1 2.4 2.7 1.0 0.4 1.4 1.1 7.4 6.0 11.95
J. Poeltl 8 8 31.6 23-33 0.70 0-0 5-8 0.63 3.4 6.4 9.8 1.9 0.9 1.0 0.5 1.8 6.4 4.6 18.82
M. Smart * 12 4 25.1 24-61 0.39 11-31 0.35 16-19 0.84 0.2 2.1 2.3 2.6 1.0 0.1 1.7 1.4 6.3 3.1 12.91
D. Gafford * 50 20 23.5 137-211 0.65 0-1 0.00 35-52 0.67 3.0 5.4 8.4 1.2 1.1 1.5 0.6 1.3 6.2 5.2 18.48
K. Looney 40 20 22.5 100-149 0.67 2-5 0.40 23-48 0.48 2.4 6.4 8.9 1.1 1.0 0.6 0.4 1.8 5.6 5.4 16.61
C. Duarte * 38 4 15.8 63-156 0.40 34-96 0.35 26-31 0.84 0.2 1.8 1.9 1.4 0.3 0.2 0.3 0.8 4.9 3.1 13.37
J. Springer * 37 0 14.0 41-148 0.28 1-35 0.03 49-64 0.77 0.2 1.3 1.5 1.9 0.4 0.4 0.8 1.6 3.6 0.6 12.63
L. Garza * 12 0 15.9 14-21 0.67 3-7 0.43 6-6 1.00 0.8 2.8 3.6 0.6 0.9 0.2 0.3 0.7 3.1 -3.2 13.85
G. Temple * 5 0 17.0 4-25 0.16 2-16 0.13 4-4 1.00 0.2 1.4 1.6 2.2 0.4 0.2 0.8 0.4 2.8 -1.8 10.10
J. Smith Jr. * 4 0 13.3 4-9 0.44 1-3 0.33 2-2 1.00 0.3 2.3 2.5 0.8 0.5 0.0 0.3 0.5 2.8 1.3 16.29
S. Mamukelashvili * 38 0 13.0 36-68 0.53 16-33 0.48 18-29 0.62 0.2 2.4 2.7 0.6 0.5 0.3 0.2 0.7 2.8 2.3 11.71
H. Tyson * 12 4 16.9 10-31 0.32 5-19 0.26 6-6 1.00 0.3 2.5 2.8 0.7 0.2 0.2 0.6 0.8 2.6 -2.9 6.10
J. Robinson-Earl 27 0 8.1 25-44 0.57 11-21 0.52 8-8 1.00 0.2 1.7 2.0 0.4 0.3 0.2 0.1 0.4 2.6 1.0 12.49
I. Stevens * 4 0 11.5 3-8 0.38 0-3 0.00 4-4 1.00 0.0 1.5 1.5 1.3 0.5 0.0 0.8 1.0 2.5 6.5 15.52
W. Moore Jr. * 23 0 11.7 19-50 0.38 4-22 0.18 11-14 0.79 0.1 1.3 1.4 0.9 0.4 0.3 0.7 0.7 2.3 1.1 8.53
T. Lyles 28 0 13.3 24-58 0.41 5-26 0.19 4-5 0.80 0.2 2.6 2.8 0.5 0.6 0.4 0.3 1.0 2.0 0.4 10.06
T. Washington Jr. * 16 0 2.6 2-8 0.25 0-2 0.00 8-9 0.89 0.1 0.1 0.2 0.2 0.1 0.0 0.2 0.0 0.8 -0.8 12.24
A. Lawson 40 0 4.7 9-29 0.31 3-11 0.27 5-10 0.50 0.0 0.6 0.6 0.4 0.1 0.0 0.1 0.2 0.7 1.0 6.28
J. Juzang * 23 0 1.4 4-10 0.40 1-3 0.33 0-0 0.0 0.2 0.3 0.1 0.0 0.0 0.0 0.0 0.4 0.3 16.24
M. Leons * 4 0 5.8 0-1 0.00 0-0 0-0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.8 1.29
K. Brown * 4 0 2.0 0-2 0.00 0-2 0.00 0-0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.3 7.86

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Mil 82 3412-6799 0.50 808-2258 0.36 1424-1761 0.81 7.7 37.5 45.2 22.7 8.5 6.9 9.5 14.4 110.4
Opp. 82 3030-6690 0.45 853-2503 0.34 1381-1791 0.77 7.0 33.7 40.7 21.3 7.6 4.9 10.2 14.0 101.1

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Mil 94.14 117.31 107.18 0.561 0.598 10.12 0.526 20.94 94.26 0.780

PLAYER G MPG PIP PMID P3P PFT SCP FBP PTO Dunks TCH TWB
S. Gilgeous-Alexander 78 35.9 20.3 4.6 4.9 7.6 1.6 5.3 4.9 109 74 488
P. George * 25 33.4 9.2 3.2 9.6 3.0 1.3 5.4 4.0 32 44 234
A. Wiggins 62 31.3 6.0 2.0 5.6 2.1 0.8 2.5 2.1 39 32 156
B. Hield * 42 28.0 2.6 1.1 6.9 1.6 0.7 2.1 1.3 9 29 151
K. Huerter * 20 18.4 3.6 0.7 6.3 1.4 0.8 2.0 1.1 5 21 100
E. Mobley 74 31.2 7.6 0.5 2.7 1.0 1.4 1.5 1.3 160 35 109
C. LeVert 20 23.9 5.7 0.6 3.2 2.2 0.8 1.2 1.3 7 29 174
G. Allen 32 24.2 2.3 0.6 5.2 1.7 0.6 1.3 1.2 9 25 127
A. Nembhard 40 23.3 2.4 0.9 3.2 1.7 0.7 0.7 1.0 5 36 205
M. Bamba * 34 31.1 4.9 0.4 1.3 1.0 1.6 1.0 0.8 36 25 67
O. Toppin 28 19.5 4.6 0.1 2.6 0.1 0.4 1.4 0.4 43 18 48
L. Dort 24 27.7 2.4 0.8 3.0 1.2 0.8 1.7 1.0 8 29 113
J. Poeltl 8 31.6 5.8 0.0 0.0 0.6 1.0 0.5 0.5 12 26 66
M. Smart * 12 25.1 1.7 0.5 2.7 1.3 0.5 1.3 1.4 2 26 116
D. Gafford * 50 23.5 5.3 0.2 0.0 0.7 1.4 1.2 0.9 65 20 59
K. Looney 40 22.5 4.8 0.2 0.2 0.6 1.1 0.6 0.8 47 21 53
C. Duarte * 38 15.8 1.1 0.4 2.7 0.7 0.8 0.4 0.3 2 13 62
J. Springer * 37 14.0 1.9 0.2 0.1 1.3 0.2 0.6 0.5 5 21 131
L. Garza * 12 15.9 1.5 0.3 0.8 0.5 0.0 0.2 0.7 2 10 31
G. Temple * 5 17.0 0.8 0.0 1.2 0.8 0.0 0.0 0.4 0 18 95
S. Mamukelashvili * 38 13.0 1.1 0.0 1.3 0.5 0.3 0.3 0.6 5 9 25
J. Smith Jr. * 4 13.3 0.5 1.0 0.8 0.5 0.0 0.0 0.5 1 10 37
H. Tyson * 12 16.9 0.8 0.0 1.2 0.5 0.7 0.4 0.8 1 15 48
J. Robinson-Earl 27 8.1 1.0 0.1 1.2 0.3 0.2 0.1 0.1 8 8 19
I. Stevens * 4 11.5 1.5 0.0 0.0 1.0 0.0 0.5 0.5 0 16 103
W. Moore Jr. * 23 11.7 1.1 0.2 0.5 0.5 0.3 0.4 0.3 6 13 52
T. Lyles 28 13.3 1.3 0.1 0.5 0.1 0.1 0.8 0.2 3 10 28
T. Washington Jr. * 16 2.6 0.3 0.0 0.0 0.5 0.0 0.0 0.0 0 4 30
A. Lawson 40 4.7 0.3 0.1 0.2 0.1 0.0 0.2 0.2 0 5 16
J. Juzang * 23 1.4 0.2 0.1 0.1 0.0 0.0 0.1 0.1 1 1 4
M. Leons * 4 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 9
K. Brown * 4 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 6

Playoff Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Shai Gilgeous-Alexander 9 9 41.6 157-303 0.52 21-46 0.46 94-100 0.94 0.6 4.3 4.9 5.8 1.6 0.9 3.2 2.0 47.7 2.0
Evan Mobley 9 9 33.8 55-104 0.53 14-36 0.39 4-9 0.44 0.9 7.6 8.4 1.7 0.6 1.4 1.0 2.8 14.2 -1.1
Caris LeVert 9 0 22.0 36-69 0.52 9-25 0.36 25-30 0.83 0.1 1.8 1.9 2.0 0.4 0.1 1.2 0.8 11.8 -1.7
Andrew Wiggins 9 8 24.9 34-74 0.46 14-34 0.41 15-19 0.79 0.6 2.0 2.6 2.9 0.2 0.7 1.7 1.6 10.8 2.8
Luguentz Dort 9 9 32.6 22-53 0.42 12-36 0.33 11-15 0.73 0.4 2.7 3.1 3.9 1.2 0.3 0.8 2.8 7.4 3.7
Jakob Poeltl 9 4 23.2 24-36 0.67 0-0 10-14 0.71 2.1 6.9 9.0 1.3 0.6 0.7 0.6 1.1 6.4 -6.3
Andrew Nembhard 9 1 18.3 13-34 0.38 8-24 0.33 8-10 0.80 0.0 0.6 0.6 2.9 0.2 0.1 0.6 0.8 4.7 -3.3
Obi Toppin 9 0 14.3 18-38 0.47 3-22 0.14 0-1 0.00 0.4 1.9 2.3 0.7 0.2 0.2 0.3 0.8 4.3 1.4
Kevon Looney 9 5 24.9 15-27 0.56 0-1 0.00 4-11 0.36 3.9 7.7 11.6 2.0 0.4 1.3 0.3 1.0 3.8 7.1
Grayson Allen 7 0 5.1 6-13 0.46 1-5 0.20 0-0 0.0 0.9 0.9 0.1 0.0 0.0 0.3 0.6 1.9 -2.0
Jeremiah Robinson-Earl 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Trey Lyles 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
A.J. Lawson 5 0 1.2 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Mil 9 380-751 0.51 82-229 0.36 171-209 0.82 9.0 36.0 45.0 23.2 5.4 5.8 9.9 1.3 112.6
Opp. 9 377-769 0.49 98-274 0.36 155-193 0.80 7.1 32.7 39.8 22.7 8.1 5.9 7.0 1.3 111.9

Regular Season Advanced Stats per starting five

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Gilgeous-Alexander-Wiggins-George-Mobley-Bamba 13 113.4 23.7 96.6 117.4 98.3 0.555 8.6 0.529 19.7 96.2 0.880 0.923
Gilgeous-Alexander-Hield-Wiggins-Mobley-Bamba 9 112.1 26.4 95.5 117.2 112.8 0.556 9.9 0.519 22.0 96.0 0.606 0.556
Nembhard-Dort-Wiggins-Mobley-Looney 4 104.5 36.0 89.2 117.2 106.5 0.576 12.1 0.530 19.3 90.1 0.741 0.750
Gilgeous-Alexander-Nembhard-Dort-Toppin-Looney 4 110.3 21.0 89.9 122.6 109.7 0.577 8.9 0.548 21.6 89.9 0.795 0.750
Gilgeous-Alexander-Smart-Wiggins-Mobley-Gafford 4 112.8 35.3 97.3 115.7 105.8 0.554 10.1 0.516 20.5 97.7 0.762 1.000
Gilgeous-Alexander-Hield-Wiggins-George-Bamba 4 102.3 32.8 95.2 107.4 112.2 0.533 11.6 0.490 19.0 95.1 0.368 0.250
Gilgeous-Alexander-Wiggins-Tyson-Mobley-Gafford 4 104.3 35.5 92.4 112.9 116.0 0.524 10.3 0.497 21.1 91.7 0.435 0.500
Gilgeous-Alexander-Nembhard-Dort-Mobley-Looney 4 116.8 22.5 93.8 124.5 109.7 0.599 9.5 0.579 23.0 93.1 0.837 1.000
Gilgeous-Alexander-Nembhard-Dort-Mobley-Bamba 4 109.3 25.0 92.8 117.7 102.9 0.555 10.7 0.546 26.7 94.2 0.859 1.000
Gilgeous-Alexander-Allen-Wiggins-Mobley-Looney 4 109.8 27.3 91.7 120.1 116.9 0.574 9.0 0.490 23.1 91.2 0.578 0.750
Gilgeous-Alexander-Duarte-Wiggins-Mobley-Gafford 4 108.8 29.3 97.0 112.2 115.8 0.550 14.2 0.515 24.5 97.5 0.406 0.250
Gilgeous-Alexander-Allen-Dort-Mobley-Poeltl 4 106.0 28.5 91.9 115.4 107.8 0.548 9.5 0.526 17.1 90.7 0.595 0.500
Gilgeous-Alexander-Allen-Wiggins-Mobley-Poeltl 4 109.8 23.8 94.2 116.4 102.5 0.589 14.3 0.601 18.6 94.7 0.795 0.750
Gilgeous-Alexander-Dort-Wiggins-Mobley-Looney 4 110.0 34.5 93.2 118.1 102.7 0.601 12.6 0.533 22.8 94.7 0.743 0.750
Gilgeous-Alexander-Allen-Wiggins-Mobley-Gafford 4 108.3 37.0 93.5 115.8 108.5 0.547 10.2 0.530 22.3 93.2 0.653 0.750
Gilgeous-Alexander-Hield-George-Mobley-Bamba 4 118.3 23.5 94.2 125.8 98.0 0.590 7.2 0.545 18.4 95.0 0.953 1.000
Gilgeous-Alexander-Wiggins-George-Mobley-Gafford 4 112.5 24.3 94.8 118.9 107.2 0.548 7.1 0.485 20.9 94.7 0.644 0.500

Weekly Statistics - Week 19

Previous Week | | Next Week

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Andrew Wiggins 4 4 32.3 41-83 0.49 10-25 0.40 13-16 0.81 1.3 3.3 4.5 3.5 0.5 0.8 2.0 1.8 26.3 2.0 28.33
Evan Mobley 4 4 33.3 35-54 0.65 9-18 0.50 6-6 1.00 1.3 5.3 6.5 1.5 0.3 1.8 1.0 1.8 21.3 5.5 23.92
Caris LeVert 4 0 21.5 19-35 0.54 5-15 0.33 8-16 0.50 0.0 2.3 2.3 4.3 1.3 0.3 0.5 0.8 12.8 6.5 24.44
Grayson Allen 4 0 19.3 15-36 0.42 4-10 0.40 10-11 0.91 0.5 2.5 3.0 2.0 0.8 0.3 1.5 0.5 11.0 5.5 21.00
Obi Toppin 4 0 18.5 15-21 0.71 3-6 0.50 0-0 0.3 3.0 3.3 0.8 0.8 0.3 0.3 1.5 8.3 3.8 16.99
Luguentz Dort 4 4 30.0 11-23 0.48 4-15 0.27 5-7 0.71 0.5 2.0 2.5 3.5 1.0 0.8 1.5 0.8 7.8 2.0 11.81
Andrew Nembhard 4 4 27.5 7-25 0.28 3-13 0.23 11-13 0.85 0.0 2.0 2.0 4.8 0.5 0.3 2.5 0.5 7.0 0.8 9.87
Kevon Looney 4 4 31.0 11-16 0.69 0-0 3-6 0.50 4.0 8.8 12.8 2.3 1.8 1.8 0.3 3.3 6.3 4.3 16.57
Trey Lyles 4 0 14.5 3-10 0.30 0-4 0.00 0-0 0.3 3.5 3.8 0.5 1.5 0.8 0.3 0.5 1.5 1.0 11.27
A.J. Lawson 3 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.7 -14.02
Jeremiah Robinson-Earl 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.00

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Mil 4 160-311 0.51 38-109 0.35 60-79 0.76 8.0 34.0 42.0 24.3 8.8 6.8 10.8 12.3 104.5
Opp 4 140-310 0.45 41-118 0.35 66-82 0.80 6.3 31.0 37.3 20.5 8.8 3.8 10.8 13.3 96.8

 

 

 

© 2019| All Rights Reserved | About Us |