MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
LAL 109
HOU 100
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 18 6:15 pm

Statistics - Toronto Raptors - Dylan

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Preseason Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Baylor Scheierman * 2 0 3.5 0-2 0.00 0-2 0.00 3-4 0.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 3.0 12.67
Chet Holmgren * 2 2 37.0 17-26 0.65 3-4 0.75 4-4 1.00 3.0 10.5 13.5 2.0 2.0 3.0 2.0 1.5 20.5 14.0 27.24
Davion Mitchell * 2 0 10.0 1-4 0.25 1-3 0.33 0-0 0.0 0.0 0.0 1.5 1.0 0.0 0.0 0.0 1.5 0.0 13.51
Luke Kornet * 2 0 11.0 5-7 0.71 0-0 3-3 1.00 3.5 3.0 6.5 0.5 1.0 0.5 0.0 1.0 6.5 1.0 38.69
Kawhi Leonard * 2 2 38.0 22-40 0.55 6-14 0.43 2-3 0.67 0.5 5.5 6.0 2.5 1.5 1.5 2.0 2.5 26.0 11.0 25.66
E.J. Liddell * 1 0 17.0 1-5 0.20 1-3 0.33 2-2 1.00 0.0 5.0 5.0 0.0 0.0 1.0 0.0 1.0 5.0 11.0 13.66
Jaylen Nowell * 1 0 8.0 0-0 0-0 0-0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 8.0 7.66
Shake Milton * 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.00
Monte Morris * 1 1 30.0 1-8 0.13 0-3 0.00 2-3 0.67 0.0 3.0 3.0 2.0 0.0 1.0 1.0 3.0 4.0 4.0 4.51
Josh Hart * 1 1 29.0 2-5 0.40 0-1 0.00 0-0 3.0 6.0 9.0 1.0 0.0 0.0 0.0 3.0 4.0 3.0 10.86
Dennis Schroder * 1 0 30.0 4-9 0.44 1-3 0.33 5-5 1.00 0.0 4.0 4.0 5.0 0.0 0.0 1.0 0.0 14.0 12.0 21.91
Kevin Durant 1 1 35.0 6-16 0.38 1-4 0.25 7-8 0.88 2.0 7.0 9.0 3.0 1.0 1.0 1.0 2.0 20.0 9.0 31.26
Amen Thompson * 1 0 16.0 5-7 0.71 2-2 1.00 1-2 0.50 2.0 4.0 6.0 2.0 2.0 0.0 1.0 1.0 13.0 -2.0 27.80
Luguentz Dort * 1 1 39.0 2-7 0.29 1-5 0.20 0-0 0.0 1.0 1.0 9.0 0.0 0.0 2.0 2.0 5.0 14.0 9.99
Kyrie Irving * 1 1 45.0 14-31 0.45 4-12 0.33 11-11 1.00 0.0 4.0 4.0 4.0 2.0 2.0 0.0 4.0 43.0 15.0 34.67
Al Horford * 1 1 32.0 1-3 0.33 0-0 0-0 1.0 9.0 10.0 2.0 1.0 2.0 0.0 2.0 2.0 19.0 8.84

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG PPG
Tor 7 289-602 0.48 79-219 0.36 124-147 0.84 8.1 34.7 42.9 22.3 8.9 6.3 6.3 111.6
Opp. 7 278-574 0.48 70-205 0.34 130-165 0.79 8.9 35.6 44.4 22.4 5.3 6.1 10.9 108.0

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Tor 90.90 122.11 103.09 0.535 0.585 7.70 0.575 23.53 92.01 0.915

Regular-Season Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
K. Durant 64 64 33.9 865-1646 0.53 171-492 0.35 357-436 0.82 0.8 6.4 7.2 3.2 0.8 2.0 1.3 2.0 35.3 4.9 39.01
J. Hart * 57 53 32.9 257-546 0.47 75-198 0.38 125-171 0.73 1.0 4.5 5.5 4.0 0.6 0.2 0.8 1.5 12.5 5.3 16.89
S. Milton * 57 9 19.1 113-308 0.37 29-112 0.26 52-69 0.75 0.2 2.0 2.2 2.3 0.5 0.3 0.9 0.9 5.4 -1.2 12.18
S. Curry * 48 48 37.3 521-1187 0.44 252-676 0.37 247-262 0.94 0.3 3.1 3.4 4.0 0.9 0.3 1.0 2.5 32.1 4.4 31.21
M. Diabate * 41 30 27.1 118-198 0.60 6-20 0.30 25-41 0.61 2.6 5.8 8.3 1.9 1.0 1.3 0.9 2.0 6.5 1.8 15.99
S. Merrill 41 4 16.6 138-339 0.41 96-238 0.40 33-36 0.92 0.1 1.5 1.6 1.6 0.4 0.1 0.8 0.9 9.9 -0.4 20.42
M. Morris * 41 9 11.1 69-148 0.47 20-54 0.37 43-53 0.81 0.1 1.0 1.1 1.5 0.2 0.2 0.5 0.9 4.9 0.6 19.29
K. Looney * 33 17 23.7 81-126 0.64 0-1 0.00 28-49 0.57 3.2 6.9 10.2 1.4 0.8 0.7 0.4 1.4 5.8 3.5 16.61
A. Bona * 31 0 15.1 45-116 0.39 5-42 0.12 13-18 0.72 0.9 2.9 3.8 0.7 0.5 0.8 0.4 1.1 3.5 -1.6 11.89
H. Barnes * 29 29 27.1 97-213 0.46 36-85 0.42 49-57 0.86 0.3 3.2 3.4 2.4 0.8 0.2 0.4 1.1 9.6 5.3 15.99
D. Finney-Smith 25 21 29.6 56-122 0.46 24-62 0.39 17-30 0.57 0.3 3.6 3.9 2.4 0.6 0.5 1.0 1.5 6.1 -0.2 8.78
J. Pickett 25 13 20.7 65-170 0.38 24-70 0.34 32-41 0.78 0.3 1.7 2.0 2.1 0.4 0.1 0.5 1.8 7.4 -2.5 14.39
A. Nembhard * 24 12 28.8 103-232 0.44 27-79 0.34 39-43 0.91 0.8 2.3 3.1 3.8 0.3 0.3 1.4 1.3 11.3 1.6 15.09
D. Powell 24 4 19.2 34-48 0.71 2-8 0.25 8-15 0.53 0.7 4.2 4.9 1.3 0.8 0.8 0.4 1.9 3.3 2.0 11.52
J. Sims 24 12 24.1 72-105 0.69 0-0 12-24 0.50 2.6 5.9 8.5 2.0 1.0 1.5 0.8 1.7 6.5 1.5 16.88
K. Knox 22 0 13.6 48-114 0.42 13-48 0.27 33-41 0.80 0.2 2.4 2.6 0.8 0.5 0.2 0.5 0.8 6.5 -0.3 18.12
M. Turner 21 21 33.6 124-226 0.55 16-51 0.31 39-50 0.78 1.9 8.0 9.9 1.7 0.9 2.8 1.0 2.0 14.4 0.7 16.76
A. Wiggins 20 16 29.1 67-131 0.51 23-60 0.38 38-47 0.81 0.5 3.7 4.2 2.8 0.7 0.4 1.5 2.0 9.8 -0.5 11.05
L. Kornet * 19 4 19.3 57-84 0.68 1-9 0.11 15-16 0.94 2.1 4.0 6.1 1.2 0.9 1.3 0.5 1.2 6.8 -3.4 18.00
A. Coffey 17 17 31.8 62-146 0.42 20-58 0.34 43-44 0.98 0.4 3.1 3.5 3.2 0.4 0.3 1.0 1.2 11.0 -3.1 12.18
R. Holmes 17 0 14.3 18-34 0.53 1-4 0.25 8-12 0.67 1.4 4.1 5.5 0.8 0.6 0.6 0.5 1.2 2.6 -1.2 15.31
R. Rupert 16 0 7.6 7-17 0.41 4-11 0.36 9-11 0.82 0.0 1.1 1.1 0.4 0.3 0.1 0.1 0.3 1.7 -1.6 8.87
C. Houstan * 16 0 15.9 14-36 0.39 7-19 0.37 3-3 1.00 0.1 2.1 2.3 0.9 0.5 0.3 0.6 0.6 2.4 -2.6 8.65
R. Hachimura * 15 7 23.5 51-126 0.40 11-24 0.46 16-19 0.84 0.9 3.0 3.9 2.7 1.0 0.2 0.9 1.5 8.6 1.7 14.11
J. Toppin 15 0 12.3 11-18 0.61 9-14 0.64 2-2 1.00 0.1 2.1 2.1 1.0 0.1 0.2 0.7 0.5 2.2 -0.7 7.60
B. Scheierman * 14 0 12.3 8-21 0.38 1-9 0.11 5-7 0.71 0.1 1.3 1.4 1.3 0.3 0.1 0.5 1.0 1.6 -2.1 6.03
J. McLaughlin 13 0 19.8 19-54 0.35 6-22 0.27 10-13 0.77 0.0 1.7 1.7 3.7 0.6 0.0 0.9 1.1 4.2 -1.3 11.61
C. Jones * 13 0 10.9 11-32 0.34 4-19 0.21 11-14 0.79 0.1 1.0 1.1 1.6 0.2 0.0 0.7 0.3 2.8 -1.7 9.69
G. Temple * 13 0 11.5 9-36 0.25 4-21 0.19 10-13 0.77 0.1 1.2 1.2 1.1 0.3 0.4 0.3 0.5 2.5 -2.9 10.10
V. Krejci * 12 0 5.2 1-9 0.11 0-3 0.00 4-8 0.50 0.1 0.8 0.9 0.4 0.1 0.1 0.1 0.0 0.5 -1.0 7.35
R. Williams * 12 12 30.6 31-52 0.60 0-0 9-17 0.53 2.6 9.8 12.3 2.1 1.7 1.7 1.3 2.3 5.9 3.3 13.08
K. Brown * 10 0 7.0 5-15 0.33 2-8 0.25 0-0 0.0 1.5 1.5 0.3 0.2 0.0 0.1 0.4 1.2 -2.7 7.86
D. Schroder * 9 0 21.7 60-123 0.49 14-42 0.33 22-26 0.85 0.9 2.1 3.0 2.9 0.6 0.1 0.9 0.4 17.3 -0.8 24.76
R. Minix 9 0 15.8 5-22 0.23 1-13 0.08 6-8 0.75 0.3 2.4 2.8 0.8 0.4 0.1 0.2 0.6 1.9 -3.1 7.25
J. Brunson 8 8 35.1 79-171 0.46 14-40 0.35 41-50 0.82 0.5 3.1 3.6 6.0 0.8 0.3 1.8 1.0 26.6 7.9 30.63
J. Nowell * 4 0 17.0 6-14 0.43 2-5 0.40 3-3 1.00 0.0 2.5 2.5 1.3 0.0 0.0 1.3 1.3 4.3 -3.3 6.40
L. Nance Jr. 4 0 14.8 6-11 0.55 2-3 0.67 1-2 0.50 0.5 3.0 3.5 1.5 0.8 0.8 0.0 1.0 3.8 -0.8 10.26
D. Jones * 3 0 1.7 0-0 0-0 0-0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 -0.3 9.73
J. Okafor * 1 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0 0.00

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Tor 82 3333-6996 0.48 922-2620 0.35 1408-1751 0.80 8.5 36.9 45.4 23.0 6.4 6.4 8.1 14.1 109.7
Opp. 82 3297-6944 0.47 853-2525 0.34 1386-1786 0.78 7.7 36.0 43.7 22.4 6.2 5.3 8.4 14.2 107.7

TEAM POSS OEff DEff eFGPerc TSPerc TOp RebPerc FTp Pace ExpWPerc
Tor 94.31 116.33 113.49 0.542 0.579 8.57 0.509 20.13 94.61 0.585

PLAYER G MPG PIP PMID P3P PFT SCP FBP PTO Dunks TCH TWB
K. Durant 64 33.9 16.7 5.0 8.0 5.6 2.4 5.9 3.2 92 53 316
S. Curry * 48 37.3 8.2 3.0 15.8 5.1 2.5 3.3 2.8 0 69 409
J. Brunson 8 35.1 13.0 3.3 5.3 5.1 1.5 2.8 2.1 0 68 447
D. Schroder * 9 21.7 7.6 2.7 4.7 2.4 1.0 1.9 0.7 0 37 239
M. Turner 21 33.6 9.1 1.1 2.3 1.9 1.3 1.2 1.3 39 33 104
J. Hart * 57 32.9 5.5 0.9 3.9 2.2 1.4 2.0 1.4 32 35 184
A. Nembhard * 24 28.8 5.1 1.3 3.4 1.6 1.1 2.2 1.4 9 36 199
A. Coffey 17 31.8 3.4 1.5 3.5 2.5 1.2 1.0 1.0 4 30 134
S. Merrill 41 16.6 1.3 0.7 7.0 0.8 1.2 0.5 0.9 0 23 117
A. Wiggins 20 29.1 4.1 0.3 3.5 1.9 0.5 2.3 1.3 12 29 117
H. Barnes * 29 27.1 3.2 1.0 3.7 1.7 1.0 1.8 1.4 12 23 94
R. Hachimura * 15 23.5 4.5 0.8 2.2 1.1 0.3 1.6 1.5 15 26 109
J. Pickett 25 20.7 2.7 0.6 2.9 1.3 0.8 0.5 0.6 2 32 183
L. Kornet * 19 19.3 5.6 0.3 0.2 0.8 1.1 0.1 0.4 26 17 49
M. Diabate * 41 27.1 5.4 0.0 0.4 0.6 1.3 1.0 1.0 66 25 66
J. Sims 24 24.1 6.0 0.0 0.0 0.5 1.0 1.8 0.6 55 21 58
K. Knox 22 13.6 2.9 0.3 1.8 1.5 0.2 0.7 1.2 6 13 63
D. Finney-Smith 25 29.6 2.5 0.1 2.9 0.7 0.6 1.1 0.4 14 26 93
R. Williams * 12 30.6 4.8 0.3 0.0 0.8 0.8 0.7 0.3 10 28 72
K. Looney * 33 23.7 4.5 0.4 0.0 0.8 1.6 0.8 0.1 31 23 57
S. Milton * 57 19.1 2.3 0.6 1.5 0.9 0.4 1.2 0.9 0 19 102
M. Morris * 41 11.1 1.9 0.5 1.5 1.0 0.4 0.6 0.3 6 18 102
J. Nowell * 4 17.0 2.0 0.0 1.5 0.8 0.0 0.5 0.0 2 15 60
J. McLaughlin 13 19.8 2.0 0.0 1.4 0.8 0.2 0.9 0.6 2 34 230
L. Nance Jr. 4 14.8 2.0 0.0 1.5 0.3 1.5 1.0 0.5 1 14 42
A. Bona * 31 15.1 2.5 0.1 0.5 0.4 0.5 1.2 0.5 28 12 34
D. Powell 24 19.2 2.6 0.1 0.2 0.3 0.3 0.4 0.3 16 18 43
C. Jones * 13 10.9 0.8 0.3 0.9 0.8 0.0 0.5 0.2 0 15 74
R. Holmes 17 14.3 1.5 0.5 0.2 0.5 0.5 0.1 0.5 3 13 37
G. Temple * 13 11.5 0.8 0.0 0.9 0.8 0.5 0.2 0.0 0 16 77
C. Houstan * 16 15.9 0.9 0.0 1.3 0.2 0.2 0.9 0.6 0 13 46
J. Toppin 15 12.3 0.3 0.0 1.8 0.1 0.2 0.9 0.1 0 10 32
R. Minix 9 15.8 0.9 0.0 0.3 0.7 0.0 0.7 0.4 3 12 34
R. Rupert 16 7.6 0.1 0.3 0.8 0.6 0.2 0.1 0.0 0 6 26
B. Scheierman * 14 12.3 0.9 0.1 0.2 0.4 0.0 0.7 0.1 2 13 63
K. Brown * 10 7.0 0.4 0.2 0.6 0.0 0.0 0.0 0.2 0 5 12
V. Krejci * 12 5.2 0.2 0.0 0.0 0.3 0.0 0.2 0.1 0 4 16
D. Jones * 3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 3
J. Okafor * 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0

Playoff Statistics

PLAYER G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG +/- PER
Jericho Sims 4 1 20.8 14-20 0.70 0-0 3-3 1.00 2.3 4.3 6.5 0.5 1.3 1.3 0.3 1.3 7.8 -0.3
Aaron Wiggins 4 3 27.5 12-24 0.50 3-8 0.38 2-5 0.40 1.0 3.3 4.3 4.0 0.3 0.3 1.0 2.3 7.3 -6.0
Sam Merrill 4 0 15.8 3-13 0.23 3-12 0.25 0-0 0.0 1.5 1.5 2.5 0.8 0.0 0.0 1.5 2.3 1.3
Amir Coffey 4 2 23.8 14-30 0.47 6-14 0.43 12-12 1.00 0.3 2.3 2.5 2.0 0.8 0.0 0.3 0.5 11.5 -2.8
Jalen Brunson 4 4 34.8 33-80 0.41 10-35 0.29 20-27 0.74 0.3 2.0 2.3 5.8 1.5 0.0 1.5 0.8 24.0 -4.8
Dorian Finney-Smith 4 2 22.0 4-14 0.29 4-11 0.36 2-2 1.00 0.0 2.8 2.8 1.0 1.3 0.0 0.5 1.3 3.5 1.0
Myles Turner 4 3 27.0 13-25 0.52 1-3 0.33 4-5 0.80 1.3 5.5 6.8 1.0 1.0 1.3 0.3 2.3 7.8 -4.3
Dwight Powell 4 1 12.5 3-4 0.75 1-1 1.00 0-0 0.5 1.3 1.8 1.0 1.5 0.8 0.0 0.8 1.8 -0.8
Kevin Durant 4 4 40.8 62-121 0.51 17-40 0.43 18-22 0.82 1.0 5.3 6.3 3.5 2.0 1.0 1.5 3.0 39.8 -6.5
Jordan McLaughlin 3 0 10.7 3-7 0.43 1-5 0.20 0-0 0.0 0.3 0.3 1.3 0.0 0.0 0.3 0.3 2.3 4.3
Kevin Knox 2 0 6.5 3-4 0.75 1-1 1.00 2-2 1.00 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.5 4.5 2.0
Richaun Holmes 2 0 1.0 0-0 0-0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Jalen Pickett 1 0 14.0 2-5 0.40 0-2 0.00 2-2 1.00 0.0 2.0 2.0 2.0 0.0 0.0 0.0 2.0 6.0 -1.0

TEAM Gs FGM-A FG% 3PM-A 3P% FTM-A FT% Off Def RPG APG SPG BPG TPG FPG PPG
Tor 4 166-347 0.48 47-132 0.36 65-80 0.81 6.5 29.0 35.5 22.8 10.3 4.5 5.8 1.3 111.0
Opp. 4 173-332 0.52 36-107 0.34 77-96 0.80 11.3 37.3 48.5 23.3 4.5 6.0 12.5 1.2 114.8

Regular Season Advanced Stats per starting five

STARTING FIVE G PPG BEP POSS OEff DEff eFG% TOp Reb% FTp Pace ExpPCT PCT
Curry-Hart-Barnes-Durant-Diabate 9 114.8 24.1 95.4 120.4 107.2 0.544 6.7 0.518 20.5 95.9 0.813 1.000
Pickett-Coffey-Finney-Smith-Durant-Turner 9 103.1 30.6 93.5 110.1 116.8 0.525 8.2 0.462 21.3 93.9 0.366 0.222
Curry-Hart-Durant-Hachimura-Looney 7 116.4 21.3 96.2 121.3 116.2 0.541 5.8 0.509 18.3 96.5 0.572 0.571
Curry-Hart-Milton-Diabate-Looney 5 108.6 37.0 92.4 117.7 120.9 0.537 7.6 0.522 18.3 92.5 0.410 0.200
Morris-Nembhard-Hart-Diabate-Looney 5 97.6 30.8 92.3 105.9 110.6 0.494 14.4 0.555 20.4 92.9 0.431 0.400
Pickett-Wiggins-Finney-Smith-Durant-Turner 4 100.0 31.5 91.4 109.3 110.7 0.545 11.6 0.496 15.8 92.3 0.451 0.250
Merrill-Coffey-Wiggins-Durant-Sims 4 110.0 30.3 97.8 112.4 113.9 0.527 8.9 0.482 21.3 97.8 0.465 0.250
Curry-Hart-Barnes-Durant-Williams 4 112.5 21.0 97.0 116.2 113.4 0.561 11.6 0.517 23.8 97.2 0.573 0.500
Morris-Hart-Barnes-Durant-Williams 4 107.0 30.5 92.3 116.1 110.6 0.528 9.5 0.557 20.7 92.6 0.564 0.500
Brunson-Wiggins-Finney-Smith-Powell-Turner 4 105.5 28.0 93.1 113.5 107.1 0.553 8.8 0.480 25.0 92.9 0.547 0.500
Brunson-Coffey-Wiggins-Durant-Turner 4 115.0 14.0 98.6 116.4 110.9 0.571 9.3 0.475 23.8 99.6 0.650 0.750
Curry-Hart-Milton-Barnes-Williams 4 104.0 34.8 93.7 110.7 118.9 0.533 9.6 0.482 22.6 92.8 0.316 0.250
Curry-Hart-Durant-Diabate-Kornet 4 119.3 21.3 94.7 126.0 119.4 0.572 7.2 0.529 22.7 95.6 0.660 0.750
Curry-Hart-Finney-Smith-Durant-Sims 4 115.8 18.5 94.6 122.3 109.9 0.571 8.7 0.538 16.7 94.5 0.801 1.000
Curry-Hart-Barnes-Durant-Sims 4 114.5 18.8 92.5 123.9 113.5 0.579 6.4 0.509 18.8 92.4 0.726 0.750
Curry-Nembhard-Barnes-Durant-Diabate 4 111.0 16.3 93.4 119.0 116.1 0.544 8.0 0.525 17.2 93.7 0.602 0.750
Curry-Nembhard-Hart-Durant-Diabate 3 110.3 22.7 93.2 118.4 113.8 0.531 6.4 0.539 17.2 93.9 0.580 0.333

Weekly Statistics - Week 21

Previous Week | | Next Week

 

 

 

© 2019| All Rights Reserved | About Us |