NBA Stats - Miami Heat - pistolpk
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Miami Heat
Last updated: 2025-12-06 18:59:19 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. McCollum | 62 | 34.6 | 536 | 0.460 | 182 | 0.388 | 0.682 | 0.9 | 3.5 | 4.3 | 5.1 | 1.1 | 0.4 | 2.0 | 2.0 | 22.1 |
| DAngelo Russell | 65 | 31.9 | 401 | 0.411 | 176 | 0.340 | 0.825 | 0.4 | 2.9 | 3.3 | 7.1 | 1.0 | 0.3 | 2.5 | 2.0 | 18.1 |
| Kevin Porter Jr. | 61 | 31.2 | 335 | 0.415 | 155 | 0.375 | 0.642 | 0.7 | 3.7 | 4.4 | 6.2 | 1.1 | 0.4 | 3.1 | 2.6 | 15.6 |
| Buddy Hield | 81 | 30.8 | 446 | 0.407 | 262 | 0.366 | 0.874 | 0.8 | 3.5 | 4.4 | 2.8 | 0.9 | 0.3 | 1.9 | 2.3 | 15.6 |
| Lauri Markkanen | 61 | 30.8 | 313 | 0.445 | 136 | 0.358 | 0.868 | 1.0 | 4.7 | 5.6 | 1.3 | 0.8 | 0.5 | 0.9 | 2.1 | 14.8 |
| Derrick White | 75 | 29.4 | 337 | 0.421 | 115 | 0.312 | 0.864 | 0.5 | 3.0 | 3.5 | 4.9 | 0.9 | 0.8 | 1.6 | 2.3 | 13.2 |
| Jarred Vanderbilt | 74 | 25.4 | 212 | 0.587 | 2 | 0.143 | 0.656 | 2.9 | 5.5 | 8.4 | 1.3 | 1.3 | 0.6 | 1.0 | 2.4 | 6.9 |
| Isaiah Livers | 19 | 20.2 | 41 | 0.456 | 27 | 0.422 | 0.857 | 0.8 | 2.2 | 3.0 | 1.2 | 0.7 | 0.4 | 0.8 | 1.9 | 6.4 |
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia | 498 | 234.4 | 0.437 | 2621 | 0.358 | 1055 | 0.779 | 7.9 | 29.0 | 37.0 | 29.8 | 7.7 | 3.7 | 13.9 | 17.6 | 112.6 |
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Was | 679 | 296.8 | 3505 | 0.501 | 0.365 | 865 | 0.741 | 16.5 | 45.0 | 61.5 | 33.7 | 9.0 | 8.0 | 16.2 | 23.2 | 150.4 |
| OKC | 649 | 260.9 | 3183 | 0.457 | 0.369 | 1186 | 0.781 | 8.2 | 38.4 | 46.6 | 25.8 | 8.4 | 4.3 | 14.9 | 19.3 | 134.4 |
| Sac | 608 | 278.2 | 2815 | 0.471 | 0.386 | 880 | 0.743 | 11.8 | 35.2 | 47.0 | 22.7 | 8.5 | 6.0 | 13.4 | 21.4 | 133.4 |
| Mil | 497 | 243.9 | 3026 | 0.471 | 0.330 | 540 | 0.725 | 10.7 | 36.8 | 47.5 | 29.5 | 6.6 | 6.0 | 16.4 | 19.0 | 130.1 |
| Cha | 617 | 239.0 | 2982 | 0.477 | 0.336 | 664 | 0.749 | 14.2 | 37.3 | 51.5 | 23.2 | 8.9 | 5.2 | 13.4 | 20.4 | 128.5 |
| Den | 531 | 236.9 | 2300 | 0.468 | 0.355 | 649 | 0.798 | 10.1 | 35.4 | 45.5 | 26.6 | 8.0 | 3.9 | 14.9 | 21.0 | 120.6 |
| Utah | 502 | 220.0 | 2507 | 0.462 | 0.346 | 682 | 0.842 | 7.8 | 32.6 | 40.4 | 26.0 | 6.9 | 5.8 | 14.1 | 15.6 | 118.0 |
| Tor | 652 | 250.8 | 2851 | 0.507 | 0.371 | 631 | 0.761 | 13.8 | 37.2 | 51.0 | 22.4 | 7.8 | 4.6 | 12.4 | 21.0 | 116.1 |
| GS | 526 | 239.4 | 2464 | 0.459 | 0.356 | 805 | 0.827 | 7.3 | 26.7 | 34.1 | 21.4 | 6.7 | 3.9 | 11.9 | 19.9 | 114.8 |
| NO | 556 | 236.7 | 2747 | 0.487 | 0.361 | 808 | 0.752 | 10.7 | 37.4 | 48.2 | 24.9 | 6.2 | 6.8 | 13.9 | 19.3 | 113.4 |
| SA | 519 | 223.3 | 2577 | 0.520 | 0.357 | 644 | 0.742 | 12.6 | 43.7 | 56.3 | 16.7 | 6.8 | 5.5 | 11.5 | 17.6 | 112.7 |
| Mia | 498 | 234.4 | 2621 | 0.437 | 0.358 | 1055 | 0.779 | 7.9 | 29.0 | 37.0 | 29.8 | 7.7 | 3.7 | 13.9 | 17.6 | 112.6 |
| NY | 509 | 223.3 | 2649 | 0.489 | 0.354 | 646 | 0.804 | 12.4 | 36.5 | 48.9 | 25.9 | 6.2 | 5.2 | 14.2 | 16.1 | 112.0 |
| Phi | 457 | 206.6 | 2672 | 0.481 | 0.314 | 381 | 0.804 | 13.6 | 34.2 | 47.8 | 33.2 | 8.2 | 4.4 | 14.6 | 16.0 | 110.1 |
| Chi | 545 | 240.1 | 2204 | 0.468 | 0.331 | 545 | 0.768 | 12.4 | 29.4 | 41.8 | 25.9 | 9.2 | 4.8 | 16.2 | 23.0 | 106.9 |
| Bkn | 394 | 193.0 | 2359 | 0.467 | 0.373 | 747 | 0.848 | 8.0 | 24.5 | 32.5 | 25.1 | 5.7 | 2.5 | 12.2 | 13.4 | 106.2 |
| Min | 422 | 205.2 | 2110 | 0.476 | 0.347 | 495 | 0.790 | 10.5 | 39.3 | 49.7 | 24.4 | 7.3 | 5.8 | 13.3 | 15.5 | 104.3 |
| Hou | 463 | 206.6 | 2314 | 0.504 | 0.381 | 580 | 0.808 | 9.0 | 30.3 | 39.3 | 32.1 | 8.5 | 4.2 | 14.7 | 15.1 | 101.6 |
| Orl | 507 | 211.5 | 2151 | 0.455 | 0.364 | 866 | 0.794 | 7.0 | 27.3 | 34.2 | 17.4 | 6.2 | 4.3 | 9.3 | 16.8 | 101.4 |
| Pho | 373 | 184.4 | 2060 | 0.436 | 0.348 | 692 | 0.805 | 4.3 | 23.6 | 27.9 | 29.8 | 5.8 | 1.6 | 14.2 | 13.8 | 97.8 |
| Ind | 386 | 185.8 | 2103 | 0.457 | 0.359 | 616 | 0.796 | 6.2 | 22.8 | 29.0 | 21.4 | 5.9 | 2.3 | 10.9 | 12.3 | 89.9 |
| LAL | 485 | 204.2 | 2104 | 0.465 | 0.341 | 594 | 0.767 | 9.7 | 31.2 | 40.8 | 27.3 | 9.2 | 3.4 | 11.8 | 18.2 | 89.7 |
| Cle | 338 | 177.0 | 1899 | 0.453 | 0.344 | 506 | 0.767 | 9.5 | 29.6 | 39.1 | 26.4 | 7.6 | 3.2 | 13.7 | 15.4 | 83.8 |
| Mem | 406 | 142.6 | 2087 | 0.465 | 0.321 | 496 | 0.788 | 6.4 | 25.1 | 31.6 | 10.1 | 4.3 | 4.5 | 8.4 | 13.0 | 79.2 |
| Por | 402 | 152.6 | 1494 | 0.522 | 0.359 | 399 | 0.765 | 8.3 | 20.0 | 28.2 | 13.6 | 3.7 | 4.2 | 7.2 | 13.3 | 76.2 |
| Atl | 467 | 169.3 | 1840 | 0.442 | 0.386 | 787 | 0.839 | 6.6 | 22.0 | 28.6 | 16.6 | 4.5 | 2.8 | 8.0 | 15.1 | 75.1 |
| Bos | 392 | 123.9 | 1653 | 0.478 | 0.333 | 405 | 0.770 | 7.3 | 19.5 | 26.8 | 11.5 | 3.9 | 3.5 | 8.6 | 12.6 | 66.3 |
| Det | 372 | 151.9 | 1566 | 0.476 | 0.379 | 528 | 0.765 | 5.4 | 21.3 | 26.7 | 11.4 | 3.8 | 3.7 | 7.4 | 11.3 | 65.0 |
| Dal | 309 | 134.7 | 1116 | 0.418 | 0.334 | 388 | 0.784 | 4.0 | 15.8 | 19.8 | 10.4 | 3.6 | 1.8 | 7.4 | 11.4 | 60.9 |
| LAC | 184 | 62.8 | 677 | 0.526 | 0.380 | 149 | 0.767 | 4.2 | 10.9 | 15.1 | 4.8 | 1.7 | 2.3 | 2.6 | 6.5 | 29.9 |
NBA Shot Locations - Miami Heat
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·


















