NBA Stats - Washington Wizards - Joshua
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Washington Wizards
Last updated: 2025-07-19 18:59:05 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebron James | 56 | 37.2 | 640 | 0.524 | 161 | 0.359 | 0.756 | 1.1 | 7.1 | 8.2 | 6.2 | 1.3 | 1.1 | 3.5 | 2.2 | 30.3 |
Devin Booker | 68 | 34.5 | 662 | 0.466 | 183 | 0.383 | 0.868 | 0.7 | 4.4 | 5.0 | 4.8 | 1.1 | 0.4 | 2.4 | 2.6 | 26.8 |
Jrue Holiday | 67 | 32.9 | 478 | 0.501 | 132 | 0.411 | 0.761 | 1.0 | 3.5 | 4.5 | 6.8 | 1.6 | 0.4 | 2.7 | 2.0 | 18.3 |
Davion Mitchell | 75 | 27.7 | 352 | 0.417 | 101 | 0.316 | 0.659 | 0.4 | 1.8 | 2.2 | 4.2 | 0.7 | 0.3 | 1.5 | 1.9 | 11.5 |
Clint Capela | 74 | 27.6 | 370 | 0.614 | 0 | 0.000 | 0.473 | 3.7 | 8.1 | 11.8 | 1.2 | 0.7 | 1.3 | 0.6 | 2.2 | 11.1 |
Robert Williams | 61 | 29.6 | 271 | 0.736 | 0 | 0.000 | 0.722 | 3.9 | 5.7 | 9.7 | 2.0 | 0.9 | 2.2 | 1.0 | 2.2 | 10.0 |
Talen Horton-Tucker | 60 | 25.2 | 224 | 0.416 | 49 | 0.269 | 0.800 | 0.6 | 2.6 | 3.2 | 2.7 | 1.0 | 0.5 | 1.4 | 2.5 | 10.0 |
Thomas Bryant | 27 | 16.4 | 77 | 0.520 | 12 | 0.286 | 0.875 | 1.0 | 3.0 | 4.0 | 0.9 | 0.2 | 0.8 | 0.7 | 1.6 | 7.4 |
Taurean Prince | 69 | 17.0 | 177 | 0.453 | 86 | 0.376 | 0.756 | 0.4 | 2.1 | 2.5 | 1.0 | 0.7 | 0.3 | 0.8 | 1.7 | 7.3 |
Torrey Craig | 78 | 20.5 | 200 | 0.455 | 77 | 0.330 | 0.750 | 1.1 | 2.9 | 4.0 | 1.2 | 0.6 | 0.5 | 0.9 | 1.9 | 6.6 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Was | 635 | 268.6 | 0.498 | 3451 | 0.355 | 801 | 0.751 | 14.0 | 41.2 | 55.2 | 31.0 | 8.9 | 7.7 | 15.4 | 20.8 | 139.1 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah | 677 | 275.7 | 3022 | 0.463 | 0.345 | 762 | 0.820 | 11.9 | 41.7 | 53.6 | 28.9 | 8.3 | 7.4 | 17.0 | 21.9 | 139.2 |
Was | 635 | 268.6 | 3451 | 0.498 | 0.355 | 801 | 0.751 | 14.0 | 41.2 | 55.2 | 31.0 | 8.9 | 7.7 | 15.4 | 20.8 | 139.1 |
NO | 550 | 247.6 | 3037 | 0.468 | 0.339 | 835 | 0.737 | 10.3 | 45.1 | 55.4 | 30.5 | 7.1 | 5.3 | 16.0 | 20.7 | 130.7 |
Min | 545 | 245.1 | 2520 | 0.451 | 0.350 | 754 | 0.813 | 9.6 | 39.3 | 48.9 | 30.9 | 8.9 | 5.1 | 16.4 | 17.6 | 128.2 |
Den | 477 | 244.1 | 2474 | 0.469 | 0.362 | 784 | 0.813 | 7.8 | 34.3 | 42.1 | 34.8 | 8.4 | 3.0 | 16.2 | 19.1 | 127.5 |
Orl | 670 | 271.7 | 2822 | 0.463 | 0.374 | 1078 | 0.793 | 8.6 | 33.1 | 41.7 | 25.4 | 7.9 | 4.9 | 12.8 | 20.2 | 125.3 |
Phi | 493 | 229.3 | 2782 | 0.480 | 0.318 | 407 | 0.805 | 13.7 | 36.1 | 49.8 | 38.9 | 9.3 | 4.2 | 16.8 | 16.6 | 121.7 |
OKC | 596 | 244.4 | 2820 | 0.472 | 0.365 | 879 | 0.779 | 10.9 | 38.6 | 49.5 | 21.6 | 6.8 | 4.9 | 14.2 | 20.7 | 121.5 |
Cha | 495 | 203.8 | 2790 | 0.490 | 0.359 | 659 | 0.763 | 12.1 | 31.1 | 43.2 | 21.7 | 7.3 | 4.2 | 12.8 | 17.5 | 118.8 |
Sac | 510 | 227.7 | 2470 | 0.458 | 0.397 | 1023 | 0.803 | 8.7 | 26.8 | 35.5 | 18.6 | 7.5 | 5.0 | 10.6 | 16.8 | 112.5 |
Chi | 548 | 239.5 | 2221 | 0.465 | 0.331 | 563 | 0.761 | 12.3 | 28.5 | 40.9 | 26.4 | 9.1 | 4.6 | 16.3 | 22.8 | 107.3 |
Hou | 540 | 217.0 | 2486 | 0.484 | 0.378 | 679 | 0.815 | 8.3 | 31.0 | 39.3 | 31.4 | 8.8 | 4.0 | 13.6 | 16.6 | 105.8 |
Mil | 490 | 211.2 | 2448 | 0.492 | 0.341 | 451 | 0.691 | 12.6 | 32.1 | 44.7 | 18.2 | 6.1 | 6.4 | 11.1 | 18.5 | 102.9 |
Bkn | 336 | 166.9 | 2548 | 0.467 | 0.372 | 770 | 0.848 | 7.0 | 27.0 | 34.0 | 21.3 | 4.7 | 2.6 | 11.3 | 11.1 | 102.1 |
Mem | 446 | 191.3 | 2040 | 0.461 | 0.320 | 502 | 0.796 | 7.2 | 25.4 | 32.6 | 18.9 | 5.9 | 4.5 | 10.8 | 16.3 | 97.4 |
NY | 389 | 179.9 | 2218 | 0.501 | 0.334 | 463 | 0.807 | 10.3 | 30.9 | 41.2 | 19.3 | 4.7 | 5.0 | 11.5 | 12.5 | 93.3 |
Cle | 386 | 197.7 | 2055 | 0.465 | 0.344 | 506 | 0.764 | 11.9 | 33.1 | 45.1 | 27.5 | 8.2 | 4.4 | 14.6 | 18.5 | 92.0 |
SA | 309 | 154.3 | 1934 | 0.527 | 0.326 | 310 | 0.736 | 9.0 | 31.6 | 40.6 | 17.0 | 4.6 | 4.6 | 9.6 | 13.5 | 91.5 |
LAL | 538 | 212.8 | 2045 | 0.445 | 0.357 | 684 | 0.787 | 8.7 | 30.5 | 39.2 | 26.6 | 8.6 | 3.1 | 11.3 | 17.2 | 90.7 |
Mia | 414 | 182.2 | 2179 | 0.442 | 0.361 | 852 | 0.767 | 6.8 | 23.9 | 30.6 | 21.5 | 6.1 | 2.9 | 10.5 | 13.7 | 88.2 |
Pho | 395 | 172.9 | 1994 | 0.466 | 0.365 | 665 | 0.824 | 4.5 | 19.1 | 23.6 | 20.5 | 4.8 | 2.2 | 10.7 | 13.0 | 86.9 |
Tor | 370 | 164.2 | 1907 | 0.504 | 0.347 | 306 | 0.752 | 9.1 | 26.9 | 35.9 | 13.9 | 4.2 | 4.9 | 8.9 | 14.1 | 79.2 |
Det | 371 | 173.9 | 1760 | 0.463 | 0.357 | 507 | 0.784 | 6.6 | 25.0 | 31.5 | 18.4 | 5.3 | 3.1 | 10.7 | 12.7 | 75.3 |
Atl | 467 | 169.3 | 1840 | 0.442 | 0.386 | 787 | 0.839 | 6.6 | 22.0 | 28.6 | 16.6 | 4.5 | 2.8 | 8.0 | 15.1 | 75.1 |
GS | 332 | 152.9 | 1589 | 0.459 | 0.368 | 549 | 0.870 | 4.7 | 18.8 | 23.5 | 14.1 | 4.1 | 2.3 | 7.8 | 13.0 | 74.4 |
Bos | 407 | 132.6 | 1839 | 0.457 | 0.343 | 574 | 0.782 | 5.3 | 19.5 | 24.8 | 13.4 | 4.3 | 2.5 | 8.8 | 11.6 | 73.2 |
Por | 257 | 130.2 | 1249 | 0.450 | 0.360 | 388 | 0.793 | 4.1 | 18.3 | 22.4 | 17.2 | 3.4 | 3.2 | 8.6 | 9.3 | 73.0 |
Ind | 256 | 125.6 | 1616 | 0.469 | 0.366 | 458 | 0.845 | 3.0 | 13.9 | 16.9 | 17.5 | 4.2 | 1.4 | 8.9 | 7.9 | 64.5 |
Dal | 303 | 125.2 | 1108 | 0.418 | 0.335 | 381 | 0.786 | 3.9 | 14.8 | 18.7 | 9.7 | 3.6 | 1.8 | 7.1 | 10.9 | 56.8 |
LAC | 184 | 62.8 | 677 | 0.526 | 0.380 | 149 | 0.767 | 4.2 | 10.9 | 15.1 | 4.8 | 1.7 | 2.3 | 2.6 | 6.5 | 29.9 |
NBA Shot Locations - Washington Wizards
Last updated: from basketball-reference.com