Trade Details
The  Chicago Bulls send  DeMar DeRozan to the Philadelphia 76ers. The  Dallas Mavericks send  Devin Vassell and Liam McNeeley to the New Orleans Pelicans. The  Minnesota Timberwolves send  Jimmy Butler to the Philadelphia 76ers. The  New Orleans Pelicans send  Aaron Gordon to the Chicago Bulls. The  New Orleans Pelicans send  Jeremiah Fears to the Minnesota Timberwolves. The  Orlando Magic send  Javon Small to the Philadelphia 76ers. The  Philadelphia 76ers send  Mohamed Diawara to the Chicago Bulls. The  Philadelphia 76ers send  Jalen Green to the Dallas Mavericks. The  Philadelphia 76ers send  Paul George and Koby Brea to the Minnesota Timberwolves. 
The Chicago Bulls send a  2nd-Rounder (Was) and 2nd-Rounder (Min) to the Philadelphia 76ers. The Philadelphia 76ers send a  2nd-Rounder (Ind) to the Dallas Mavericks. The Philadelphia 76ers send a  2nd-Rounder (Ind) to the Orlando Magic. 
The Minnesota Timberwolves receive 40 GM points. The Philadelphia 76ers trade -40 GM points.
Salary Details
| TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS | 
|---|---|---|---|---|---|
| Chicago | $ 22,841,455 | $ 24,750,000 | $ -1,908,545 | 0 | confirmed | 
| Dallas | $ 33,333,333 | $ 27,000,000 | $ +6,333,333 | 0 | confirmed | 
| Minnesota | $ 51,666,090 | $ 54,126,450 | $ -2,460,360 | 40 | confirmed | 
| New Orleans | $ 27,000,000 | $ 22,841,455 | $ +4,158,545 | 0 | confirmed | 
| Orlando | $ 0 | $ 0 | $ 0 | 0 | confirmed | 
| Philadelphia | $ 78,876,450 | $ 84,999,423 | $ -6,122,973 | -40 | confirmed | 
| Team | Reason | Fine | 
|---|---|---|
| Chi | Trade (40745) Retrade fine DeMar DeRozan | 0 | 
Player Details
| TEAM | ADDED | LOST | 
|---|---|---|
|  | Aaron Gordon		( $ 22,841,455 ) Mohamed Diawara TPE for $ 1,908,545 | DeMar DeRozan		( $ 24,750,000 ) Second rounder (Was ) for 2027 - () Second rounder (Min ) for 2028 - () | 
|  | Jalen Green		( $ 33,584,499 ) Second rounder (Ind ) for 2028 - () | Devin Vassell		( $ 27,000,000 ) Liam McNeeley | 
|  | Paul George		( $ 51,666,090 ) Jeremiah Fears Koby Brea | Jimmy Butler		( $ 54,126,450 ) | 
|  | Devin Vassell		( $ 27,000,000 ) Liam McNeeley | Aaron Gordon		( $ 22,841,455 ) Jeremiah Fears | 
|  | Second rounder (Ind ) for 2027 - () | Javon Small | 
|  | DeMar DeRozan		( $ 24,750,000 ) Jimmy Butler ( $ 54,126,450 ) Javon Small Second rounder (Was ) for 2027 - () Second rounder (Min ) for 2028 - () TPE for $ 6,122,973 | Paul George		( $ 51,666,090 ) Jalen Green ( $ 33,584,499 ) Koby Brea Mohamed Diawara Second rounder (Ind ) for 2027 - () Second rounder (Ind ) for 2028 - () | 
 
  NBA SIMS LEAGUE
NBA SIMS LEAGUE