ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Trade Deadline has passed!
Ja Morant unphased by trade rumors. 100% expects to be a Hornet next season!! ...   Flagg to wear #32 in Portland ...  
Jul 3 7:27 pm

 

94


Utah (50 - 32)

 Q1Q2Q3Q4T
Utah2522212694
Pho29273128115

Sim Game

Simmer's Twitch Archive

115


Phoenix (42 - 40)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

JAZZ
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Smith C 34 0-2 0-2 0-0 1 12 13 4 0 5 2 5 32 101 -6 9 0
J. Smith Jr. PF 32 4-7 0-0 2-3 1 3 4 3 1 2 0 2 33 113 -5 17 10
D. Daniels SF 29 3-8 0-3 1-2 1 1 2 2 2 0 1 2 21 95 -2 11 7
J. Harden SG 32 10-19 5-11 4-4 0 4 4 3 2 2 1 1 50 321 -1 36 29
D. Murray PG 34 12-23 5-11 3-3 1 3 4 1 0 1 1 1 53 280 -2 34 32
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
I. Joe SG 19 1-2 0-1 0-0 0 1 1 4 1 0 3 1 23 137 -19 13 2
J. Williams C 16 1-1 0-0 0-0 0 7 7 1 0 0 1 1 15 29 -11 4 2
D. Saric PF 14 1-5 0-2 1-2 1 3 4 0 0 0 1 1 13 38 -20 3 3
T. Salaun SF 13 1-6 0-2 0-0 0 1 1 1 1 1 2 0 11 38 -8 4 2
D. McDermott SF 8 2-3 2-3 0-0 0 2 2 0 0 0 1 0 11 38 -13 6 6
K. Wallace PG 9 0-3 0-1 1-2 0 0 0 1 0 0 2 1 19 143 -18 3 1
TOTAL 240 35-79 12-36 12-16 5 37 42 20 7 11 15 15 281 1333 94
  0.443 0.333 0.750  

Dunks: D. Daniels (1), J. Harden (1), D. Murray (1)

Points in the paint: 46
Points midrange: 0
Points three-pointers: 36
Second chance points: 5
Fast break points: 13
Points of Turnovers: 13
Dunks: 3
Bench points: 16


SUNS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Poeltl C 19 2-4 0-0 4-5 7 6 13 2 1 0 1 4 24 50 +13 14 8
D. Avdija PF 25 5-11 1-2 1-4 3 3 6 9 1 1 3 1 36 178 +9 34 12
K. Middleton SF 23 7-14 3-4 0-0 0 4 4 0 2 0 0 4 26 150 +13 17 17
C. Houstan SG 30 2-7 2-7 4-4 0 4 4 4 1 1 1 0 33 103 +12 18 10
D. Lillard PG 42 17-36 5-15 5-5 1 3 4 5 2 0 1 1 81 524 +20 55 44
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Sims C 25 2-3 0-1 0-0 3 5 8 0 3 2 0 1 21 53 +9 4 4
D. Wade PF 23 1-1 1-1 1-2 0 3 3 4 2 1 0 0 18 39 +22 13 4
P. Williams SF 19 1-5 0-1 0-0 0 4 4 1 1 1 1 0 19 70 +16 4 2
S. Sharpe SG 20 4-10 0-3 1-2 0 1 1 2 1 0 1 0 25 132 +6 13 9
B. Carrington PG 6 1-3 1-2 0-0 0 3 3 1 0 0 0 0 12 105 +1 6 3
K. Williams PF 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2 11 -11 2 2
J. Walter SG 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1 +1 0 0
P. Dadiet SF 3 0-2 0-1 0-0 0 1 1 1 0 0 0 0 4 18 -6 2 0
TOTAL 240 43-97 13-37 16-22 14 38 52 29 14 6 9 12 302 1434 115
  0.443 0.351 0.727  

Dunks: D. Lillard (2), K. Middleton (1), S. Sharpe (1), K. Williams (1), P. Williams (1)

Points in the paint: 42
Points midrange: 18
Points three-pointers: 39
Second chance points: 25
Fast break points: 18
Points of turnovers: 15
Dunks: 6
Bench points: 24


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Pho 101.68 113.10 97.88 0.510 8.85 0.553 16.49 98.86 0.883
Utah 96.04 97.88 113.10 0.519 15.62 0.447 15.19 98.86 0.117

Player of the Game:

Damian Lillard

44 Pts, 4 Rebs, 5 Ast, 2 Stl

 

01/17/2025 America West Arena, Phoenix, AZ