Utah (10 - 5) |
| Phoenix (1 - 14) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaves-Harden-Daniels-Wagner-Porzingis | 16 | 13-28 | 0.46 | 4-13 | 0.31 | 10-12 | 0.8333 | 13 | 9 | 3 | 3 | 2 | 7 | 40 | -2 | 4 |
| Daniels-Harden-Gordon-Wagner-Porzingis | 15 | 15-28 | 0.54 | 3-12 | 0.25 | 3-3 | 1.0000 | 12 | 11 | 1 | 3 | 2 | 2 | 36 | -6 | 3 |
| Reaves-Smith-Gordon-Liddell-Williams | 7 | 7-12 | 0.58 | 2-6 | 0.33 | 0-0 | 5 | 5 | 1 | 1 | 0 | 3 | 16 | 1 | 3 | |
| Reaves-Harden-Gordon-Wagner-Porzingis | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 1-1 | 1.0000 | 5 | 3 | 2 | 1 | 0 | 0 | 9 | 7 | 1 |
| Reaves-Harden-Gordon-Liddell-Williams | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 2 |
| Wallace-Smith-Gordon-Liddell-Williams | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
| Smith-Harden-Gordon-Liddell-Williams | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 2 | |
| Smith-Saraf-Gordon-Liddell-Williams | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
| Proctor-Smith-Gordon-Liddell-Williams | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
9 different lineups
| SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowry-Sharpe-Vassell-Miller-Maluach | 30 | 27-62 | 0.44 | 8-23 | 0.35 | 7-8 | 0.8750 | 30 | 16 | 3 | 4 | 7 | 8 | 69 | -14 | 4 |
| Christie-Huerter-Middleton-Salaun-Yang | 4 | 3-7 | 0.43 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | -1 | 2 |
| Christie-Huerter-Vassell-Middleton-Yang | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | -5 | 2 |
| Christie-Sharpe-Middleton-Salaun-Yang | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 1 |
| Christie-Huerter-Vassell-Middleton-Maluach | 2 | 2-5 | 0.40 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | |
| Lowry-Vassell-Middleton-Miller-Maluach | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 5 | 1 | |
| Lowry-Vassell-Middleton-Miller-Yang | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Lowry-Sharpe-Middleton-Miller-Yang | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Lowry-Sharpe-Middleton-Miller-Maluach | 1 | 2-2 | 1.00 | 2-2 | 1.00 | 2-2 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
| Christie-Sharpe-Vassell-Middleton-Maluach | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
| JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaves-Harden-Daniels-Wagner-Porzingis | 16 | 16-33 | 0.48 | 4-12 | 0.33 | 6-6 | 1.0000 | 18 | 10 | 1 | 1 | 4 | 5 | 42 | 2 | 4 |
| Daniels-Harden-Gordon-Wagner-Porzingis | 15 | 16-30 | 0.53 | 7-13 | 0.54 | 3-4 | 0.7500 | 13 | 10 | 2 | 2 | 2 | 2 | 42 | 6 | 3 |
| Reaves-Smith-Gordon-Liddell-Williams | 7 | 6-12 | 0.50 | 1-4 | 0.25 | 2-2 | 1.0000 | 5 | 3 | 0 | 0 | 1 | 0 | 15 | -1 | 3 |
| Reaves-Harden-Gordon-Wagner-Porzingis | 4 | 1-7 | 0.14 | 0-2 | 0.00 | 0-0 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | -7 | 1 | |
| Reaves-Harden-Gordon-Liddell-Williams | 3 | 2-5 | 0.40 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Wallace-Smith-Gordon-Liddell-Williams | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 1 |
| Smith-Harden-Gordon-Liddell-Williams | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | |
| Smith-Saraf-Gordon-Liddell-Williams | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Proctor-Smith-Gordon-Liddell-Williams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
9 different lineups
| SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowry-Sharpe-Vassell-Miller-Maluach | 30 | 30-56 | 0.54 | 9-25 | 0.36 | 14-16 | 0.8750 | 28 | 23 | 5 | 7 | 3 | 7 | 83 | 14 | 4 |
| Christie-Huerter-Middleton-Salaun-Yang | 4 | 4-8 | 0.50 | 1-4 | 0.25 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 1 | 2 | |
| Christie-Huerter-Vassell-Middleton-Yang | 3 | 5-6 | 0.83 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 2 | 13 | 5 | 2 |
| Christie-Sharpe-Middleton-Salaun-Yang | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
| Christie-Huerter-Vassell-Middleton-Maluach | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | -2 | 1 |
| Lowry-Vassell-Middleton-Miller-Maluach | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 1 | |
| Lowry-Vassell-Middleton-Miller-Yang | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 1 | |
| Lowry-Sharpe-Middleton-Miller-Yang | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
| Lowry-Sharpe-Middleton-Miller-Maluach | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 1 | |
| Christie-Sharpe-Vassell-Middleton-Maluach | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
| TEAM | # LINEUPS |
|---|---|
| Pho | 10 |
| Utah | 9 |
























