NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 19 7:18 pm

 

121


Philadelphia (48 - 34)

 Q1Q2Q3Q4T
Phi28313032121
Det3019291896

Sim Game

Simmer's Twitch Archive

96


Detroit (36 - 46)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

76ERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
S. Adams C 18 1-3 0-0 0-2 7 6 13 2 1 1 1 4 19 60 +5 8 2
D. Green PF 22 0-4 0-2 4-4 0 5 5 3 0 0 0 2 27 94 +5 10 4
P. George SF 31 10-22 5-9 2-2 2 0 2 5 2 2 2 1 41 238 +6 37 27
J. Green SG 35 9-19 3-10 6-6 1 4 5 1 1 0 2 2 46 272 +19 29 27
D. Murray PG 34 9-17 1-6 0-1 0 5 5 5 0 0 1 4 58 310 +17 31 19
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Fultz PG 14 2-3 1-2 0-0 0 1 1 3 1 0 0 0 20 107 +8 11 5
J. Clarkson SG 13 2-5 0-3 0-0 0 2 2 5 1 0 0 0 19 112 +6 16 4
R. Dunn SF 17 1-1 1-1 1-2 0 3 3 2 0 1 0 0 13 58 +16 8 4
J. Mogbo PF 21 5-7 1-2 1-2 1 3 4 1 0 1 0 1 17 40 +18 15 12
D. Sharpe C 26 5-9 0-0 3-4 2 12 14 3 0 1 0 0 32 88 +22 20 13
S. Mamukelashvili PF 4 0-0 0-0 2-2 0 2 2 2 0 0 0 0 7 11 +5 7 2
A. Hukporti C 3 1-1 0-0 0-1 0 0 0 0 0 0 0 1 1 2 -2 2 2
TOTAL 238 45-91 12-35 19-26 13 43 56 32 6 6 6 15 300 1392 121
  0.495 0.343 0.731  

Dunks: D. Sharpe (4), J. Mogbo (3), P. George (1), J. Green (1), D. Murray (1)

Points in the paint: 64
Points midrange: 2
Points three-pointers: 36
Second chance points: 13
Fast break points: 26
Points of Turnovers: 12
Dunks: 10
Bench points: 42


PISTONS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
I. Zubac C 33 5-9 0-0 2-4 6 8 14 4 2 3 2 2 39 99 -8 22 12
K. Kuzma PF 30 7-13 4-9 3-6 1 3 4 2 2 1 2 1 32 116 -11 26 21
A. Thompson SF 31 7-14 3-9 2-4 0 3 3 4 1 0 1 3 40 167 -23 30 19
C. LeVert SG 24 2-5 0-1 0-0 0 6 6 1 0 0 1 1 19 89 -4 7 4
J. Brunson PG 27 2-13 1-6 6-6 0 0 0 3 1 0 0 1 44 307 -7 18 11
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Schroder PG 24 3-9 0-4 2-2 0 1 1 5 0 0 0 1 37 279 -21 20 8
J. Wilson SF 18 2-4 1-1 0-0 0 2 2 1 0 0 1 1 17 72 -2 7 5
D. Powell PF 14 3-3 0-0 0-2 1 4 5 0 0 1 1 0 13 29 -7 6 6
D. Banton SG 24 2-7 1-3 0-0 0 1 1 2 0 0 0 2 26 134 -21 9 5
M. Gueye PF 9 1-5 1-3 0-0 0 2 2 0 0 0 0 2 10 38 -11 3 3
R. Holmes C 6 0-1 0-0 0-0 0 3 3 0 0 1 0 1 6 13 -9 0 0
G. Santos SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
K. Martin Jr. SF 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 9 0 2 2
TOTAL 242 35-84 11-36 15-24 8 33 41 22 6 6 8 15 285 1352 96
  0.417 0.306 0.625  

Dunks: K. Kuzma (1), K. Martin Jr. (1), D. Powell (1), J. Wilson (1), I. Zubac (1)

Points in the paint: 36
Points midrange: 12
Points three-pointers: 33
Second chance points: 15
Fast break points: 14
Points of turnovers: 5
Dunks: 5
Bench points: 29


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Det 94.56 101.52 126.78 0.482 8.46 0.423 17.86 95.00 0.043
Phi 95.44 126.78 101.52 0.560 6.29 0.577 20.88 95.00 0.957

Player of the Game:

DayRon Sharpe

13 Pts, 14 Rebs, 3 Ast, 1 Blk

 

02/25/2025 The Palace at Auburn Hills, Auburn Hill