Chicago (8 - 7) |
| Toronto (6 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| BULLS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Claxton | C | 25 | 11-11 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | +12 | 24 | 22 |
| M. Buzelis | PF | 29 | 3-4 | 0-1 | 3-3 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | +20 | 21 | 9 |
| H. Jones | SF | 29 | 6-7 | 1-1 | 2-3 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | +20 | 25 | 15 |
| J. Suggs | SG | 28 | 4-8 | 1-2 | 0-0 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | +32 | 25 | 9 |
| L. Ball | PG | 34 | 11-27 | 2-11 | 3-3 | 0 | 4 | 4 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | +26 | 42 | 27 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Sexton | PG | 22 | 6-16 | 4-7 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | -4 | 25 | 16 |
| C. Houstan | SG | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | 5 | 0 |
| J. Edwards | SF | 17 | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 6 |
| L. Nance Jr. | PF | 18 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | +1 | 15 | 4 |
| G. Bitadze | C | 23 | 5-6 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | +9 | 10 | 10 |
| M. Diawara | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Djurisic | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 240 | 49-88 | 10-26 | 10-11 | 2 | 38 | 40 | 36 | 12 | 6 | 11 | 10 | 0 | 0 | 118 | |||
| 0.557 | 0.385 | 0.909 | ||||||||||||||||
Dunks: N. Claxton (8), G. Bitadze (3), H. Jones (3), L. Ball (1), M. Buzelis (1), L. Nance Jr. (1), J. Suggs (1)
Points in the paint: 64
Points midrange: 14
Points three-pointers: 30
Second chance points: 8
Fast break points: 28
Points of Turnovers: 18
Dunks: 18
Bench points: 36
| RAPTORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Towns | C | 34 | 14-20 | 0-1 | 2-2 | 6 | 8 | 14 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | +1 | 32 | 30 |
| S. Mamukelashvili | PF | 25 | 3-8 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | -15 | 9 | 7 |
| A. Wiggins | SF | 28 | 3-11 | 2-9 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | -6 | 11 | 9 |
| J. Hart | SG | 32 | 3-6 | 3-6 | 2-2 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 24 | 11 |
| J. Brunson | PG | 33 | 7-19 | 1-7 | 0-0 | 1 | 3 | 4 | 9 | 3 | 2 | 4 | 2 | 0 | 0 | -15 | 35 | 15 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Bagley III | PF | 23 | 4-7 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | -5 | 11 | 8 |
| T. Jones | PG | 15 | 2-7 | 1-2 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 12 | 8 |
| J. Green | SG | 18 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -17 | 4 | 4 |
| N. Penda | SF | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | -12 | 2 | 0 |
| J. Sims | C | 13 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -23 | 4 | 2 |
| J. Pickett | PG | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 3 |
| C. Martin | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rupert | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 239 | 40-87 | 9-34 | 8-9 | 8 | 33 | 41 | 23 | 10 | 11 | 16 | 12 | 0 | 0 | 97 | |||
| 0.460 | 0.265 | 0.889 | ||||||||||||||||
Dunks: K. Towns (5), M. Bagley III (2), J. Green (1), S. Mamukelashvili (1), J. Sims (1), A. Wiggins (1)
Points in the paint: 58
Points midrange: 4
Points three-pointers: 27
Second chance points: 15
Fast break points: 14
Points of turnovers: 10
Dunks: 11
Bench points: 25
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Chi | 101.84 | 115.87 | 98.02 | 0.614 | 10.80 | 0.494 | 11.36 | 100.40 | 0.912 |
| Tor | 98.96 | 98.02 | 115.87 | 0.512 | 16.17 | 0.506 | 9.20 | 100.40 | 0.088 |
Player of the Game:
Nicolas Claxton
22 Pts, 6 Rebs, 1 Ast, 1 Stl, 1 Blk
12/07/2025 Air Canada Centre, Toronto, ON






















