Chicago (9 - 7) |
| Toronto (6 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball-Suggs-Jones-Buzelis-Claxton | 21 | 26-37 | 0.70 | 3-7 | 0.43 | 5-5 | 1.0000 | 19 | 20 | 6 | 1 | 7 | 6 | 60 | 17 | 6 |
| Sexton-Houstan-Edwards-Nance Jr.-Bitadze | 11 | 8-21 | 0.38 | 4-8 | 0.50 | 0-0 | 8 | 6 | 0 | 3 | 3 | 1 | 20 | -12 | 4 | |
| Sexton-Ball-Jones-Buzelis-Bitadze | 3 | 3-4 | 0.75 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
| Ball-Suggs-Edwards-Nance Jr.-Bitadze | 3 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 2 | 3 | 4 | 1 | 1 | 1 | 10 | 8 | 1 | |
| Sexton-Ball-Jones-Buzelis-Claxton | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -7 | 1 | |
| Sexton-Ball-Edwards-Nance Jr.-Bitadze | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
| Sexton-Ball-Edwards-Nance Jr.-Claxton | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sexton-Ball-Houstan-Diawara-Claxton | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Sexton-Suggs-Edwards-Nance Jr.-Bitadze | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Sexton-Ball-Houstan-Nance Jr.-Claxton | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
| Sexton-Djurisic-Houstan-Nance Jr.-Bitadze | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ball-Suggs-Jones-Buzelis-Bitadze | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Sexton-Suggs-Jones-Buzelis-Bitadze | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 |
13 different lineups
| RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunson-Hart-Wiggins-Mamukelashvili-Towns | 19 | 16-35 | 0.46 | 5-16 | 0.31 | 5-5 | 1.0000 | 12 | 9 | 7 | 4 | 5 | 6 | 42 | -7 | 5 |
| Jones-Green-Penda-Bagley III-Towns | 7 | 6-12 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 7 | 2 | 0 | 3 | 0 | 1 | 15 | 3 | 4 |
| Jones-Green-Penda-Bagley III-Sims | 6 | 2-7 | 0.29 | 0-3 | 0.00 | 1-2 | 0.5000 | 5 | 2 | 1 | 1 | 5 | 1 | 5 | -11 | 2 |
| Brunson-Hart-Wiggins-Bagley III-Towns | 5 | 7-11 | 0.64 | 1-4 | 0.25 | 0-0 | 5 | 6 | 0 | 0 | 0 | 2 | 15 | 6 | 2 | |
| Brunson-Hart-Wiggins-Mamukelashvili-Sims | 4 | 3-7 | 0.43 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | -6 | 1 | |
| Brunson-Hart-Green-Mamukelashvili-Towns | 2 | 2-5 | 0.40 | 0-3 | 0.00 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | -3 | 1 | |
| Jones-Green-Rupert-Bagley III-Sims | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Brunson-Jones-Penda-Bagley III-Towns | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Brunson-Jones-Martin-Bagley III-Towns | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Brunson-Green-Penda-Bagley III-Sims | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -6 | 1 | |
| Brunson-Hart-Green-Bagley III-Sims | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | ||
| Brunson-Hart-Wiggins-Mamukelashvili-Bagley III | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Jones-Pickett-Penda-Bagley III-Towns | 1 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
| BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball-Suggs-Jones-Buzelis-Claxton | 21 | 18-40 | 0.45 | 3-16 | 0.19 | 4-4 | 1.0000 | 13 | 12 | 6 | 2 | 7 | 7 | 43 | -17 | 6 |
| Sexton-Houstan-Edwards-Nance Jr.-Bitadze | 11 | 12-24 | 0.50 | 5-11 | 0.45 | 3-3 | 1.0000 | 14 | 3 | 3 | 6 | 1 | 1 | 32 | 12 | 4 |
| Sexton-Ball-Jones-Buzelis-Bitadze | 3 | 2-4 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 | ||
| Ball-Suggs-Edwards-Nance Jr.-Bitadze | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 3 | 1 | 1 | 1 | 4 | 0 | 2 | -8 | 1 | |
| Sexton-Ball-Jones-Buzelis-Claxton | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | |
| Sexton-Ball-Edwards-Nance Jr.-Bitadze | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
| Sexton-Ball-Edwards-Nance Jr.-Claxton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Sexton-Ball-Houstan-Diawara-Claxton | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Sexton-Suggs-Edwards-Nance Jr.-Bitadze | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
| Sexton-Ball-Houstan-Nance Jr.-Claxton | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
| Sexton-Djurisic-Houstan-Nance Jr.-Bitadze | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Ball-Suggs-Jones-Buzelis-Bitadze | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | ||
| Sexton-Suggs-Jones-Buzelis-Bitadze | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -6 | 1 |
13 different lineups
| RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunson-Hart-Wiggins-Mamukelashvili-Towns | 19 | 21-32 | 0.66 | 5-10 | 0.50 | 2-2 | 1.0000 | 17 | 19 | 4 | 1 | 7 | 3 | 49 | 7 | 5 |
| Jones-Green-Penda-Bagley III-Towns | 7 | 5-13 | 0.38 | 0-3 | 0.00 | 2-2 | 1.0000 | 5 | 2 | 0 | 1 | 0 | 1 | 12 | -3 | 4 |
| Jones-Green-Penda-Bagley III-Sims | 6 | 6-11 | 0.55 | 2-4 | 0.50 | 2-2 | 1.0000 | 5 | 5 | 5 | 1 | 1 | 2 | 16 | 11 | 2 |
| Brunson-Hart-Wiggins-Bagley III-Towns | 5 | 4-10 | 0.40 | 0-4 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | -6 | 2 |
| Brunson-Hart-Wiggins-Mamukelashvili-Sims | 4 | 6-8 | 0.75 | 0-0 | 1-1 | 1.0000 | 3 | 3 | 2 | 0 | 1 | 0 | 13 | 6 | 1 | |
| Brunson-Hart-Green-Mamukelashvili-Towns | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 3 | 1 | |
| Jones-Green-Rupert-Bagley III-Sims | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brunson-Jones-Penda-Bagley III-Towns | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brunson-Jones-Martin-Bagley III-Towns | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brunson-Green-Penda-Bagley III-Sims | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 |
| Brunson-Hart-Green-Bagley III-Sims | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Brunson-Hart-Wiggins-Mamukelashvili-Bagley III | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
| Jones-Pickett-Penda-Bagley III-Towns | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | -2 | 1 |
13 different lineups
| TEAM | # LINEUPS |
|---|---|
| Chi | 13 |
| Tor | 13 |























