Charlotte (11 - 10) |
| Boston (5 - 13) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| HORNETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| E. Adebayo | C | 36 | 13-16 | 1-2 | 1-1 | 3 | 8 | 11 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | +4 | 44 | 28 |
| P. Siakam | PF | 36 | 9-18 | 2-4 | 2-2 | 0 | 11 | 11 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | +14 | 30 | 22 |
| K. Oubre | SF | 28 | 1-9 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | +3 | 5 | 2 |
| J. Okogie | SG | 34 | 5-9 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 18 | 10 |
| J. Morant | PG | 34 | 9-16 | 2-4 | 7-7 | 0 | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | +2 | 41 | 27 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Barrett | SG | 28 | 8-16 | 1-5 | 1-4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | +16 | 23 | 18 |
| J. Champagnie | SF | 15 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 9 | 7 |
| C. Boucher | PF | 12 | 1-5 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | -4 | 8 | 3 |
| J. Smith | C | 12 | 1-4 | 0-2 | 0-0 | 2 | 6 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | +6 | 10 | 2 |
| J. Alvarado | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 2 | 0 |
| TOTAL | 241 | 50-96 | 8-26 | 11-14 | 8 | 38 | 46 | 32 | 7 | 11 | 6 | 11 | 0 | 0 | 119 | |||
| 0.521 | 0.308 | 0.786 | ||||||||||||||||
Dunks: E. Adebayo (5), R. Barrett (2), P. Siakam (2), J. Morant (1), J. Okogie (1), K. Oubre (1), J. Smith (1)
Points in the paint: 72
Points midrange: 12
Points three-pointers: 24
Second chance points: 12
Fast break points: 27
Points of Turnovers: 14
Dunks: 13
Bench points: 30
| CELTICS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Sengun | C | 40 | 14-20 | 1-1 | 2-2 | 3 | 14 | 17 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | -3 | 46 | 31 |
| C. Whitmore | PF | 35 | 10-21 | 2-7 | 7-11 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | -5 | 39 | 29 |
| J. Wells | SF | 35 | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | -3 | 18 | 7 |
| K. George | SG | 33 | 4-9 | 2-7 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | 10 |
| B. Carrington | PG | 35 | 4-15 | 3-9 | 0-0 | 1 | 8 | 9 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | -3 | 20 | 11 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. McCain | SG | 16 | 4-10 | 1-4 | 1-1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | -7 | 20 | 10 |
| D. Carter | PG | 13 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 9 | 7 |
| M. Moody | SG | 12 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -10 | 0 | 0 |
| O. Okongwu | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -7 | 2 | 2 |
| J. Howard | PF | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -5 | 4 | 2 |
| TOTAL | 240 | 44-90 | 11-32 | 10-14 | 6 | 41 | 47 | 29 | 5 | 8 | 9 | 14 | 0 | 0 | 109 | |||
| 0.489 | 0.344 | 0.714 | ||||||||||||||||
Dunks: A. Sengun (5), C. Whitmore (3), D. Carter (1), O. Okongwu (1)
Points in the paint: 50
Points midrange: 16
Points three-pointers: 33
Second chance points: 5
Fast break points: 16
Points of turnovers: 9
Dunks: 10
Bench points: 21
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Bos | 99.16 | 109.92 | 118.81 | 0.550 | 9.08 | 0.505 | 11.11 | 99.66 | 0.252 |
| Cha | 100.16 | 118.81 | 109.92 | 0.563 | 5.99 | 0.495 | 11.46 | 99.66 | 0.748 |
Player of the Game:
Edrice Adebayo
28 Pts, 11 Rebs, 6 Ast, 3 Blk
12/04/2025 TD Garden, Boston, MA






















