|  | | Height 6-10 | Positions  SF PF |  Weight 223 lbs | Drafted 2018: 13nd Rnd, 387th by Bkn | Wingspan | Experience 8 | NBA Status Free Agent | Birth Date 05/14/89 | Salary 2025/26: | Injury Status Healthy | Years Signed |  | 
 | 
   | 
       |  | 
Career Season Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2019/20 | Bkn | 8 | 0 | 3.6 | 0.67 | 0.00 |  | 0.0 | 1.0 | 1.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 
  
    | 2019/20 | Orl | 3 | 3 | 34.0 | 0.48 | 0.25 | 0.00 | 1.0 | 6.7 | 7.7 | 1.3 | 3.0 | 0.7 | 0.3 | 2.7 | 8.3 | 
  
    | 2019/20 | -- | 11 | 3 | 11.9 | 0.50 | 0.20 | 0.00 | 0.3 | 2.5 | 2.8 | 0.5 | 0.8 | 0.3 | 0.1 | 0.8 | 2.6 | 
  
    | Career | -- | 11 | 3 | 11.9 | 0.50 | 0.20 | 0.00 | 0.3 | 2.5 | 2.8 | 0.5 | 0.8 | 0.3 | 0.1 | 0.8 | 2.6 | 
Career Season Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2019/20 | Bkn | 8 | 0 | 3.6 | 2-3 | 0-1 | 0-0 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 
  
    | 2019/20 | Orl | 3 | 3 | 34.0 | 12-25 | 1-4 | 0-2 | 3 | 20 | 23 | 4 | 9 | 2 | 1 | 8 | 25 | 
  
    | 2019/20 | -- | 11 | 3 | 11.9 | 14-28 | 1-5 | 0-2 | 3 | 28 | 31 | 5 | 9 | 3 | 1 | 9 | 29 | 
  
    | Career | -- | 11 | 3 | 11.9 | 14-28 | 1-5 | 0-2 | 3 | 28 | 31 | 5 | 9 | 3 | 1 | 9 | 29 | 
        
      
  
 
 
 
© 2019| 
All Rights Reserved | 
About Us |