Past Drafts - 2025 |
NSL Draft-Picks from 2025 - Lottery
| Year | Round | Pos | Name | Pick Origin | Height | Weight | Selected By | Current Team | NBA | NSL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | Cooper Flagg | Por | 6-9 | 205 | Por | Por | 54 | 28 |
| 2025 | 1 | 2 | Dylan Harper | NY | 6-5 | 215 | NY | Por | 155 | 66 |
| 2025 | 1 | 3 | Ace Bailey | Bkn | 6-9 | 200 | Bkn | Det | 213 | 98 |
| 2025 | 1 | 4 | VJ Edgecombe | LAC | 6-4 | 180 | LAC | LAC | 91 | 97 |
| 2025 | 1 | 5 | Tre Johnson | Orl | 6-5 | 190 | Por | NY | 204 | 190 |
| 2025 | 1 | 6 | Egor Demin | Dal | 6-8 | 200 | Dal | Dal | 202 | 114 |
| 2025 | 1 | 7 | Kon Knueppel | GS | 6-6 | 215 | Por | Mem | 65 | 172 |
| 2025 | 1 | 8 | Kasparas Jakucionis | Atl | 6-6 | 200 | Atl | Atl | 347 | 408 |
| 2025 | 1 | 9 | Cedric Coward | Mem | 6-5 | 206 | Mem | Mem | 121 | 233 |
| 2025 | 1 | 10 | Noa Essengue | Det | 6-8 | 200 | Mia | Mia | 500 | 268 |
| 2025 | 1 | 11 | Khaman Maluach | Sac | 7-1 | 250 | Por | Pho | 463 | 61 |
| 2025 | 1 | 12 | Carter Bryant | Bos | 6-6 | 220 | Bkn | Bkn | 432 | 354 |
| 2025 | 1 | 13 | Hansen Yang | Pho | 7-1 | 249 | Por | Pho | 416 | 323 |
| 2025 | 1 | 14 | Collin Murray-Boyles | Mia | 6-7 | 245 | Mia | Mia | 256 | 338 |
NSL Draft-Picks from 2025 - First Round
| Year | Round | Pos | Name | Pick Origin | Height | Weight | Selected By | Current Team | NBA | NSL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 15 | Thomas Sorber | Tor | 6-9 | 250 | Orl | Orl | 501 | - |
| 2025 | 1 | 16 | Nique Clifford | Hou | 6-5 | 175 | Hou | Hou | 332 | 429 |
| 2025 | 1 | 17 | Derik Queen | Ind | 6-9 | 250 | Por | Mem | 97 | 302 |
| 2025 | 1 | 18 | Drake Powell | SA | 6-5 | 195 | Sac | Phi | 299 | 425 |
| 2025 | 1 | 19 | Jeremiah Fears | NO | 6-3 | 190 | NO | Min | 144 | 147 |
| 2025 | 1 | 20 | Joan Beringer | Cha | 6-11 | 230 | GS | GS | 435 | 310 |
| 2025 | 1 | 21 | Hugo Gonzalez | Phi | 6-6 | 200 | Phi | Phi | 340 | 390 |
| 2025 | 1 | 22 | Will Riley | Min | 6-9 | 180 | Min | Min | 376 | 337 |
| 2025 | 1 | 23 | Asa Newell | Chi | 6-10 | 220 | GS | GS | 335 | 223 |
| 2025 | 1 | 24 | Nolan Traore | Utah | 6-3 | 185 | Por | Pho | 422 | 378 |
| 2025 | 1 | 25 | Jase Richardson | Den | 6-1 | 180 | GS | LAC | 369 | 410 |
| 2025 | 1 | 26 | Walter Clayton Jr. | LAL | 6-4 | 195 | LAL | Bos | 282 | 409 |
| 2025 | 1 | 27 | Rasheer Fleming | Was | 6-9 | 240 | Utah | Pho | 428 | 301 |
| 2025 | 1 | 28 | Danny Wolf | Mil | 6-11 | 250 | Atl | Atl | 267 | 275 |
| 2025 | 1 | 29 | Maxime Raynaud | OKC | 7-1 | 250 | Mia | GS | 188 | 218 |
| 2025 | 1 | 30 | Ryan Kalkbrenner | Cle | 7-1 | 256 | Mil | Mia | 160 | 215 |
NSL Draft-Picks from 2025 - Second Round
| Year | Round | Pos | Name | Height | Weight | Selected By | Current Team | NBA | NSL |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 31 | Adou Thiero | 6-7 | 220 | Dal | Tor | 469 | 432 |
| 2025 | 2 | 32 | Johni Broome | 6-10 | 235 | Dal | Sac | 465 | 353 |
| 2025 | 2 | 33 | Liam McNeeley | 6-7 | 210 | Dal | NO | 354 | 392 |
| 2025 | 2 | 34 | Ben Saraf | 6-6 | 200 | Was | Utah | 323 | 417 |
| 2025 | 2 | 35 | Noah Penda | 6-7 | 215 | Dal | Tor | 314 | 401 |
| 2025 | 2 | 36 | Yanic Konan Niederhauser | 6-11 | 242 | Atl | Mil | 419 | 234 |
| 2025 | 2 | 37 | Rocco Zikarsky | 7-3 | 227 | Phi | Phi | 501 | - |
| 2025 | 2 | 38 | Koby Brea | 6-5 | 215 | Phi | Min | 440 | - |
| 2025 | 2 | 39 | Tyrese Proctor | 6-4 | 185 | NY | Utah | 362 | 422 |
| 2025 | 2 | 40 | Ryan Nembhard | 5-11 | 180 | Por | Phi | 196 | - |
| 2025 | 2 | 41 | Sion James | 6-5 | 220 | GS | Mil | 273 | 311 |
| 2025 | 2 | 42 | Chaz Lanier | 6-3 | 206 | Bkn | Bkn | 408 | 413 |
| 2025 | 2 | 43 | Bogoljub Markovic | 6-11 | 210 | GS | Phi | 501 | - |
| 2025 | 2 | 44 | Micah Peavy | 6-7 | 215 | Mia | Cle | 349 | 314 |
| 2025 | 2 | 45 | Jamir Watkins | 6-6 | 210 | NY | Utah | 365 | - |
| 2025 | 2 | 46 | Kam Jones | 6-4 | 200 | NY | Mil | 448 | - |
| 2025 | 2 | 47 | Amari Williams | 6-11 | 250 | Bkn | Bkn | 471 | 333 |
| 2025 | 2 | 48 | Mohamed Diawara | 6-9 | 225 | Phi | Chi | 477 | 377 |
| 2025 | 2 | 49 | Brooks Barnhizer | 6-5 | 230 | GS | Atl | 431 | - |
| 2025 | 2 | 50 | Vladislav Goldin | 7-0 | 250 | Min | Min | 501 | - |
| 2025 | 2 | 51 | Alijah Martin | 6-2 | 210 | Phi | Atl | 495 | - |
| 2025 | 2 | 52 | Javon Small | 6-1 | 190 | Orl | Phi | 356 | - |
| 2025 | 2 | 53 | Kobe Sanders | 6-8 | 207 | Por | Was | 313 | - |
| 2025 | 2 | 54 | Will Richard | 6-3 | 206 | Por | Cha | 248 | 358 |
| 2025 | 2 | 55 | Lachlan Olbrich | 6-8 | 236 | Tor | Pho | 468 | - |
| 2025 | 2 | 56 | Taelon Peter | 6-3 | 185 | Por | SA | 460 | - |
| 2025 | 2 | 57 | Caleb Love | 6-3 | 205 | Ind | Atl | 294 | - |
| 2025 | 2 | 58 | Saliou Niang | 6-5 | 190 | Phi | Phi | 501 | - |
| 2025 | 2 | 59 | Dink Pate | 6-8 | 210 | NY | NY | 501 | - |
| 2025 | 2 | 60 | Jahmai Mashack | 6-4 | 203 | Ind | Was | 482 | - |




















