|  Terence Davis · #3 |  | 
 |  | | Height 6-4 | Positions  SG SF |  Weight 201 lbs | Drafted Undrafted | Wingspan 6-9 | Experience 4 | NBA Status Re-Signed | Birth Date 05/16/97 | Salary 2025/26: | Injury Status Healthy | Years Signed |  | 
 |  | 
       |  | 
Career Season Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2019/20 | NO | 4 | 0 | 7.5 | 0.13 | 0.00 | 1.00 | 0.0 | 1.8 | 1.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 
  
    | 2019/20 | Por | 17 | 0 | 12.7 | 0.34 | 0.26 | 0.56 | 0.1 | 1.9 | 2.1 | 1.2 | 0.4 | 0.1 | 0.3 | 0.2 | 3.4 | 
  
    | 2019/20 | Utah | 50 | 34 | 27.6 | 0.41 | 0.30 | 0.97 | 0.3 | 2.6 | 2.9 | 2.5 | 1.0 | 0.1 | 1.4 | 1.1 | 9.0 | 
  
    | 2019/20 | -- | 71 | 34 | 22.9 | 0.39 | 0.28 | 0.94 | 0.2 | 2.4 | 2.6 | 2.1 | 0.8 | 0.1 | 1.0 | 0.8 | 7.2 | 
  
    | 2020/21 | Utah | 78 | 12 | 15.6 | 0.34 | 0.38 | 0.93 | 0.2 | 1.8 | 2.0 | 2.0 | 0.6 | 0.2 | 0.9 | 1.0 | 6.3 | 
  
    | 2021/22 | Utah | 37 | 4 | 14.4 | 0.32 | 0.29 | 0.92 | 0.1 | 1.6 | 1.8 | 1.2 | 0.3 | 0.1 | 0.8 | 0.5 | 7.1 | 
  
    | 2022/23 | Dal | 77 | 57 | 29.6 | 0.35 | 0.35 | 0.78 | 0.3 | 2.6 | 3.0 | 3.6 | 0.7 | 0.2 | 0.9 | 1.9 | 13.0 | 
  
    | Career | -- | 263 | 107 | 21.5 | 0.35 | 0.34 | 0.85 | 0.2 | 2.2 | 2.4 | 2.4 | 0.6 | 0.2 | 0.9 | 1.2 | 8.6 | 
Career Season Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2019/20 | NO | 4 | 0 | 7.5 | 2-16 | 0-3 | 2-2 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | 
  
    | 2019/20 | Por | 17 | 0 | 12.7 | 24-70 | 5-19 | 5-9 | 2 | 33 | 35 | 20 | 7 | 2 | 5 | 3 | 58 | 
  
    | 2019/20 | Utah | 50 | 34 | 27.6 | 165-399 | 25-84 | 94-97 | 13 | 132 | 145 | 124 | 48 | 7 | 69 | 54 | 449 | 
  
    | 2019/20 | -- | 71 | 34 | 22.9 | 191-485 | 30-106 | 101-108 | 15 | 172 | 187 | 150 | 55 | 9 | 74 | 57 | 513 | 
  
    | 2020/21 | Utah | 78 | 12 | 15.6 | 165-489 | 80-209 | 82-88 | 15 | 141 | 156 | 159 | 43 | 13 | 71 | 81 | 492 | 
  
    | 2021/22 | Utah | 37 | 4 | 14.4 | 85-267 | 28-96 | 65-71 | 5 | 60 | 65 | 44 | 10 | 3 | 30 | 20 | 263 | 
  
    | 2022/23 | Dal | 77 | 57 | 29.6 | 324-926 | 129-366 | 227-290 | 26 | 204 | 230 | 274 | 52 | 19 | 72 | 150 | 1004 | 
  
    | Career | -- | 263 | 107 | 21.5 | 765-2167 | 267-777 | 475-557 | 61 | 577 | 638 | 627 | 160 | 44 | 247 | 308 | 2272 | 
        
      
  
 
 
 
© 2019| 
All Rights Reserved | 
About Us |