|  Patrick Williams · #44 |  | 
 |  | | Height 6-7 | Positions  SF PF |  Weight 215 lbs | Drafted 2020: 1st Rnd, 8th by NO | Wingspan 6-11 | Experience 5 | NBA Status Re-Signed | Birth Date 08/26/01 | Salary 2025/26: $ 18,000,000 | Injury Status Healthy | Years Signed 3+1P |  | 
 | 
   | 
       |  | 
Career Season Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2020/21 | NO | 81 | 13 | 19.9 | 0.45 | 0.34 | 0.97 | 0.5 | 3.5 | 4.0 | 1.1 | 0.7 | 0.4 | 0.5 | 0.9 | 5.1 | 
  
    | 2021/22 | NO | 16 | 8 | 21.8 | 0.46 | 0.00 | 1.00 | 0.3 | 2.8 | 3.1 | 1.1 | 0.6 | 0.4 | 0.3 | 1.3 | 4.3 | 
  
    | 2022/23 | NO | 82 | 46 | 23.8 | 0.35 | 0.30 | 0.79 | 0.5 | 2.9 | 3.4 | 2.4 | 0.3 | 0.4 | 0.9 | 1.9 | 8.3 | 
  
    | 2023/24 | NO | 45 | 28 | 27.1 | 0.47 | 0.54 | 0.89 | 0.6 | 3.5 | 4.0 | 2.1 | 0.5 | 0.5 | 1.0 | 2.0 | 12.2 | 
  
    | 2023/24 | Pho | 4 | 4 | 33.3 | 0.44 | 0.45 | 0.94 | 0.3 | 4.8 | 5.0 | 4.3 | 0.8 | 0.3 | 1.3 | 2.5 | 14.0 | 
  
    | 2023/24 | -- | 49 | 32 | 27.6 | 0.46 | 0.53 | 0.90 | 0.6 | 3.6 | 4.1 | 2.2 | 0.5 | 0.4 | 1.0 | 2.0 | 12.3 | 
  
    | 2024/25 | Bkn | 38 | 26 | 26.4 | 0.39 | 0.32 | 0.71 | 0.2 | 3.2 | 3.4 | 1.8 | 0.5 | 0.5 | 0.9 | 1.2 | 6.9 | 
  
    | 2024/25 | Pho | 29 | 4 | 20.6 | 0.43 | 0.30 | 0.81 | 0.3 | 3.3 | 3.6 | 1.7 | 0.4 | 0.6 | 1.0 | 1.1 | 6.2 | 
  
    | 2024/25 | -- | 67 | 30 | 23.9 | 0.40 | 0.32 | 0.76 | 0.2 | 3.3 | 3.5 | 1.7 | 0.5 | 0.5 | 1.0 | 1.1 | 6.6 | 
  
    | Career | -- | 295 | 129 | 23.3 | 0.41 | 0.35 | 0.84 | 0.4 | 3.3 | 3.7 | 1.8 | 0.5 | 0.5 | 0.8 | 1.5 | 7.5 | 
Career Season Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2020/21 | NO | 81 | 13 | 19.9 | 148-327 | 30-89 | 88-91 | 37 | 285 | 322 | 92 | 60 | 35 | 38 | 74 | 414 | 
  
    | 2021/22 | NO | 16 | 8 | 21.8 | 32-69 | 0-5 | 4-4 | 4 | 45 | 49 | 17 | 10 | 6 | 5 | 20 | 68 | 
  
    | 2022/23 | NO | 82 | 46 | 23.8 | 208-595 | 43-142 | 218-275 | 42 | 238 | 280 | 199 | 24 | 36 | 74 | 158 | 677 | 
  
    | 2023/24 | NO | 45 | 28 | 27.1 | 198-424 | 43-79 | 108-121 | 26 | 156 | 182 | 93 | 23 | 21 | 44 | 90 | 547 | 
  
    | 2023/24 | Pho | 4 | 4 | 33.3 | 18-41 | 5-11 | 15-16 | 1 | 19 | 20 | 17 | 3 | 1 | 5 | 10 | 56 | 
  
    | 2023/24 | -- | 49 | 32 | 27.6 | 216-465 | 48-90 | 123-137 | 27 | 175 | 202 | 110 | 26 | 22 | 49 | 100 | 603 | 
  
    | 2024/25 | Bkn | 38 | 26 | 26.4 | 90-232 | 42-130 | 40-56 | 7 | 123 | 130 | 69 | 19 | 18 | 36 | 45 | 262 | 
  
    | 2024/25 | Pho | 29 | 4 | 20.6 | 63-147 | 13-43 | 42-52 | 9 | 96 | 105 | 48 | 12 | 17 | 29 | 31 | 181 | 
  
    | 2024/25 | -- | 67 | 30 | 23.9 | 153-379 | 55-173 | 82-108 | 16 | 219 | 235 | 117 | 31 | 35 | 65 | 76 | 443 | 
  
    | Career | -- | 295 | 129 | 23.3 | 757-1835 | 176-499 | 515-615 | 126 | 962 | 1088 | 535 | 151 | 134 | 231 | 428 | 2205 | 
Career Playoff Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2020/21 | NO | 11 | 0 | 16.8 | 0.50 | 0.22 | 0.93 | 1.8 | 1.8 | 2.7 | 1.1 | 0.2 | 0.3 | 0.4 | 0.7 | 5.5 | 
  
    | 2021/22 | NO | 5 | 2 | 18.0 | 0.50 | 0.00 | 1.00 | 2.0 | 2.0 | 2.2 | 1.2 | 0.6 | 0.2 | 0.4 | 0.4 | 3.6 | 
  
    | Career | -- | 16 | 2 | 17.2 | 0.50 | 0.20 | 0.95 | 0.7 | 0.7 | 2.6 | 1.1 | 0.3 | 0.3 | 0.4 | 0.6 | 4.9 | 
Career Playoff Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2020/21 | NO | 11 | 0 | 16.8 | 23-46 | 2-9 | 13-14 | 10 | 20 | 30 | 12 | 2 | 3 | 4 | 8 | 61 | 
  
    | 2021/22 | NO | 5 | 2 | 18.0 | 6-12 | 0-1 | 6-6 | 1 | 10 | 11 | 6 | 3 | 1 | 2 | 2 | 18 | 
  
    | Career | -- | 16 | 2 | 17.2 | 29-58 | 2-10 | 19-20 | 11 | 30 | 41 | 18 | 5 | 4 | 6 | 10 | 79 | 
Career Playin Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2022/23 | NO | 1 | 1 | 33.0 | 0.33 | 0.00 | 1.00 | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 10.0 | 
  
    | Career | -- | 1 | 1 | 33.0 | 0.33 | 0.00 | 1.00 | 0.0 | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 10.0 | 
Career Playin Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2022/23 | NO | 1 | 1 | 33.0 | 4-12 | 0-4 | 2-2 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 4 | 10 | 
  
    | Career | -- | 1 | 1 | 33.0 | 4-12 | 0-4 | 2-2 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 4 | 10 | 
        
      
  
 
 
 
© 2019| 
All Rights Reserved | 
About Us |