Utah (10 - 7) |
| Orlando (6 - 11) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden-Reaves-Daniels-Wagner-Williams | 20 | 19-40 | 0.48 | 11-30 | 0.37 | 5-5 | 1.0000 | 23 | 15 | 4 | 4 | 2 | 8 | 54 | 9 | 4 |
| Harden-Joe-Reaves-Gordon-Liddell | 6 | 6-12 | 0.50 | 2-6 | 0.33 | 2-2 | 1.0000 | 10 | 3 | 0 | 2 | 1 | 1 | 16 | 9 | 2 |
| Joe-Reaves-Daniels-Wagner-Williams | 5 | 4-9 | 0.44 | 0-5 | 0.00 | 0-0 | 6 | 3 | 0 | 1 | 0 | 0 | 8 | -1 | 1 | |
| Smith-Joe-Reaves-Gordon-Liddell | 5 | 8-9 | 0.89 | 2-2 | 1.00 | 1-1 | 1.0000 | 6 | 6 | 1 | 2 | 2 | 2 | 19 | 8 | 2 |
| Harden-Joe-Daniels-Wagner-Williams | 4 | 5-9 | 0.56 | 1-5 | 0.20 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | |
| Smith-Saraf-Joe-Gordon-Liddell | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -6 | 3 | |
| Proctor-Smith-Joe-Gordon-Liddell | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 1 | |
| Smith-Joe-Gordon-Wagner-Liddell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
| Harden-Reaves-Daniels-Wagner-Liddell | 1 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| Harden-Reaves-Daniels-Gordon-Williams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -3 | 1 | |
| Wallace-Joe-Reaves-Gordon-Liddell | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Harden-Gordon-Daniels-Wagner-Williams | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
12 different lineups
| MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheppard-Johnson-Williams-Watson-Filipowski | 20 | 16-37 | 0.43 | 3-14 | 0.21 | 7-9 | 0.7778 | 21 | 11 | 3 | 2 | 6 | 4 | 42 | -5 | 4 |
| Sheppard-Johnson-Watson-Reid-Filipowski | 6 | 7-11 | 0.64 | 1-3 | 0.33 | 0-0 | 5 | 7 | 0 | 0 | 1 | 1 | 15 | -3 | 2 | |
| Gillespie-Sears-Johnson-Reid-Filipowski | 4 | 2-8 | 0.25 | 0-1 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | -6 | 1 | |
| Gillespie-Sears-Johnson-Reid-Kleber | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -8 | 1 | |
| Gillespie-Sheppard-Johnson-Reid-Filipowski | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | 6 | 3 | |
| Gillespie-Johnson-Williams-Watson-Reid | 3 | 2-5 | 0.40 | 2-5 | 0.40 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | -3 | 1 |
| Gillespie-Sheppard-Watson-Reid-Kleber | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | |
| Gillespie-Sheppard-Williams-Watson-Filipowski | 2 | 2-5 | 0.40 | 2-4 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| Gillespie-Sears-Alexander-Reid-Kleber | 2 | 3-5 | 0.60 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | ||
| Gillespie-Johnson-Williams-Watson-Filipowski | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -3 | 1 | |
| Gillespie-Alexander-Watson-Reid-Kleber | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Sheppard-Johnson-Watson-Kleber-Filipowski | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
| JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden-Reaves-Daniels-Wagner-Williams | 20 | 18-38 | 0.47 | 4-15 | 0.27 | 5-7 | 0.7143 | 19 | 14 | 2 | 2 | 5 | 4 | 45 | -9 | 4 |
| Harden-Joe-Reaves-Gordon-Liddell | 6 | 3-12 | 0.25 | 1-5 | 0.20 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | -9 | 2 | |
| Joe-Reaves-Daniels-Wagner-Williams | 5 | 3-9 | 0.33 | 2-5 | 0.40 | 1-1 | 1.0000 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
| Smith-Joe-Reaves-Gordon-Liddell | 5 | 5-11 | 0.45 | 1-4 | 0.25 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 11 | -8 | 2 | |
| Harden-Joe-Daniels-Wagner-Williams | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 0-0 | 4 | 5 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | |
| Smith-Saraf-Joe-Gordon-Liddell | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | 6 | 3 | |
| Proctor-Smith-Joe-Gordon-Liddell | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | |
| Smith-Joe-Gordon-Wagner-Liddell | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Harden-Reaves-Daniels-Wagner-Liddell | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
| Harden-Reaves-Daniels-Gordon-Williams | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | |
| Wallace-Joe-Reaves-Gordon-Liddell | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Harden-Gordon-Daniels-Wagner-Williams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
12 different lineups
| MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheppard-Johnson-Williams-Watson-Filipowski | 20 | 17-39 | 0.44 | 9-29 | 0.31 | 4-4 | 1.0000 | 23 | 15 | 5 | 4 | 3 | 9 | 47 | 5 | 4 |
| Sheppard-Johnson-Watson-Reid-Filipowski | 6 | 8-14 | 0.57 | 2-8 | 0.25 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | |
| Gillespie-Sears-Johnson-Reid-Filipowski | 4 | 4-9 | 0.44 | 2-5 | 0.40 | 0-0 | 7 | 2 | 0 | 2 | 1 | 0 | 10 | 6 | 1 | |
| Gillespie-Sears-Johnson-Reid-Kleber | 3 | 5-5 | 1.00 | 2-2 | 1.00 | 1-1 | 1.0000 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Gillespie-Sheppard-Johnson-Reid-Filipowski | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -6 | 3 | |
| Gillespie-Johnson-Williams-Watson-Reid | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 3-3 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 3 | 1 |
| Gillespie-Sheppard-Watson-Reid-Kleber | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 1 | |
| Gillespie-Sheppard-Williams-Watson-Filipowski | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | -2 | 1 | |
| Gillespie-Sears-Alexander-Reid-Kleber | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 1 | ||
| Gillespie-Johnson-Williams-Watson-Filipowski | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
| Gillespie-Alexander-Watson-Reid-Kleber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
| Sheppard-Johnson-Watson-Kleber-Filipowski | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
12 different lineups
| TEAM | # LINEUPS |
|---|---|
| Orl | 12 |
| Utah | 12 |



















