Sacramento (8 - 12) |
| Houston (13 - 7) | |||||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herro-Powell-Murray-Grant-Robinson | 35 | 36-64 | 0.56 | 10-26 | 0.38 | 14-18 | 0.7778 | 28 | 24 | 5 | 0 | 7 | 7 | 96 | -9 | 5 |
| Krejci-Powell-LeVert-Johnson-Plumlee | 7 | 8-11 | 0.73 | 1-4 | 0.25 | 2-3 | 0.6667 | 7 | 4 | 2 | 1 | 1 | 2 | 19 | 10 | 3 |
| Herro-Murray-Grant-Johnson-Robinson | 4 | 5-7 | 0.71 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | -1 | 1 | |
| Herro-Powell-LeVert-Johnson-Plumlee | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | |
| Herro-Powell-Krejci-Johnson-Plumlee | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | |
| Krejci-Trent Jnr.-LeVert-Johnson-Plumlee | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 2 |
| Herro-Powell-Hauser-Johnson-Plumlee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
| Herro-Krejci-LeVert-Johnson-Plumlee | 1 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
8 different lineups
| ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxey-Tonje-Champagnie-Clowney-Jokic | 28 | 29-58 | 0.50 | 11-33 | 0.33 | 9-9 | 1.0000 | 29 | 23 | 6 | 5 | 6 | 9 | 78 | 5 | 5 |
| Maxey-Waters III-Mykhailiuk-LaRavia-Reed | 7 | 3-11 | 0.27 | 1-6 | 0.17 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | -10 | 3 |
| Maxey-Tonje-Mykhailiuk-LaRavia-Jokic | 6 | 7-12 | 0.58 | 6-11 | 0.55 | 1-1 | 1.0000 | 5 | 6 | 0 | 0 | 0 | 3 | 21 | 3 | 2 |
| Ball-Tonje-Champagnie-Clowney-Jokic | 4 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | |
| Maxey-Waters III-Mykhailiuk-LaRavia-Jokic | 4 | 2-8 | 0.25 | 0-4 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | -2 | 4 |
| Ball-Waters III-Mykhailiuk-LaRavia-Jokic | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | |
| Ball-Waters III-Mykhailiuk-LaRavia-Reed | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -1 | 1 |
| Maxey-Tonje-Waters III-LaRavia-Jokic | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Maxey-Tonje-Champagnie-LaRavia-Clowney | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herro-Powell-Murray-Grant-Robinson | 35 | 38-73 | 0.52 | 18-46 | 0.39 | 11-11 | 1.0000 | 34 | 31 | 7 | 5 | 6 | 13 | 105 | 9 | 5 |
| Krejci-Powell-LeVert-Johnson-Plumlee | 7 | 3-11 | 0.27 | 1-6 | 0.17 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | -10 | 3 |
| Herro-Murray-Grant-Johnson-Robinson | 4 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | |
| Herro-Powell-LeVert-Johnson-Plumlee | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 3 | |
| Herro-Powell-Krejci-Johnson-Plumlee | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | -2 | 1 |
| Krejci-Trent Jnr.-LeVert-Johnson-Plumlee | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 2 |
| Herro-Powell-Hauser-Johnson-Plumlee | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Herro-Krejci-LeVert-Johnson-Plumlee | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
8 different lineups
| ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxey-Tonje-Champagnie-Clowney-Jokic | 28 | 28-52 | 0.54 | 8-22 | 0.36 | 9-12 | 0.7500 | 23 | 21 | 5 | 0 | 6 | 6 | 73 | -5 | 5 |
| Maxey-Waters III-Mykhailiuk-LaRavia-Reed | 7 | 8-11 | 0.73 | 1-4 | 0.25 | 2-3 | 0.6667 | 7 | 4 | 2 | 1 | 1 | 2 | 19 | 10 | 3 |
| Maxey-Tonje-Mykhailiuk-LaRavia-Jokic | 6 | 7-11 | 0.64 | 2-4 | 0.50 | 2-2 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 1 | 18 | -3 | 2 |
| Ball-Tonje-Champagnie-Clowney-Jokic | 4 | 5-7 | 0.71 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | -1 | 1 | |
| Maxey-Waters III-Mykhailiuk-LaRavia-Jokic | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 6 | 2 | 1 | 0 | 2 | 3 | 7 | 2 | 4 | |
| Ball-Waters III-Mykhailiuk-LaRavia-Jokic | 2 | 1-2 | 0.50 | 0-0 | 2-3 | 0.6667 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Ball-Waters III-Mykhailiuk-LaRavia-Reed | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
| Maxey-Tonje-Waters III-LaRavia-Jokic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | ||
| Maxey-Tonje-Champagnie-LaRavia-Clowney | 1 | 0-0 | 0-0 | 3-4 | 0.7500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Hou | 9 |
| Sac | 8 |






















