Detroit (7 - 14) |
| Milwaukee (17 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins-Ivey-Bailey-Thompson-Diabate | 29 | 27-52 | 0.52 | 13-23 | 0.57 | 5-10 | 0.5000 | 26 | 21 | 4 | 4 | 7 | 5 | 72 | 2 | 4 |
| Jenkins-Ivey-Caldwell-Pope-Kuzma-Diabate | 4 | 5-8 | 0.63 | 1-4 | 0.25 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | -5 | 1 | |
| Jenkins-Caldwell-Pope-Bailey-Thompson-Diabate | 3 | 1-3 | 0.33 | 0-0 | 2-3 | 0.6667 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | -6 | 1 | |
| Carter-Huerter-Caldwell-Pope-Kuzma-Gueye | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 | 1 |
| Carter-Ivey-Caldwell-Pope-Kuzma-Gueye | 3 | 4-8 | 0.50 | 2-6 | 0.33 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 2 | 2 | |
| Ivey-Caldwell-Pope-Bailey-Thompson-Gueye | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -4 | 1 |
| Carter-Ivey-Bailey-Thompson-Diabate | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -6 | 1 | ||
| Carter-Ivey-Kuzma-Gueye-Diabate | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Jenkins-Caldwell-Pope-Bailey-Thompson-Gueye | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
| Carter-Huerter-Bailey-Kuzma-Gueye | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
10 different lineups
| BUCKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander-Dort-Ingram-Anderson-Mobley | 29 | 33-57 | 0.58 | 5-18 | 0.28 | 9-11 | 0.8182 | 30 | 19 | 10 | 1 | 5 | 9 | 80 | 13 | 4 |
| Westbrook-Ingram-James-Walker-Poeltl | 6 | 8-9 | 0.89 | 0-1 | 0.00 | 2-2 | 1.0000 | 6 | 2 | 1 | 0 | 3 | 2 | 18 | 2 | 2 |
| Westbrook-Dort-James-Anderson-Mobley | 4 | 7-8 | 0.88 | 2-2 | 1.00 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 5 | 1 | |
| Gilgeous-Alexander-Dort-James-Anderson-Mobley | 4 | 3-10 | 0.30 | 0-2 | 0.00 | 0-0 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | -3 | 1 | |
| Westbrook-Gilgeous-Alexander-Ingram-Walker-Poeltl | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 4 | |
| Westbrook-Ingram-James-Mobley-Poeltl | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Westbrook-Gilgeous-Alexander-Ingram-Walker-Mobley | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
| Westbrook-Gilgeous-Alexander-James-Mobley-Poeltl | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
| PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins-Ivey-Bailey-Thompson-Diabate | 29 | 31-61 | 0.51 | 4-19 | 0.21 | 4-4 | 1.0000 | 31 | 17 | 7 | 2 | 4 | 8 | 70 | -2 | 4 |
| Jenkins-Ivey-Caldwell-Pope-Kuzma-Diabate | 4 | 7-8 | 0.88 | 2-2 | 1.00 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 5 | 1 | |
| Jenkins-Caldwell-Pope-Bailey-Thompson-Diabate | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 3-4 | 0.7500 | 3 | 3 | 2 | 1 | 1 | 1 | 10 | 6 | 1 |
| Carter-Huerter-Caldwell-Pope-Kuzma-Gueye | 3 | 4-4 | 1.00 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | ||
| Carter-Ivey-Caldwell-Pope-Kuzma-Gueye | 3 | 4-6 | 0.67 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | -2 | 2 | |
| Ivey-Caldwell-Pope-Bailey-Thompson-Gueye | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 2 | 0 | 1 | 1 | 6 | 4 | 1 |
| Carter-Ivey-Bailey-Thompson-Diabate | 1 | 2-2 | 1.00 | 0-0 | 2-3 | 0.6667 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | |
| Carter-Ivey-Kuzma-Gueye-Diabate | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | ||
| Jenkins-Caldwell-Pope-Bailey-Thompson-Gueye | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
| Carter-Huerter-Bailey-Kuzma-Gueye | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
10 different lineups
| BUCKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander-Dort-Ingram-Anderson-Mobley | 29 | 25-48 | 0.52 | 10-19 | 0.53 | 7-12 | 0.5833 | 23 | 19 | 4 | 2 | 10 | 9 | 67 | -13 | 4 |
| Westbrook-Ingram-James-Walker-Poeltl | 6 | 7-14 | 0.50 | 2-7 | 0.29 | 0-1 | 0.0000 | 3 | 3 | 2 | 0 | 1 | 1 | 16 | -2 | 2 |
| Westbrook-Dort-James-Anderson-Mobley | 4 | 5-8 | 0.63 | 1-4 | 0.25 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | -5 | 1 | |
| Gilgeous-Alexander-Dort-James-Anderson-Mobley | 4 | 3-8 | 0.38 | 3-4 | 0.75 | 0-1 | 0.0000 | 6 | 3 | 0 | 2 | 1 | 0 | 9 | 3 | 1 |
| Westbrook-Gilgeous-Alexander-Ingram-Walker-Poeltl | 3 | 1-3 | 0.33 | 0-2 | 0.00 | 4-4 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 4 |
| Westbrook-Ingram-James-Mobley-Poeltl | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Westbrook-Gilgeous-Alexander-Ingram-Walker-Mobley | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
| Westbrook-Gilgeous-Alexander-James-Mobley-Poeltl | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
8 different lineups
| TEAM | # LINEUPS |
|---|---|
| Det | 10 |
| Mil | 8 |






















