Dallas (9 - 8) |
| Charlotte (11 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Knecht-Hunter-Smith Jr.-Williams | 25 | 18-50 | 0.36 | 8-27 | 0.30 | 1-1 | 1.0000 | 25 | 13 | 1 | 5 | 5 | 3 | 45 | -13 | 4 |
| Mann-Larsson-Hunter-Sensabaugh-Marshall | 5 | 2-7 | 0.29 | 1-5 | 0.20 | 5-7 | 0.7143 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | -4 | 2 |
| Mann-Larsson-Hunter-Marshall-Williams | 4 | 8-10 | 0.80 | 2-2 | 1.00 | 2-2 | 1.0000 | 3 | 7 | 3 | 0 | 0 | 1 | 20 | 12 | 2 |
| Demin-Knecht-Hunter-Sensabaugh-Williams | 3 | 1-6 | 0.17 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | 1 | |
| Demin-Knecht-Hunter-Marshall-Williams | 3 | 2-6 | 0.33 | 0-3 | 0.00 | 1-2 | 0.5000 | 4 | 2 | 0 | 2 | 0 | 1 | 5 | -1 | 1 |
| Mann-Knecht-Hunter-Smith Jr.-Williams | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 1 |
| Demin-Knecht-Hunter-Sensabaugh-Nance | 2 | 5-6 | 0.83 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | ||
| Mann-Larsson-Sensabaugh-Marshall-Nance | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -3 | 2 |
| Mann-Larsson-Sensabaugh-Marshall-Smith Jr. | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
| Mann-Larsson-Hunter-Sensabaugh-Williams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Demin-Knecht-Hunter-Nance-Williams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
| HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morant-Barrett-Oubre-Siakam-Smith | 26 | 25-47 | 0.53 | 6-18 | 0.33 | 3-6 | 0.5000 | 29 | 17 | 4 | 5 | 1 | 1 | 59 | 24 | 4 |
| Morant-Barrett-Oubre-Boucher-Smith | 4 | 4-9 | 0.44 | 2-4 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | -6 | 1 | |
| Alvarado-Jackson-Champagnie-Boucher-Tshiebwe | 4 | 3-5 | 0.60 | 0-2 | 0.00 | 3-4 | 0.7500 | 1 | 3 | 0 | 1 | 3 | 2 | 9 | -11 | 2 |
| Alvarado-Okogie-Champagnie-Siakam-Tshiebwe | 4 | 6-7 | 0.86 | 1-2 | 0.50 | 3-3 | 1.0000 | 5 | 5 | 0 | 1 | 0 | 2 | 16 | 9 | 2 |
| Alvarado-Okogie-Jackson-Siakam-Tshiebwe | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -3 | 1 |
| Morant-Barrett-Jackson-Siakam-Smith | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| Alvarado-Okogie-Champagnie-Boucher-Tshiebwe | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Morant-Barrett-Jackson-Boucher-Smith | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Alvarado-Morant-Jackson-Siakam-Tshiebwe | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -4 | 1 | |
| Alvarado-Barrett-Jackson-Boucher-Smith | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | ||
| Alvarado-Jackson-Champagnie-Siakam-Tshiebwe | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alvarado-Richard-Champagnie-Siakam-Tshiebwe | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
| MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Knecht-Hunter-Smith Jr.-Williams | 25 | 25-48 | 0.52 | 7-20 | 0.35 | 1-4 | 0.2500 | 25 | 15 | 4 | 4 | 1 | 2 | 58 | 13 | 4 |
| Mann-Larsson-Hunter-Sensabaugh-Marshall | 5 | 5-7 | 0.71 | 2-3 | 0.67 | 2-3 | 0.6667 | 5 | 4 | 0 | 1 | 1 | 4 | 14 | 4 | 2 |
| Mann-Larsson-Hunter-Marshall-Williams | 4 | 4-6 | 0.67 | 0-2 | 0.00 | 0-0 | 1 | 3 | 0 | 1 | 4 | 2 | 8 | -12 | 2 | |
| Demin-Knecht-Hunter-Sensabaugh-Williams | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | |
| Demin-Knecht-Hunter-Marshall-Williams | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 2-3 | 0.6667 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
| Mann-Knecht-Hunter-Smith Jr.-Williams | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Demin-Knecht-Hunter-Sensabaugh-Nance | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 4-4 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | -2 | 1 |
| Mann-Larsson-Sensabaugh-Marshall-Nance | 2 | 4-6 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 3 | 2 | |
| Mann-Larsson-Sensabaugh-Marshall-Smith Jr. | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
| Mann-Larsson-Hunter-Sensabaugh-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
| Demin-Knecht-Hunter-Nance-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 |
11 different lineups
| HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morant-Barrett-Oubre-Siakam-Smith | 26 | 14-49 | 0.29 | 6-24 | 0.25 | 1-1 | 1.0000 | 24 | 10 | 0 | 4 | 5 | 4 | 35 | -24 | 4 |
| Morant-Barrett-Oubre-Boucher-Smith | 4 | 6-11 | 0.55 | 3-7 | 0.43 | 1-1 | 1.0000 | 5 | 5 | 1 | 2 | 0 | 0 | 16 | 6 | 1 |
| Alvarado-Jackson-Champagnie-Boucher-Tshiebwe | 4 | 7-9 | 0.78 | 3-3 | 1.00 | 3-4 | 0.7500 | 4 | 5 | 3 | 0 | 0 | 3 | 20 | 11 | 2 |
| Alvarado-Okogie-Champagnie-Siakam-Tshiebwe | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 3-4 | 0.7500 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | -9 | 2 |
| Alvarado-Okogie-Jackson-Siakam-Tshiebwe | 2 | 4-4 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | ||
| Morant-Barrett-Jackson-Siakam-Smith | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 3-3 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 2 |
| Alvarado-Okogie-Champagnie-Boucher-Tshiebwe | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
| Morant-Barrett-Jackson-Boucher-Smith | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Alvarado-Morant-Jackson-Siakam-Tshiebwe | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
| Alvarado-Barrett-Jackson-Boucher-Smith | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | ||
| Alvarado-Jackson-Champagnie-Siakam-Tshiebwe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Alvarado-Richard-Champagnie-Siakam-Tshiebwe | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
12 different lineups
| TEAM | # LINEUPS |
|---|---|
| Cha | 12 |
| Dal | 11 |






















