Charlotte (11 - 11) |
| Detroit (7 - 14) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado-Vassell-Okogie-Siakam-Adebayo | 27 | 25-53 | 0.47 | 4-10 | 0.40 | 3-3 | 1.0000 | 24 | 12 | 12 | 3 | 5 | 6 | 57 | 5 | 6 |
| James-Richard-Champagnie-Boucher-Adebayo | 7 | 3-12 | 0.25 | 0-4 | 0.00 | 0-0 | 10 | 2 | 0 | 3 | 1 | 2 | 6 | -2 | 3 | |
| James-Richard-Champagnie-Boucher-Smith | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 4-5 | 0.8000 | 8 | 3 | 0 | 1 | 1 | 2 | 15 | 10 | 2 |
| Alvarado-Vassell-Okogie-Siakam-Smith | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | -3 | 3 | |
| James-Richard-Siakam-Boucher-Adebayo | 2 | 1-4 | 0.25 | 0-0 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| James-Richard-Champagnie-Siakam-Adebayo | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Alvarado-Vassell-Okogie-Boucher-Smith | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| James-Richard-Champagnie-Siakam-Smith | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
8 different lineups
| PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins-Ivey-Bailey-Thompson-Diabate | 27 | 21-43 | 0.49 | 9-16 | 0.56 | 6-9 | 0.6667 | 22 | 16 | 5 | 5 | 9 | 2 | 57 | -1 | 6 |
| Carter-Huerter-Caldwell-Pope-Kuzma-Gueye | 5 | 3-10 | 0.30 | 0-3 | 0.00 | 2-2 | 1.0000 | 6 | 2 | 1 | 1 | 0 | 1 | 8 | 4 | 2 |
| Carter-Ivey-Caldwell-Pope-Kuzma-Gueye | 4 | 1-7 | 0.14 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | -7 | 2 |
| Jenkins-Ivey-Caldwell-Pope-Kuzma-Diabate | 3 | 0-4 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 1 |
| Carter-Ivey-Kuzma-Gueye-Diabate | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | -2 | 1 | |
| Carter-Ivey-Bailey-Thompson-Gueye | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | -1 | 1 | |
| Jenkins-Caldwell-Pope-Bailey-Thompson-Diabate | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | ||
| Carter-Ivey-Bailey-Thompson-Diabate | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | -1 | 1 |
| Jenkins-Caldwell-Pope-Bailey-Thompson-Gueye | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |
| Jenkins-Huerter-Caldwell-Pope-Kuzma-Gueye | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
| HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado-Vassell-Okogie-Siakam-Adebayo | 27 | 19-42 | 0.45 | 8-16 | 0.50 | 6-9 | 0.6667 | 26 | 13 | 4 | 8 | 12 | 2 | 52 | -5 | 6 |
| James-Richard-Champagnie-Boucher-Adebayo | 7 | 3-14 | 0.21 | 0-3 | 0.00 | 2-2 | 1.0000 | 8 | 2 | 1 | 2 | 0 | 1 | 8 | 2 | 3 |
| James-Richard-Champagnie-Boucher-Smith | 5 | 2-9 | 0.22 | 0-3 | 0.00 | 1-3 | 0.3333 | 4 | 1 | 1 | 1 | 0 | 2 | 5 | -10 | 2 |
| Alvarado-Vassell-Okogie-Siakam-Smith | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 3 | 3 |
| James-Richard-Siakam-Boucher-Adebayo | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | -1 | 1 | |
| James-Richard-Champagnie-Siakam-Adebayo | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | -2 | 1 | |
| Alvarado-Vassell-Okogie-Boucher-Smith | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | ||
| James-Richard-Champagnie-Siakam-Smith | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 |
8 different lineups
| PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins-Ivey-Bailey-Thompson-Diabate | 27 | 25-50 | 0.50 | 5-11 | 0.45 | 3-3 | 1.0000 | 24 | 14 | 9 | 2 | 5 | 5 | 58 | 1 | 6 |
| Carter-Huerter-Caldwell-Pope-Kuzma-Gueye | 5 | 2-8 | 0.25 | 0-3 | 0.00 | 0-0 | 6 | 1 | 0 | 3 | 1 | 2 | 4 | -4 | 2 | |
| Carter-Ivey-Caldwell-Pope-Kuzma-Gueye | 4 | 4-8 | 0.50 | 0-2 | 0.00 | 2-2 | 1.0000 | 6 | 3 | 0 | 0 | 0 | 1 | 10 | 7 | 2 |
| Jenkins-Ivey-Caldwell-Pope-Kuzma-Diabate | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 5 | 2 | 0 | 1 | 1 | 2 | 8 | 7 | 1 | |
| Carter-Ivey-Kuzma-Gueye-Diabate | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Carter-Ivey-Bailey-Thompson-Gueye | 2 | 1-4 | 0.25 | 0-0 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Jenkins-Caldwell-Pope-Bailey-Thompson-Diabate | 2 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | |
| Carter-Ivey-Bailey-Thompson-Diabate | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | ||
| Jenkins-Caldwell-Pope-Bailey-Thompson-Gueye | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jenkins-Huerter-Caldwell-Pope-Kuzma-Gueye | 1 | 0-1 | 0.00 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 different lineups
| TEAM | # LINEUPS |
|---|---|
| Cha | 8 |
| Det | 10 |






















