Toronto (10 - 10) |
| Atlanta (5 - 12) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunson-Hart-Wiggins-Bagley III-Towns | 29 | 33-57 | 0.58 | 4-16 | 0.25 | 14-17 | 0.8235 | 33 | 22 | 4 | 5 | 3 | 5 | 84 | 18 | 10 |
| Jones-Green-Martin-Mamukelashvili-Towns | 6 | 7-11 | 0.64 | 5-6 | 0.83 | 0-0 | 5 | 6 | 0 | 0 | 0 | 2 | 19 | 8 | 4 | |
| Brunson-Jones-Martin-Mamukelashvili-Towns | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | -1 | 2 |
| Jones-Green-Martin-Mamukelashvili-Sims | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | -2 | 2 | |
| Brunson-Hart-Wiggins-Mamukelashvili-Bagley III | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | -6 | 2 |
| Brunson-Jones-Hart-Wiggins-Bagley III | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 1 |
| Brunson-Hart-Wiggins-Martin-Bagley III | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jones-Green-Martin-Bagley III-Towns | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
| Brunson-Hart-Wiggins-Martin-Towns | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 3 | |
| Jones-Green-Martin-Mamukelashvili-Bagley III | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 |
10 different lineups
| HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickley-Podziemski-Bane-Stewart-Clingan | 27 | 25-56 | 0.45 | 12-31 | 0.39 | 2-5 | 0.4000 | 23 | 18 | 1 | 6 | 5 | 11 | 64 | -10 | 8 |
| Quickley-Podziemski-Bane-Hendricks-Clingan | 4 | 5-9 | 0.56 | 0-2 | 0.00 | 4-4 | 1.0000 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 3 | 1 |
| Pritchard-Dick-Jaquez Jr.-Hendricks-Sarr | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -7 | 2 | |
| Pritchard-Bane-Jaquez Jr.-Hendricks-Sarr | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -2 | 3 |
| Pritchard-Quickley-Bane-Hendricks-Clingan | 3 | 2-4 | 0.50 | 2-3 | 0.67 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 2 | 1 |
| Pritchard-Bane-Jaquez Jr.-Hendricks-Clingan | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 |
| Pritchard-Podziemski-Bane-Stewart-Sarr | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | |
| Pritchard-Podziemski-Bane-Stewart-Clingan | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 5 | |
| Pritchard-Podziemski-Jaquez Jr.-Hendricks-Sarr | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Podziemski-Dick-Bane-Stewart-Sarr | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
| RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunson-Hart-Wiggins-Bagley III-Towns | 29 | 26-58 | 0.45 | 10-31 | 0.32 | 4-6 | 0.6667 | 21 | 18 | 3 | 6 | 5 | 10 | 66 | -18 | 10 |
| Jones-Green-Martin-Mamukelashvili-Towns | 6 | 4-9 | 0.44 | 0-4 | 0.00 | 3-3 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | -8 | 4 |
| Brunson-Jones-Martin-Mamukelashvili-Towns | 4 | 5-7 | 0.71 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 1 | 2 |
| Jones-Green-Martin-Mamukelashvili-Sims | 3 | 2-5 | 0.40 | 2-3 | 0.67 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 2 | 2 |
| Brunson-Hart-Wiggins-Mamukelashvili-Bagley III | 2 | 4-5 | 0.80 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 2 |
| Brunson-Jones-Hart-Wiggins-Bagley III | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Brunson-Hart-Wiggins-Martin-Bagley III | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jones-Green-Martin-Bagley III-Towns | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
| Brunson-Hart-Wiggins-Martin-Towns | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
| Jones-Green-Martin-Mamukelashvili-Bagley III | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
10 different lineups
| HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickley-Podziemski-Bane-Stewart-Clingan | 27 | 29-56 | 0.52 | 3-17 | 0.18 | 13-17 | 0.7647 | 33 | 18 | 4 | 6 | 2 | 4 | 74 | 10 | 8 |
| Quickley-Podziemski-Bane-Hendricks-Clingan | 4 | 5-8 | 0.63 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 5 | 0 | 1 | 1 | 3 | 11 | -3 | 1 |
| Pritchard-Dick-Jaquez Jr.-Hendricks-Sarr | 3 | 4-4 | 1.00 | 3-3 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 7 | 2 | |
| Pritchard-Bane-Jaquez Jr.-Hendricks-Sarr | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 3 |
| Pritchard-Quickley-Bane-Hendricks-Clingan | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | -2 | 1 | |
| Pritchard-Bane-Jaquez Jr.-Hendricks-Clingan | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
| Pritchard-Podziemski-Bane-Stewart-Sarr | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -1 | 1 |
| Pritchard-Podziemski-Bane-Stewart-Clingan | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 5 |
| Pritchard-Podziemski-Jaquez Jr.-Hendricks-Sarr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
| Podziemski-Dick-Bane-Stewart-Sarr | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
10 different lineups
| TEAM | # LINEUPS |
|---|---|
| Atl | 10 |
| Tor | 10 |






















