Sacramento (7 - 11) |
| New Orleans (8 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krejci-Powell-Braun-Grant-Plumlee | 23 | 24-40 | 0.60 | 4-12 | 0.33 | 7-8 | 0.8750 | 29 | 17 | 1 | 6 | 3 | 7 | 59 | 27 | 8 |
| Krejci-Powell-Braun-Johnson-Plumlee | 5 | 3-8 | 0.38 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | -7 | 1 | |
| Stevens-Trent Jnr.-Hauser-Johnson-Bradley | 4 | 3-8 | 0.38 | 0-3 | 0.00 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | |
| Stevens-Trent Jnr.-Braun-Johnson-Bradley | 3 | 3-6 | 0.50 | 2-3 | 0.67 | 1-2 | 0.5000 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 5 | 1 |
| Krejci-Braun-Grant-Johnson-Plumlee | 3 | 1-4 | 0.25 | 1-1 | 1.00 | 0-0 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | -4 | 1 | |
| Krejci-Powell-Trent Jnr.-Grant-Plumlee | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-2 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -3 | 1 |
| Stevens-Powell-Trent Jnr.-Johnson-Plumlee | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Stevens-Powell-Trent Jnr.-Johnson-Bradley | 2 | 2-2 | 1.00 | 0-0 | 4-5 | 0.8000 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | |
| Krejci-Powell-Trent Jnr.-Grant-Johnson | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -1 | 1 | |
| Stevens-Powell-Trent Jnr.-Bradley-Plumlee | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | |
| Krejci-Powell-Grant-Johnson-Plumlee | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Powell-Trent Jnr.-Braun-Johnson-Plumlee | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
12 different lineups
| PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monk-Sheppard-Okoro-Bridges-Turner | 28 | 17-49 | 0.35 | 3-17 | 0.18 | 8-8 | 1.0000 | 19 | 13 | 3 | 3 | 2 | 6 | 45 | -20 | 8 |
| Morris-Scheierman-Juzang-Aldama-Jordan | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 0-0 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | -2 | 2 | |
| Monk-Sheppard-Okoro-Aldama-Turner | 3 | 3-8 | 0.38 | 1-3 | 0.33 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | |
| Morris-Monk-Juzang-Aldama-Jordan | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | -5 | 1 | |
| Morris-Sheppard-Okoro-Bridges-Turner | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | |
| Morris-Scheierman-Juzang-Bridges-Turner | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
| Morris-Scheierman-Juzang-Bridges-Aldama | 2 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 0 | 3 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | |
| Morris-Monk-Juzang-Bridges-Turner | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Morris-Sheppard-Okoro-Bridges-Aldama | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krejci-Powell-Braun-Grant-Plumlee | 23 | 12-41 | 0.29 | 1-15 | 0.07 | 7-7 | 1.0000 | 15 | 9 | 2 | 2 | 2 | 5 | 32 | -27 | 8 |
| Krejci-Powell-Braun-Johnson-Plumlee | 5 | 5-8 | 0.63 | 2-2 | 1.00 | 1-1 | 1.0000 | 4 | 4 | 1 | 1 | 0 | 1 | 13 | 7 | 1 |
| Stevens-Trent Jnr.-Hauser-Johnson-Bradley | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 0-0 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | -2 | 2 | |
| Stevens-Trent Jnr.-Braun-Johnson-Bradley | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | -5 | 1 | |
| Krejci-Braun-Grant-Johnson-Plumlee | 3 | 3-8 | 0.38 | 1-3 | 0.33 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | |
| Krejci-Powell-Trent Jnr.-Grant-Plumlee | 3 | 4-5 | 0.80 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | ||
| Stevens-Powell-Trent Jnr.-Johnson-Plumlee | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -1 | 1 |
| Stevens-Powell-Trent Jnr.-Johnson-Bradley | 2 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 0 | 3 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | |
| Krejci-Powell-Trent Jnr.-Grant-Johnson | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Stevens-Powell-Trent Jnr.-Bradley-Plumlee | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Krejci-Powell-Grant-Johnson-Plumlee | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
| Powell-Trent Jnr.-Braun-Johnson-Plumlee | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
12 different lineups
| PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monk-Sheppard-Okoro-Bridges-Turner | 28 | 27-48 | 0.56 | 4-14 | 0.29 | 7-8 | 0.8750 | 32 | 18 | 1 | 6 | 4 | 7 | 65 | 20 | 8 |
| Morris-Scheierman-Juzang-Aldama-Jordan | 4 | 3-8 | 0.38 | 0-3 | 0.00 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | |
| Monk-Sheppard-Okoro-Aldama-Turner | 3 | 1-4 | 0.25 | 1-1 | 1.00 | 0-0 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | -4 | 1 | |
| Morris-Monk-Juzang-Aldama-Jordan | 3 | 3-6 | 0.50 | 2-3 | 0.67 | 1-2 | 0.5000 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 5 | 1 |
| Morris-Sheppard-Okoro-Bridges-Turner | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 1-3 | 0.3333 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -2 | 1 |
| Morris-Scheierman-Juzang-Bridges-Turner | 2 | 3-5 | 0.60 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | -1 | 1 |
| Morris-Scheierman-Juzang-Bridges-Aldama | 2 | 2-2 | 1.00 | 0-0 | 4-5 | 0.8000 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | |
| Morris-Monk-Juzang-Bridges-Turner | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Morris-Sheppard-Okoro-Bridges-Aldama | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -1 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| NO | 9 |
| Sac | 12 |



















