Floor Units - Cleveland Cavaliers - Shams
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Cleveland Cavaliers - Regular Season - Week 4
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caruso-Peavy-Barnes-Randle-Drummond | 3 | 13 | 62 | 111.7 | 122.0 | -10.3 | -11 | 0 | 3 | 0.0000 |
| 2 | Hardy-Dunn-Fontecchio-Randle-Missi | 3 | 9 | 22 | 132.7 | 108.7 | 24.0 | 7 | 2 | 1 | 0.6667 |
| 3 | Caruso-Dunn-Barnes-Randle-Drummond | 3 | 10 | 15 | 117.9 | 113.2 | 4.7 | -3 | 1 | 2 | 0.3333 |
| 4 | Hardy-Dunn-Barnes-Randle-Missi | 3 | 7 | 13 | 123.0 | 104.7 | 18.3 | 10 | 2 | 1 | 0.6667 |
| 5 | Caruso-Peavy-Barnes-Sochan-Drummond | 3 | 3 | 10 | 107.9 | 139.2 | -31.3 | -6 | 0 | 2 | 0.0000 |
| 6 | Hardy-Dunn-Fontecchio-Sochan-Missi | 3 | 5 | 10 | 80.6 | 118.3 | -37.7 | -5 | 1 | 2 | 0.3333 |
| 7 | Hardy-Caruso-Barnes-Randle-Drummond | 3 | 4 | 7 | 104.2 | 89.3 | 14.9 | 4 | 1 | 1 | 0.5000 |
| 8 | Hardy-Dunn-Barnes-Sochan-Missi | 1 | 1 | 3 | 90.4 | 117.2 | -26.8 | -3 | 0 | 1 | 0.0000 |
| 9 | Caruso-Dunn-Barnes-Sochan-Drummond | 1 | 1 | 2 | 52.1 | 105.3 | -53.2 | -2 | 0 | 1 | 0.0000 |
| 10 | Caruso-Dunn-Fontecchio-Sochan-Drummond | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | |||
| 11 | Hardy-Dunn-Fontecchio-Sochan-Jackson-Davis | 1 | 1 | 1 | 208.3 | 208.3 | 0.0 | 0 | 0 | 0 |
Five-Man Floor Units Details - Cleveland Cavaliers - Regular Season - Week 4
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caruso-Peavy-Barnes-Randle-Drummond | 0.559 | 0.626 | 0.170 | 0.093 | +8 | +20 | -2 | +4 | -18 | +7 |
| 2 | Hardy-Dunn-Fontecchio-Randle-Missi | 0.639 | 0.523 | 0.118 | 0.100 | +8 | -4 | +3 | +2 | -4 | 0 |
| 3 | Caruso-Dunn-Barnes-Randle-Drummond | 0.417 | 0.558 | 0.389 | 0.077 | +1 | +8 | +6 | -2 | -1 | -2 |
| 4 | Hardy-Dunn-Barnes-Randle-Missi | 0.620 | 0.521 | 0.000 | 0.063 | +3 | +14 | -2 | -6 | +4 | +1 |
| 5 | Caruso-Peavy-Barnes-Sochan-Drummond | 0.447 | 0.600 | 0.091 | 0.400 | +1 | -2 | -6 | -4 | +5 | -2 |
| 6 | Hardy-Dunn-Fontecchio-Sochan-Missi | 0.447 | 0.450 | 0.000 | 0.154 | -4 | +4 | -2 | -2 | -2 | +4 |
| 7 | Hardy-Caruso-Barnes-Randle-Drummond | 0.577 | 0.429 | 0.167 | 0.111 | +2 | +6 | +2 | -5 | +4 | +2 |
| 8 | Hardy-Dunn-Barnes-Sochan-Missi | 0.417 | 0.563 | 0.000 | 0.250 | +2 | -4 | 0 | -2 | +1 | -1 |
| 9 | Caruso-Dunn-Barnes-Sochan-Drummond | 0.250 | 0.500 | 0.000 | 0.000 | -2 | 0 | 0 | +2 | +2 | -1 |
| 10 | Caruso-Dunn-Fontecchio-Sochan-Drummond | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Hardy-Dunn-Fontecchio-Sochan-Jackson-Davis | 1.000 | 1.000 | 0 | 0 | 0 | 0 | +2 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.





















