Floor Units - New Orleans Pelicans - leeroy
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- New Orleans Pelicans - Regular Season - Week 3
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncic-Monk-Okoro-Bridges-Turner | 4 | 20 | 99 | 148.2 | 113.0 | 35.2 | 65 | 4 | 0 | 1.0000 |
| 2 | Simpson-Mathurin-Sheppard-Aldama-Jordan | 4 | 10 | 21 | 77.7 | 81.6 | -3.9 | -2 | 3 | 1 | 0.7500 |
| 3 | Doncic-Mathurin-Sheppard-Aldama-Jordan | 4 | 7 | 17 | 97.4 | 76.4 | 21.0 | 7 | 2 | 2 | 0.5000 |
| 4 | Doncic-Monk-Mathurin-Aldama-Turner | 4 | 6 | 11 | 164.9 | 129.7 | 35.2 | 8 | 3 | 1 | 0.7500 |
| 5 | Doncic-Mathurin-Sheppard-Aldama-Turner | 4 | 7 | 9 | 104.2 | 87.2 | 17.0 | 5 | 3 | 0 | 1.0000 |
| 6 | Monk-Mathurin-Okoro-Bridges-Turner | 4 | 4 | 8 | 90.4 | 138.9 | -48.5 | -9 | 1 | 3 | 0.2500 |
| 7 | Doncic-Mathurin-Okoro-Bridges-Turner | 4 | 4 | 7 | 60.1 | 69.8 | -9.7 | -3 | 1 | 2 | 0.3333 |
| 8 | Doncic-Mathurin-Okoro-Bridges-Aldama | 4 | 4 | 6 | 138.9 | 104.2 | 34.7 | 7 | 2 | 0 | 1.0000 |
| 9 | Monk-Mathurin-Sheppard-Aldama-Jordan | 3 | 3 | 4 | 98.0 | 140.2 | -42.2 | -4 | 1 | 2 | 0.3333 |
| 10 | Doncic-Monk-Mathurin-Bridges-Turner | 1 | 1 | 3 | 133.6 | 173.6 | -40.0 | -3 | 0 | 1 | 0.0000 |
| 11 | Monk-Mathurin-Sheppard-Aldama-Turner | 1 | 1 | 3 | 69.0 | 171.8 | -102.8 | -5 | 0 | 1 | 0.0000 |
| 12 | Monk-Mathurin-Okoro-Bridges-Aldama | 2 | 2 | 2 | 285.7 | 71.4 | 214.3 | 3 | 2 | 0 | 1.0000 |
| 13 | Doncic-Mathurin-Sheppard-Jordan-Turner | 1 | 1 | 1 | 0.0 | 250.0 | -250.0 | -1 | 0 | 1 | 0.0000 |
| 14 | Doncic-Monk-Mathurin-Aldama-Jordan | 1 | 1 | 1 | 241.0 | 0.0 | 241.0 | 8 | 1 | 0 | 1.0000 |
| 15 | Monk-Mathurin-Sheppard-Bridges-Aldama | 1 | 1 | 1 | 125.0 | 104.2 | 20.8 | 1 | 1 | 0 | 1.0000 |
| 16 | Simpson-Mathurin-Sheppard-Aldama-Turner | 1 | 1 | 1 | 227.3 | 208.3 | 19.0 | -1 | 0 | 1 | 0.0000 |
| 17 | Simpson-Scheierman-Mathurin-Aldama-Jordan | 1 | 1 | 1 | 0 | 0 | 0 |
Five-Man Floor Units Details - New Orleans Pelicans - Regular Season - Week 3
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncic-Monk-Okoro-Bridges-Turner | 0.736 | 0.579 | 0.056 | 0.126 | -8 | +2 | +5 | +18 | +24 | -16 |
| 2 | Simpson-Mathurin-Sheppard-Aldama-Jordan | 0.388 | 0.342 | 0.120 | 0.154 | -5 | +14 | -3 | 0 | -1 | -1 |
| 3 | Doncic-Mathurin-Sheppard-Aldama-Jordan | 0.467 | 0.382 | 0.100 | 0.091 | +11 | +10 | -3 | +4 | +5 | -2 |
| 4 | Doncic-Monk-Mathurin-Aldama-Turner | 0.720 | 0.542 | 0.286 | 0.273 | -2 | +10 | -4 | +4 | +4 | -1 |
| 5 | Doncic-Mathurin-Sheppard-Aldama-Turner | 0.529 | 0.464 | 0.000 | 0.000 | -2 | +6 | 0 | +7 | +3 | 0 |
| 6 | Monk-Mathurin-Okoro-Bridges-Turner | 0.333 | 0.800 | 0.286 | 0.000 | -1 | -10 | 0 | -5 | -2 | -2 |
| 7 | Doncic-Mathurin-Okoro-Bridges-Turner | 0.389 | 0.286 | 0.000 | 0.125 | -2 | -4 | -2 | -4 | -3 | +2 |
| 8 | Doncic-Mathurin-Okoro-Bridges-Aldama | 0.750 | 0.500 | 0.000 | 0.143 | +2 | +2 | 0 | 0 | 0 | +1 |
| 9 | Monk-Mathurin-Sheppard-Aldama-Jordan | 0.500 | 0.625 | 0.500 | 0.000 | -1 | -8 | +5 | -2 | -5 | +3 |
| 10 | Doncic-Monk-Mathurin-Bridges-Turner | 0.600 | 0.833 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Monk-Mathurin-Sheppard-Aldama-Turner | 0.400 | 0.800 | 0.000 | 0.000 | -1 | +2 | 0 | -2 | -3 | +1 |
| 12 | Monk-Mathurin-Okoro-Bridges-Aldama | 1.500 | 0.000 | 0.000 | 0 | 0 | +3 | 0 | +3 | 0 | |
| 13 | Doncic-Mathurin-Sheppard-Jordan-Turner | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Doncic-Monk-Mathurin-Aldama-Jordan | 1.167 | 0.000 | 0.000 | +1 | +2 | 0 | +2 | +2 | -1 | |
| 15 | Monk-Mathurin-Sheppard-Bridges-Aldama | 1.000 | 0.500 | 0.000 | +1 | 0 | 0 | +2 | 0 | +1 | |
| 16 | Simpson-Mathurin-Sheppard-Aldama-Turner | 1.000 | +1 | -2 | 0 | 0 | 0 | 0 | |||
| 17 | Simpson-Scheierman-Mathurin-Aldama-Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.





















