Floor Units - San Antonio Spurs - Nels
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- San Antonio Spurs - Regular Season - Week 4
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murray-Payton II-Antetokounmpo-Carter Jr-Gobert | 3 | 14 | 63 | 142.4 | 94.6 | 47.8 | 57 | 3 | 0 | 1.0000 |
| 2 | Rollins-Payton II-Antetokounmpo-Carter Jr-Gobert | 3 | 6 | 20 | 141.7 | 101.1 | 40.6 | 14 | 2 | 1 | 0.6667 |
| 3 | Rollins-Harris-Barnes-Minott-Yabusele | 3 | 8 | 15 | 125.3 | 126.3 | -1.0 | 0 | 1 | 2 | 0.3333 |
| 4 | Rollins-Harris-Barnes-Yabusele-Smith | 3 | 7 | 12 | 128.3 | 92.4 | 35.9 | 9 | 2 | 0 | 1.0000 |
| 5 | Rollins-Murray-Barnes-Yabusele-Smith | 3 | 5 | 11 | 90.6 | 106.6 | -16.0 | -2 | 1 | 2 | 0.3333 |
| 6 | Rollins-Murray-Barnes-Antetokounmpo-Yabusele | 3 | 6 | 5 | 209.3 | 106.4 | 102.9 | 11 | 2 | 1 | 0.6667 |
| 7 | Rollins-Murray-Barnes-Minott-Yabusele | 3 | 4 | 5 | 76.3 | 99.1 | -22.8 | -1 | 0 | 1 | 0.0000 |
| 8 | Rollins-Mathews-Barnes-Yabusele-Smith | 2 | 3 | 4 | 157.6 | 92.6 | 65.0 | 7 | 2 | 0 | 1.0000 |
| 9 | Rollins-Harris-Barnes-Antetokounmpo-Yabusele | 2 | 2 | 3 | 73.8 | 36.8 | 37.0 | 4 | 2 | 0 | 1.0000 |
| 10 | Rollins-Mathews-Barnes-Minott-Yabusele | 1 | 1 | 3 | 133.6 | 170.5 | -36.9 | -2 | 0 | 1 | 0.0000 |
| 11 | Rollins-Harris-Tyson-Barnes-Yabusele | 2 | 2 | 2 | 119.0 | 92.6 | 26.4 | 1 | 1 | 1 | 0.5000 |
| 12 | Rollins-Payton II-Barnes-Carter Jr-Gobert | 1 | 1 | 2 | 130.2 | 104.2 | 26.0 | 1 | 1 | 0 | 1.0000 |
| 13 | Murray-Rollins-Antetokounmpo-Carter Jr-Barnes | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | Rollins-Mathews-Barnes-Antetokounmpo-Yabusele | 1 | 1 | 1 | 128.9 | 90.4 | 38.5 | 2 | 1 | 0 | 1.0000 |
| 15 | Rollins-Minott-Barnes-Antetokounmpo-Yabusele | 1 | 1 | 1 | 227.3 | -1 | 0 | 1 | 0.0000 | ||
| 16 | Rollins-Murray-Harris-Barnes-Yabusele | 1 | 1 | 1 | 180.7 | 120.5 | 60.2 | 2 | 1 | 0 | 1.0000 |
| 17 | Rollins-Murray-Tyson-Barnes-Yabusele | 1 | 1 | 1 | 0 | 0 | 0 |
Five-Man Floor Units Details - San Antonio Spurs - Regular Season - Week 4
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murray-Payton II-Antetokounmpo-Carter Jr-Gobert | 0.671 | 0.473 | 0.304 | 0.095 | -6 | +66 | +13 | +29 | +14 | -7 |
| 2 | Rollins-Payton II-Antetokounmpo-Carter Jr-Gobert | 0.658 | 0.484 | 0.308 | 0.125 | -5 | +16 | +7 | +3 | +6 | -3 |
| 3 | Rollins-Harris-Barnes-Minott-Yabusele | 0.708 | 0.574 | 0.000 | 0.167 | -2 | -4 | -6 | +9 | +2 | +2 |
| 4 | Rollins-Harris-Barnes-Yabusele-Smith | 0.600 | 0.429 | 0.100 | 0.000 | +3 | -6 | +5 | 0 | -2 | +1 |
| 5 | Rollins-Murray-Barnes-Yabusele-Smith | 0.450 | 0.550 | 0.091 | 0.091 | +1 | 0 | 0 | -5 | -2 | +1 |
| 6 | Rollins-Murray-Barnes-Antetokounmpo-Yabusele | 1.056 | 0.417 | 0.000 | 0.000 | -3 | +12 | 0 | +6 | 0 | 0 |
| 7 | Rollins-Murray-Barnes-Minott-Yabusele | 0.300 | 0.444 | 0.000 | 0.000 | +1 | 0 | 0 | +4 | 0 | 0 |
| 8 | Rollins-Mathews-Barnes-Yabusele-Smith | 0.722 | 0.583 | 0.000 | 0.000 | 0 | +6 | 0 | +2 | +3 | -2 |
| 9 | Rollins-Harris-Barnes-Antetokounmpo-Yabusele | 0.429 | 0.143 | 0.000 | 0.000 | +3 | +4 | 0 | +2 | 0 | 0 |
| 10 | Rollins-Mathews-Barnes-Minott-Yabusele | 0.600 | 1.000 | 0.500 | 0 | -4 | 0 | 0 | +2 | 0 | |
| 11 | Rollins-Harris-Tyson-Barnes-Yabusele | 0.750 | 0.500 | 0.000 | 0.000 | -2 | -2 | 0 | 0 | 0 | +1 |
| 12 | Rollins-Payton II-Barnes-Carter Jr-Gobert | 0.625 | 0.500 | 0.000 | 0.000 | 0 | -2 | 0 | -2 | 0 | 0 |
| 13 | Murray-Rollins-Antetokounmpo-Carter Jr-Barnes | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Rollins-Mathews-Barnes-Antetokounmpo-Yabusele | 0.833 | 0.333 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | +1 |
| 15 | Rollins-Minott-Barnes-Antetokounmpo-Yabusele | -1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Rollins-Murray-Harris-Barnes-Yabusele | 1.000 | 0.667 | 0.000 | 0.000 | 0 | -2 | 0 | 0 | 0 | 0 |
| 17 | Rollins-Murray-Tyson-Barnes-Yabusele | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.





















