Trade Details
The Minnesota Timberwolves send Jason Preston to the Boston Celtics.
The Boston Celtics send a 2nd-Rounder (Tor) to the San Antonio Spurs.
The Minnesota Timberwolves receive 15 GM points. The San Antonio Spurs trade -15 GM points.
Salary Details
| TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
|---|---|---|---|---|---|
| Boston | $ 0 | $ 0 | $ 0 | 0 | confirmed |
| Minnesota | $ 0 | $ 0 | $ 0 | 15 | confirmed |
| San Antonio | $ 0 | $ 0 | $ 0 | -15 | confirmed |
| Team | Reason | Fine |
|---|---|---|
| Mil | Trade (16462) Retrade fine | 0 |
Player Details
| TEAM | ADDED | LOST |
|---|---|---|
![]() | Jason Preston | Second rounder (Tor ) for 2026 - () |
![]() | Jason Preston | |
![]() | Second rounder (Tor ) for 2026 - () |




