Trades - Week 6
0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 All
All Transactions | Trades | Signings | Free-Agency | Other
| Date | - | Deal | Comments | |
|---|---|---|---|---|
| 20191228 | - | Johnathan Williams signs with the Brooklyn Nets for 1 year and the minimum salary of $ 914,791. | (0) | more |
| 20191228 | - | Rayjon Tucker signs with the Houston Rockets for 1 year and the minimum salary of $ 578,573. | (0) | more |
| 20191228 | - | Ryan Broekhoff signs with the Utah Jazz for 1 year and the minimum salary of $ 1,416,852. | (0) | more |
| 20191227 | - | Gary II Payton signs with the Phoenix Suns for 1 year and the minimum salary of $ 1,052,909. | (2) | more |
| 20191227 | - | The San Antonio Spurs claim Thabo Sefolosha off waivers. | (0) | more |
| 20191226 | - | Devontae Cacok signs with the New York Knicks on a Two-way Contract. | (0) | more |
| 20191226 | - | The Boston Celtics claim Isaiah Hartenstein off waivers. | (0) | more |
| 20191219 | - | Josh Magette signs with the New Orleans Pelicans on a Two-way Contract. | (0) | more |
More Transactions: 2018/19 · 2019/20 · 2020/21 · 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26 ·




















