Philadelphia (7 - 5) |
| Indiana (9 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| 76ERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| S. Adams | C | 32 | 5-6 | 0-0 | 2-4 | 2 | 9 | 11 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | +17 | 17 | 12 |
| D. Green | PF | 32 | 6-10 | 3-5 | 1-1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | +17 | 18 | 16 |
| J. Butler | SF | 40 | 10-18 | 1-3 | 8-9 | 0 | 10 | 10 | 11 | 3 | 1 | 0 | 4 | 0 | 0 | +18 | 56 | 29 |
| D. DeRozan | SG | 35 | 9-16 | 2-5 | 1-2 | 1 | 4 | 5 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | +16 | 37 | 21 |
| J. Clark | PG | 30 | 4-11 | 2-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | +12 | 17 | 10 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Clarkson | PG | 18 | 2-6 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 11 | 7 |
| A. Mitchell | SG | 13 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -1 | 8 | 8 |
| R. Dunn | SF | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | 2 |
| J. Mogbo | PF | 15 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 4 | 1 |
| D. Sharpe | C | 16 | 7-9 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 18 | 14 |
| TOTAL | 240 | 47-87 | 10-28 | 16-22 | 4 | 39 | 43 | 30 | 10 | 7 | 6 | 15 | 0 | 0 | 120 | |||
| 0.540 | 0.357 | 0.727 | ||||||||||||||||
Dunks: D. Sharpe (4), J. Butler (2), J. Clarkson (2), S. Adams (1), J. Clark (1), D. Green (1)
Points in the paint: 64
Points midrange: 10
Points three-pointers: 30
Second chance points: 6
Fast break points: 23
Points of Turnovers: 19
Dunks: 11
Bench points: 32
| PACERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Holmgren | C | 33 | 9-12 | 1-3 | 1-2 | 0 | 9 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | -18 | 24 | 20 |
| P. Achiuwa | PF | 32 | 2-9 | 0-4 | 0-0 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | -17 | 13 | 4 |
| R. Hachimura | SF | 32 | 2-5 | 1-3 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | -17 | 14 | 9 |
| M. Bridges | SG | 42 | 6-18 | 2-8 | 2-3 | 0 | 4 | 4 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | -18 | 27 | 16 |
| C. Cunningham | PG | 37 | 9-19 | 2-4 | 6-6 | 1 | 2 | 3 | 11 | 0 | 2 | 5 | 3 | 0 | 0 | -8 | 51 | 26 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| L. Kornet | C | 15 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 4 | 4 |
| T. Hardaway | SF | 16 | 4-5 | 3-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 11 | 11 |
| A. Green | SG | 14 | 3-4 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 10 | 10 |
| Z. Risacher | PF | 16 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | +2 | 13 | 5 |
| J. Goodwin | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 0 |
| N. Smith Jr. | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 240 | 39-82 | 12-31 | 15-17 | 4 | 36 | 40 | 27 | 3 | 7 | 12 | 14 | 0 | 0 | 105 | |||
| 0.476 | 0.387 | 0.882 | ||||||||||||||||
Dunks: C. Holmgren (5), P. Achiuwa (2), M. Bridges (2), L. Kornet (2), C. Cunningham (1), T. Hardaway (1)
Points in the paint: 50
Points midrange: 4
Points three-pointers: 36
Second chance points: 0
Fast break points: 15
Points of turnovers: 7
Dunks: 13
Bench points: 30
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Ind | 97.48 | 107.71 | 121.61 | 0.549 | 12.31 | 0.482 | 18.29 | 98.08 | 0.155 |
| Phi | 98.68 | 121.61 | 107.71 | 0.598 | 6.08 | 0.518 | 18.39 | 98.08 | 0.845 |
Player of the Game:
Jimmy Butler
29 Pts, 10 Rebs, 11 Ast, 3 Stl, 1 Blk
11/26/2025 Conseco Fieldhouse, Indianapolis, IN






















