Philadelphia (7 - 6) |
| Indiana (12 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| 76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark-DeRozan-Butler-Green-Adams | 24 | 27-45 | 0.60 | 8-18 | 0.44 | 9-13 | 0.6923 | 21 | 17 | 8 | 5 | 2 | 11 | 71 | 21 | 6 |
| Clarkson-Mitchell-Butler-Mogbo-Sharpe | 10 | 8-19 | 0.42 | 1-4 | 0.25 | 2-2 | 1.0000 | 11 | 5 | 0 | 0 | 2 | 3 | 19 | -5 | 6 |
| Clark-DeRozan-Dunn-Green-Adams | 6 | 2-10 | 0.20 | 0-4 | 0.00 | 0-0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | -8 | 1 | |
| Clarkson-DeRozan-Butler-Green-Adams | 3 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 5 | 1 | |
| Clarkson-Mitchell-Dunn-Mogbo-Sharpe | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-3 | 0.3333 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 2 |
| Clarkson-DeRozan-Butler-Mogbo-Sharpe | 2 | 4-4 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | -1 | 2 | |
| Clarkson-Mitchell-Dunn-Butler-Sharpe | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
7 different lineups
| PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham-Bridges-Hachimura-Achiuwa-Holmgren | 32 | 25-54 | 0.46 | 5-19 | 0.26 | 10-12 | 0.8333 | 28 | 18 | 2 | 4 | 11 | 10 | 65 | -17 | 6 |
| Green-Bridges-Hardaway-Risacher-Kornet | 8 | 6-16 | 0.38 | 3-6 | 0.50 | 1-1 | 1.0000 | 7 | 2 | 1 | 2 | 0 | 0 | 16 | -2 | 5 |
| Cunningham-Green-Hardaway-Risacher-Kornet | 3 | 4-5 | 0.80 | 2-3 | 0.67 | 3-3 | 1.0000 | 5 | 3 | 0 | 0 | 0 | 1 | 13 | 9 | 1 |
| Green-Goodwin-Hardaway-Risacher-Kornet | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | -5 | 3 | |
| Cunningham-Bridges-Hardaway-Risacher-Kornet | 1 | 2-2 | 1.00 | 2-2 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | |
| Cunningham-Green-Hardaway-Risacher-Holmgren | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
| Green-Smith Jr.-Hardaway-Risacher-Kornet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 different lineups
Five Man Rotations (Opponent Stats)
| 76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark-DeRozan-Butler-Green-Adams | 24 | 19-38 | 0.50 | 4-13 | 0.31 | 8-10 | 0.8000 | 18 | 13 | 0 | 2 | 9 | 10 | 50 | -21 | 6 |
| Clarkson-Mitchell-Butler-Mogbo-Sharpe | 10 | 9-20 | 0.45 | 4-8 | 0.50 | 2-2 | 1.0000 | 11 | 4 | 1 | 2 | 0 | 0 | 24 | 5 | 6 |
| Clark-DeRozan-Dunn-Green-Adams | 6 | 5-11 | 0.45 | 1-4 | 0.25 | 1-1 | 1.0000 | 9 | 4 | 1 | 1 | 1 | 0 | 12 | 8 | 1 |
| Clarkson-DeRozan-Butler-Green-Adams | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | -5 | 1 | |
| Clarkson-Mitchell-Dunn-Mogbo-Sharpe | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | -5 | 2 |
| Clarkson-DeRozan-Butler-Mogbo-Sharpe | 2 | 3-3 | 1.00 | 3-3 | 1.00 | 2-2 | 1.0000 | 0 | 3 | 0 | 0 | 1 | 2 | 11 | 1 | 2 |
| Clarkson-Mitchell-Dunn-Butler-Sharpe | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
7 different lineups
| PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham-Bridges-Hachimura-Achiuwa-Holmgren | 32 | 32-59 | 0.54 | 8-22 | 0.36 | 10-14 | 0.7143 | 29 | 20 | 9 | 7 | 4 | 11 | 82 | 17 | 6 |
| Green-Bridges-Hardaway-Risacher-Kornet | 8 | 8-15 | 0.53 | 1-3 | 0.33 | 1-1 | 1.0000 | 10 | 5 | 0 | 0 | 2 | 2 | 18 | 2 | 5 |
| Cunningham-Green-Hardaway-Risacher-Kornet | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -9 | 1 |
| Green-Goodwin-Hardaway-Risacher-Kornet | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 2-3 | 0.6667 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 3 |
| Cunningham-Bridges-Hardaway-Risacher-Kornet | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -1 | 1 | |
| Cunningham-Green-Hardaway-Risacher-Holmgren | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
| Green-Smith Jr.-Hardaway-Risacher-Kornet | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 different lineups
| TEAM | # LINEUPS |
|---|---|
| Ind | 7 |
| Phi | 7 |





















