Cleveland (10 - 5) |
| Detroit (6 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caruso-Peavy-Barnes-Randle-Drummond | 23 | 16-36 | 0.44 | 5-18 | 0.28 | 7-8 | 0.8750 | 24 | 11 | 3 | 7 | 8 | 3 | 44 | -5 | 4 |
| Hardy-Dunn-Fontecchio-Randle-Missi | 8 | 7-13 | 0.54 | 1-6 | 0.17 | 3-4 | 0.7500 | 6 | 3 | 1 | 2 | 3 | 4 | 18 | -6 | 3 |
| Caruso-Dunn-Barnes-Randle-Drummond | 5 | 7-11 | 0.64 | 1-4 | 0.25 | 1-1 | 1.0000 | 7 | 5 | 0 | 0 | 1 | 2 | 16 | 3 | 3 |
| Hardy-Dunn-Barnes-Randle-Missi | 3 | 2-5 | 0.40 | 0-0 | 2-3 | 0.6667 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | -1 | 2 | |
| Hardy-Dunn-Fontecchio-Sochan-Missi | 3 | 0-5 | 0.00 | 0-3 | 0.00 | 2-3 | 0.6667 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | -6 | 2 |
| Caruso-Dunn-Barnes-Sochan-Drummond | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -2 | 1 | |
| Caruso-Peavy-Barnes-Sochan-Drummond | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -3 | 1 |
| Hardy-Caruso-Barnes-Randle-Drummond | 2 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 6 | 1 |
| Caruso-Dunn-Fontecchio-Sochan-Drummond | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 different lineups
| PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins-Ivey-Bailey-Thompson-Diabate | 26 | 24-48 | 0.50 | 11-24 | 0.46 | 4-5 | 0.8000 | 21 | 17 | 6 | 4 | 4 | 5 | 63 | 13 | 4 |
| Carter-Huerter-Caldwell-Pope-Kuzma-Gueye | 4 | 7-9 | 0.78 | 0-0 | 1-1 | 1.0000 | 4 | 5 | 1 | 0 | 1 | 3 | 15 | 7 | 2 | |
| Carter-Ivey-Caldwell-Pope-Kuzma-Gueye | 3 | 3-7 | 0.43 | 0-1 | 0.00 | 4-5 | 0.8000 | 4 | 1 | 2 | 0 | 0 | 2 | 10 | 2 | 2 |
| Ivey-Caldwell-Pope-Bailey-Thompson-Gueye | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | -2 | 1 | |
| Jenkins-Ivey-Bailey-Kuzma-Diabate | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | -1 | 1 | |
| Jenkins-Caldwell-Pope-Bailey-Kuzma-Diabate | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 2-3 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 | 1 |
| Carter-Ivey-Bailey-Thompson-Diabate | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -6 | 1 | |
| Carter-Ivey-Caldwell-Pope-Kuzma-Diabate | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
| Jenkins-Ivey-Caldwell-Pope-Kuzma-Diabate | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jenkins-Ivey-Caldwell-Pope-Kuzma-Gueye | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Carter-Ivey-Huerter-Gueye-Diabate | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
| Jenkins-Huerter-Caldwell-Pope-Kuzma-Gueye | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
| CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caruso-Peavy-Barnes-Randle-Drummond | 23 | 18-43 | 0.42 | 11-23 | 0.48 | 2-3 | 0.6667 | 18 | 13 | 5 | 2 | 3 | 4 | 49 | 5 | 4 |
| Hardy-Dunn-Fontecchio-Randle-Missi | 8 | 10-17 | 0.59 | 1-3 | 0.33 | 3-3 | 1.0000 | 7 | 7 | 3 | 0 | 2 | 5 | 24 | 6 | 3 |
| Caruso-Dunn-Barnes-Randle-Drummond | 5 | 5-9 | 0.56 | 1-4 | 0.25 | 2-3 | 0.6667 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | -3 | 3 |
| Hardy-Dunn-Barnes-Randle-Missi | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 2 |
| Hardy-Dunn-Fontecchio-Sochan-Missi | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 4-5 | 0.8000 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 6 | 2 |
| Caruso-Dunn-Barnes-Sochan-Drummond | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 |
| Caruso-Peavy-Barnes-Sochan-Drummond | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | |
| Hardy-Caruso-Barnes-Randle-Drummond | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -6 | 1 | |
| Caruso-Dunn-Fontecchio-Sochan-Drummond | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 different lineups
| PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins-Ivey-Bailey-Thompson-Diabate | 26 | 19-46 | 0.41 | 4-21 | 0.19 | 8-9 | 0.8889 | 27 | 13 | 4 | 6 | 9 | 6 | 50 | -13 | 4 |
| Carter-Huerter-Caldwell-Pope-Kuzma-Gueye | 4 | 3-7 | 0.43 | 0-4 | 0.00 | 2-3 | 0.6667 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | -7 | 2 |
| Carter-Ivey-Caldwell-Pope-Kuzma-Gueye | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 2-3 | 0.6667 | 4 | 2 | 0 | 1 | 2 | 3 | 8 | -2 | 2 |
| Ivey-Caldwell-Pope-Bailey-Thompson-Gueye | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 2-3 | 0.6667 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 2 | 1 |
| Jenkins-Ivey-Bailey-Kuzma-Diabate | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 1 |
| Jenkins-Caldwell-Pope-Bailey-Kuzma-Diabate | 2 | 4-5 | 0.80 | 1-1 | 1.00 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | |
| Carter-Ivey-Bailey-Thompson-Diabate | 2 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 6 | 1 |
| Carter-Ivey-Caldwell-Pope-Kuzma-Diabate | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | -2 | 1 | |
| Jenkins-Ivey-Caldwell-Pope-Kuzma-Diabate | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Jenkins-Ivey-Caldwell-Pope-Kuzma-Gueye | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |
| Carter-Ivey-Huerter-Gueye-Diabate | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Jenkins-Huerter-Caldwell-Pope-Kuzma-Gueye | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
12 different lineups
| TEAM | # LINEUPS |
|---|---|
| Cle | 9 |
| Det | 12 |






















