Dallas (9 - 8) |
| Detroit (6 - 13) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Knecht-Hunter-Smith Jr.-Williams | 31 | 31-57 | 0.54 | 7-21 | 0.33 | 3-4 | 0.7500 | 30 | 21 | 3 | 5 | 7 | 9 | 72 | 0 | 6 |
| McBride-Larsson-Hunter-Sensabaugh-Marshall | 4 | 4-11 | 0.36 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 3 | 0 | 0 | 1 | 9 | 2 | 2 |
| McBride-Larsson-Sensabaugh-Marshall-Nance | 4 | 3-7 | 0.43 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 2 | 1 | 2 | 1 | 7 | 0 | 2 |
| McBride-Larsson-Hunter-Marshall-Williams | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 1-3 | 0.3333 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -5 | 1 |
| Demin-Knecht-Hunter-Marshall-Williams | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Demin-Knecht-Hunter-Sensabaugh-Marshall | 2 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
| Demin-Knecht-Sensabaugh-Marshall-Smith Jr. | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | |
| Demin-Knecht-Hunter-Sensabaugh-Williams | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 1 |
| Demin-Knecht-Sensabaugh-Smith Jr.-Williams | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
9 different lineups
| PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins-Caldwell-Pope-Bailey-Thompson-Diabate | 31 | 28-55 | 0.51 | 7-22 | 0.32 | 9-13 | 0.6923 | 24 | 24 | 6 | 5 | 4 | 4 | 72 | 0 | 6 |
| Carter-Huerter-Kuzma-Gueye-Gafford | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 2 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | |
| Jenkins-Huerter-Kuzma-Gueye-Gafford | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 2 | 4 | 2 | 7 | -2 | 2 | |
| Jenkins-Kuzma-Bailey-Thompson-Diabate | 3 | 3-4 | 0.75 | 3-4 | 0.75 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 1 | |
| Carter-Caldwell-Pope-Bailey-Thompson-Gafford | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Jenkins-Huerter-Williams-Gueye-Diabate | 2 | 4-5 | 0.80 | 1-2 | 0.50 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | 5 | 1 | |
| Jenkins-Huerter-Bailey-Thompson-Gafford | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 1 |
| Carter-Caldwell-Pope-Bailey-Thompson-Diabate | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
| MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demin-Knecht-Hunter-Smith Jr.-Williams | 31 | 28-55 | 0.51 | 7-22 | 0.32 | 9-13 | 0.6923 | 24 | 24 | 6 | 5 | 4 | 4 | 72 | 0 | 6 |
| McBride-Larsson-Hunter-Sensabaugh-Marshall | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 2 | 4 | 2 | 7 | -2 | 2 | |
| McBride-Larsson-Sensabaugh-Marshall-Nance | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 2 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | |
| McBride-Larsson-Hunter-Marshall-Williams | 2 | 4-5 | 0.80 | 1-2 | 0.50 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | 5 | 1 | |
| Demin-Knecht-Hunter-Marshall-Williams | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 1 | |
| Demin-Knecht-Hunter-Sensabaugh-Marshall | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 1 |
| Demin-Knecht-Sensabaugh-Marshall-Smith Jr. | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Demin-Knecht-Hunter-Sensabaugh-Williams | 1 | 2-2 | 1.00 | 2-2 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | |
| Demin-Knecht-Sensabaugh-Smith Jr.-Williams | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
9 different lineups
| PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins-Caldwell-Pope-Bailey-Thompson-Diabate | 31 | 31-57 | 0.54 | 7-21 | 0.33 | 3-4 | 0.7500 | 30 | 21 | 3 | 5 | 7 | 9 | 72 | 0 | 6 |
| Carter-Huerter-Kuzma-Gueye-Gafford | 4 | 3-7 | 0.43 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 2 | 1 | 2 | 1 | 7 | 0 | 2 |
| Jenkins-Huerter-Kuzma-Gueye-Gafford | 4 | 4-11 | 0.36 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 3 | 0 | 0 | 1 | 9 | 2 | 2 |
| Jenkins-Kuzma-Bailey-Thompson-Diabate | 3 | 2-6 | 0.33 | 0-4 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 1 |
| Carter-Caldwell-Pope-Bailey-Thompson-Gafford | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | |
| Jenkins-Huerter-Williams-Gueye-Diabate | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 1-3 | 0.3333 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -5 | 1 |
| Jenkins-Huerter-Bailey-Thompson-Gafford | 2 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
| Carter-Caldwell-Pope-Bailey-Thompson-Diabate | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
8 different lineups
| TEAM | # LINEUPS |
|---|---|
| Dal | 9 |
| Det | 8 |



















