Atlanta (5 - 12) |
| Boston (6 - 13) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickley-Jaquez Jr.-Bane-Stewart-Clingan | 28 | 31-56 | 0.55 | 11-22 | 0.50 | 5-6 | 0.8333 | 34 | 16 | 4 | 3 | 4 | 8 | 78 | 24 | 4 |
| Pritchard-Jaquez Jr.-Bane-Stewart-Wolf | 5 | 3-10 | 0.30 | 1-2 | 0.50 | 0-0 | 6 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | |
| Pritchard-Podziemski-Dick-Hendricks-Wolf | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | -7 | 2 | |
| Quickley-Jaquez Jr.-Podziemski-Stewart-Wolf | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | -3 | 1 |
| Quickley-Jaquez Jr.-Podziemski-Stewart-Clingan | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | 1 |
| Quickley-Podziemski-Bane-Hendricks-Clingan | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
| Pritchard-Podziemski-Bane-Hendricks-Clingan | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Pritchard-Podziemski-Bane-Hendricks-Wolf | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 2-3 | 0.6667 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Pritchard-Podziemski-Dick-Hendricks-Clingan | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
9 different lineups
| CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Kuminga-Sengun | 28 | 22-50 | 0.44 | 3-17 | 0.18 | 7-10 | 0.7000 | 20 | 16 | 3 | 2 | 5 | 4 | 54 | -24 | 4 |
| Carter-McCain-Moody-Howard-Okongwu | 4 | 5-7 | 0.71 | 1-1 | 1.00 | 4-5 | 0.8000 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 8 | 2 |
| Carrington-Moody-George-Kuminga-Okongwu | 3 | 4-7 | 0.57 | 1-3 | 0.33 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 3 | 1 | |
| Carrington-Moody-George-Whitmore-Sengun | 3 | 2-5 | 0.40 | 1-1 | 1.00 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Carter-Moody-Wells-Kuminga-Sengun | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | |
| Carter-McCain-Moody-Howard-Sengun | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | ||
| Carter-McCain-Wells-Howard-Sengun | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
| Carrington-Moody-George-Howard-Sengun | 2 | 0-3 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | ||
| Carrington-George-Wells-Kuminga-Okongwu | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickley-Jaquez Jr.-Bane-Stewart-Clingan | 28 | 22-50 | 0.44 | 3-17 | 0.18 | 7-10 | 0.7000 | 20 | 16 | 3 | 2 | 5 | 4 | 54 | -24 | 4 |
| Pritchard-Jaquez Jr.-Bane-Stewart-Wolf | 5 | 2-8 | 0.25 | 1-1 | 1.00 | 0-0 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | -2 | 1 | |
| Pritchard-Podziemski-Dick-Hendricks-Wolf | 4 | 5-7 | 0.71 | 1-1 | 1.00 | 3-4 | 0.7500 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 7 | 2 |
| Quickley-Jaquez Jr.-Podziemski-Stewart-Wolf | 3 | 4-7 | 0.57 | 1-3 | 0.33 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 3 | 1 | |
| Quickley-Jaquez Jr.-Podziemski-Stewart-Clingan | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | |
| Quickley-Podziemski-Bane-Hendricks-Clingan | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | |
| Pritchard-Podziemski-Bane-Hendricks-Clingan | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
| Pritchard-Podziemski-Bane-Hendricks-Wolf | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | ||
| Pritchard-Podziemski-Dick-Hendricks-Clingan | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 different lineups
| CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrington-George-Wells-Kuminga-Sengun | 28 | 31-56 | 0.55 | 11-22 | 0.50 | 5-6 | 0.8333 | 34 | 16 | 4 | 3 | 4 | 8 | 78 | 24 | 4 |
| Carter-McCain-Moody-Howard-Okongwu | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 0-1 | 0.0000 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | -8 | 2 |
| Carrington-Moody-George-Kuminga-Okongwu | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | -3 | 1 |
| Carrington-Moody-George-Whitmore-Sengun | 3 | 2-6 | 0.33 | 1-1 | 1.00 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Carter-Moody-Wells-Kuminga-Sengun | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
| Carter-McCain-Moody-Howard-Sengun | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 2-3 | 0.6667 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Carter-McCain-Wells-Howard-Sengun | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Carrington-Moody-George-Howard-Sengun | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Carrington-George-Wells-Kuminga-Okongwu | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Atl | 9 |
| Bos | 9 |






















