Floor Units - New York Knicks - smokey
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- New York Knicks - Regular Season - Week 18
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buie-Giddey-Salaun-McDaniels-Allen | 5 | 20 | 111 | 106.2 | 122.6 | -16.4 | -32 | 0 | 3 | 0.0000 |
2 | Stevens-Mann-Da Silva-Fontecchio-Ighodaro | 5 | 13 | 33 | 93.0 | 118.5 | -25.5 | -17 | 1 | 4 | 0.2000 |
3 | Stevens-Mann-Salaun-Fontecchio-Ighodaro | 5 | 8 | 23 | 111.2 | 136.8 | -25.6 | -8 | 2 | 3 | 0.4000 |
4 | Buie-Giddey-Da Silva-McDaniels-Allen | 5 | 11 | 20 | 131.4 | 108.7 | 22.7 | 11 | 4 | 1 | 0.8000 |
5 | Stevens-Mann-Da Silva-Fontecchio-Allen | 5 | 7 | 11 | 107.3 | 117.8 | -10.5 | 0 | 3 | 2 | 0.6000 |
6 | Stevens-Mann-Salaun-McDaniels-Allen | 5 | 5 | 9 | 113.6 | 159.2 | -45.6 | -4 | 1 | 2 | 0.3333 |
7 | Giddey-Mann-Da Silva-McDaniels-Ighodaro | 4 | 4 | 7 | 67.4 | 151.3 | -83.9 | -13 | 0 | 4 | 0.0000 |
8 | Buie-Mann-Salaun-McDaniels-Allen | 1 | 2 | 5 | 119.5 | 90.7 | 28.8 | 3 | 1 | 0 | 1.0000 |
9 | Stevens-Mann-Da Silva-McDaniels-Allen | 1 | 1 | 5 | 128.5 | 140.2 | -11.7 | -1 | 0 | 1 | 0.0000 |
10 | Stevens-Mann-Salaun-Fontecchio-Allen | 2 | 2 | 4 | 52.1 | 88.8 | -36.7 | -3 | 0 | 1 | 0.0000 |
11 | Giddey-Mann-Da Silva-Fontecchio-Ighodaro | 2 | 2 | 3 | 134.7 | 165.6 | -30.9 | -1 | 1 | 1 | 0.5000 |
12 | Buie-Da Silva-Salaun-McDaniels-Allen | 1 | 1 | 3 | 78.5 | 73.5 | 5.0 | 0 | 0 | 0 | |
13 | Stevens-Giddey-Da Silva-Fontecchio-Ighodaro | 2 | 2 | 2 | 212.8 | 93.5 | 119.3 | 4 | 1 | 0 | 1.0000 |
14 | Giddey-Mann-Salaun-Fontecchio-Allen | 1 | 1 | 1 | 104.2 | 54.3 | 49.9 | 1 | 1 | 0 | 1.0000 |
15 | Giddey-Mann-Salaun-Fontecchio-Ighodaro | 1 | 1 | 1 | 69.4 | 127.1 | -57.7 | -1 | 0 | 1 | 0.0000 |
16 | Stevens-Giddey-Da Silva-McDaniels-Ighodaro | 1 | 1 | 1 | 0.0 | 108.7 | -108.7 | -2 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - New York Knicks - Regular Season - Week 18
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buie-Giddey-Salaun-McDaniels-Allen | 0.527 | 0.565 | 0.116 | 0.173 | -12 | +34 | -10 | +3 | -6 | +7 |
2 | Stevens-Mann-Da Silva-Fontecchio-Ighodaro | 0.469 | 0.555 | 0.120 | 0.185 | 0 | +4 | -4 | -5 | -11 | +4 |
3 | Stevens-Mann-Salaun-Fontecchio-Ighodaro | 0.528 | 0.510 | 0.059 | 0.464 | +8 | -2 | -22 | -7 | +5 | 0 |
4 | Buie-Giddey-Da Silva-McDaniels-Allen | 0.579 | 0.514 | 0.263 | 0.158 | +4 | 0 | +5 | +8 | +1 | 0 |
5 | Stevens-Mann-Da Silva-Fontecchio-Allen | 0.474 | 0.559 | 0.222 | 0.111 | 0 | +4 | -2 | -2 | -2 | +1 |
6 | Stevens-Mann-Salaun-McDaniels-Allen | 0.500 | 0.714 | 0.111 | 0.250 | -3 | +2 | +4 | -1 | +2 | -1 |
7 | Giddey-Mann-Da Silva-McDaniels-Ighodaro | 0.292 | 0.679 | 0.000 | 0.167 | -1 | -2 | -2 | -4 | -1 | +1 |
8 | Buie-Mann-Salaun-McDaniels-Allen | 0.643 | 0.450 | 0.000 | 0.375 | 0 | +2 | -2 | -2 | 0 | 0 |
9 | Stevens-Mann-Da Silva-McDaniels-Allen | 0.500 | 0.545 | 0.333 | 0.333 | 0 | +2 | +3 | 0 | 0 | 0 |
10 | Stevens-Mann-Salaun-Fontecchio-Allen | 0.250 | 0.500 | 0.250 | 0.000 | 0 | -6 | 0 | -2 | -2 | 0 |
11 | Giddey-Mann-Da Silva-Fontecchio-Ighodaro | 0.800 | 0.625 | 0.000 | -3 | +6 | 0 | -2 | -2 | +1 | |
12 | Buie-Da Silva-Salaun-McDaniels-Allen | 0.333 | 0.357 | 0.250 | 0.000 | +1 | +2 | 0 | +2 | +2 | +1 |
13 | Stevens-Giddey-Da Silva-Fontecchio-Ighodaro | 1.000 | 0.375 | 0.000 | +1 | +6 | 0 | 0 | 0 | 0 | |
14 | Giddey-Mann-Salaun-Fontecchio-Allen | 0.500 | 0.000 | 0.000 | 0.000 | -2 | +2 | 0 | 0 | 0 | 0 |
15 | Giddey-Mann-Salaun-Fontecchio-Ighodaro | 0.333 | 0.500 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |
16 | Stevens-Giddey-Da Silva-McDaniels-Ighodaro | 0.000 | 0.000 | 0.000 | 0.000 | -2 | 0 | 0 | 0 | -1 | +1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.