Schedule - Brooklyn Nets - breece
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
41 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nov. 17 | S | Bkn @ Det | 83 - 104 | L | Anunoby 28 Pts | ||
| 1 | Nov. 19 | S | Bkn @ GS | 113 - 123 | L | Anunoby 28 Pts | ||
| 1 | Nov. 21 | S | Bkn @ Mem | 103 - 110 | L | LaVine 24 Pts | ||
| 2 | Nov. 24 | S | Bkn @ Cha | 116 - 121 | L | LaVine 45 Pts | ||
| 2 | Nov. 25 | S | Bkn @ Sac | 130 - 108 | W | LaVine 60 Pts | ||
| 2 | Nov. 27 | S | Bkn @ Chi | 112 - 123 OT | L | LaVine 41 Pts | ||
| 3 | Dec. 02 | S | Bkn @ Tor | 135 - 138 OT | L | LaVine 47 Pts | ||
| 3 | Dec. 02 | S | Bkn @ Was | 117 - 100 | W | LaVine 54 Pts | ||
| 3 | Dec. 05 | S | Bkn @ Dal | 117 - 113 | W | LaVine 31 Pts | ||
| 4 | Dec. 08 | S | Bkn @ Cle | 108 - 123 | L | LaVine 54 Pts | ||
| 5 | Dec. 16 | S | Bkn @ Mil | 109 - 116 | L | LaVine 31 Pts | ||
| 5 | - | S | Bkn @ Phi | |||||
| 6 | - | S | Bkn @ LAC | |||||
| 7 | - | S | Bkn @ Atl | |||||
| 8 | - | S | Bkn @ LAL | |||||
| 8 | - | S | Bkn @ Tor | |||||
| 9 | - | S | Bkn @ Phi | |||||
| 9 | - | S | Bkn @ Ind | |||||
| 10 | - | S | Bkn @ Por | |||||
| 10 | - | S | Bkn @ Cle | |||||
| 10 | - | S | Bkn @ Hou | |||||
| 11 | - | S | Bkn @ Was | |||||
| 11 | - | S | Bkn @ Orl | |||||
| 12 | - | S | Bkn @ Cha | |||||
| 12 | - | S | Bkn @ SA | |||||
| 12 | - | S | Bkn @ OKC | |||||
| 13 | - | S | Bkn @ Mia | |||||
| 13 | - | S | Bkn @ Mil | |||||
| 14 | - | S | Bkn @ Bos | |||||
| 14 | - | S | Bkn @ Pho | |||||
| 14 | - | S | Bkn @ Mia | |||||
| 15 | - | S | Bkn @ NO | |||||
| 15 | - | S | Bkn @ NY | |||||
| 16 | - | S | Bkn @ Min | |||||
| 17 | - | S | Bkn @ Ind | |||||
| 17 | - | S | Bkn @ Utah | |||||
| 18 | - | S | Bkn @ Bos | |||||
| 18 | - | S | Bkn @ Det | |||||
| 19 | - | S | Bkn @ Orl | |||||
| 19 | - | S | Bkn @ Den | |||||
| 20 | - | S | Bkn @ NY |
Schedule strength
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 11 | 0.510 | 106-102 | 3-8 |
| Games left | 30 | 0.520 | 290-268 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 3 | 0.400 | 22-33 | 0-3 |
| Week 2 | 3 | 0.491 | 28-29 | 1-2 |
| Week 3 | 3 | 0.483 | 28-30 | 2-1 |
| Week 4 | 1 | 0.632 | 12-7 | 0-1 |
| Week 5 | 2 | 0.658 | 25-13 | 0-1 |
| Week 6 | 1 | 0.389 | 7-11 | 0-0 |
| Week 7 | 1 | 0.294 | 5-12 | 0-0 |
| Week 8 | 2 | 0.541 | 20-17 | 0-0 |
| Week 9 | 2 | 0.595 | 22-15 | 0-0 |
| Week 10 | 3 | 0.574 | 31-23 | 0-0 |
| Week 11 | 2 | 0.400 | 16-24 | 0-0 |
| Week 12 | 3 | 0.695 | 41-18 | 0-0 |
| Week 13 | 2 | 0.711 | 27-11 | 0-0 |
| Week 14 | 3 | 0.315 | 17-37 | 0-0 |
| Week 15 | 2 | 0.667 | 24-12 | 0-0 |
| Week 16 | 1 | 0.353 | 6-11 | 0-0 |
| Week 17 | 2 | 0.667 | 24-12 | 0-0 |
| Week 18 | 2 | 0.308 | 12-27 | 0-0 |
| Week 19 | 2 | 0.368 | 14-24 | 0-0 |
| Week 20 | 1 | 0.789 | 15-4 | 0-0 |
Schedule strength cleaned*
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 11 | 0.490 | 95-99 | 3-8 |
| Games left | 30 | 0.513 | 279-265 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 3 | 0.365 | 19-33 | 0-3 |
| Week 2 | 3 | 0.462 | 24-28 | 1-2 |
| Week 3 | 3 | 0.481 | 26-28 | 2-1 |
| Week 4 | 1 | 0.611 | 11-7 | 0-1 |
| Week 5 | 2 | 0.649 | 24-13 | 0-1 |
| Week 6 | 1 | 0.389 | 7-11 | 0-0 |
| Week 7 | 1 | 0.294 | 5-12 | 0-0 |
| Week 8 | 2 | 0.514 | 18-17 | 0-0 |
| Week 9 | 2 | 0.595 | 22-15 | 0-0 |
| Week 10 | 3 | 0.566 | 30-23 | 0-0 |
| Week 11 | 2 | 0.421 | 16-22 | 0-0 |
| Week 12 | 3 | 0.679 | 38-18 | 0-0 |
| Week 13 | 2 | 0.703 | 26-11 | 0-0 |
| Week 14 | 3 | 0.302 | 16-37 | 0-0 |
| Week 15 | 2 | 0.657 | 23-12 | 0-0 |
| Week 16 | 1 | 0.353 | 6-11 | 0-0 |
| Week 17 | 2 | 0.667 | 24-12 | 0-0 |
| Week 18 | 2 | 0.270 | 10-27 | 0-0 |
| Week 19 | 2 | 0.378 | 14-23 | 0-0 |
| Week 20 | 1 | 0.789 | 15-4 | 0-0 |
* excluding games against Bkn
Pre-Season
1 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 0 | - | S | Bkn @ Mia |



















