Phoenix (2 - 17) |
| Utah (11 - 7) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowry-Sharpe-Vassell-Middleton-Maluach | 26 | 20-53 | 0.38 | 4-20 | 0.20 | 10-11 | 0.9091 | 32 | 15 | 3 | 1 | 8 | 5 | 54 | -16 | 8 |
| Traore-Christie-Huerter-Salaun-Miller | 5 | 6-9 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 5 | 6 | 1 | 0 | 1 | 2 | 14 | 3 | 2 |
| Lowry-Huerter-Vassell-Middleton-Maluach | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | |
| Lowry-Sharpe-Huerter-Middleton-Maluach | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 2 | 1 | |
| Traore-Huerter-Vassell-Miller-Maluach | 3 | 2-6 | 0.33 | 0-3 | 0.00 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | -6 | 1 | |
| Traore-Christie-Huerter-Miller-Yang | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | |
| Traore-Sharpe-Huerter-Salaun-Miller | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | -2 | 3 | ||
| Traore-Sharpe-Vassell-Miller-Maluach | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -5 | 1 | ||
| Traore-Huerter-Vassell-Fleming-Miller | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | ||
| Traore-Huerter-Vassell-Salaun-Miller | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
| Traore-Christie-Vassell-Salaun-Miller | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
11 different lineups
| JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaves-Harden-Daniels-Wagner-Williams | 22 | 27-46 | 0.59 | 7-18 | 0.39 | 4-5 | 0.8000 | 21 | 18 | 7 | 0 | 2 | 6 | 65 | 18 | 8 |
| Reaves-Smith-Joe-Gordon-Liddell | 7 | 8-13 | 0.62 | 1-4 | 0.25 | 0-0 | 5 | 6 | 1 | 0 | 2 | 2 | 17 | 0 | 2 | |
| Joe-Harden-Daniels-Wagner-Williams | 5 | 3-10 | 0.30 | 2-6 | 0.33 | 2-2 | 1.0000 | 5 | 3 | 1 | 4 | 2 | 0 | 10 | -6 | 1 |
| Smith-Harden-Daniels-Wagner-Williams | 4 | 3-8 | 0.38 | 1-5 | 0.20 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | |
| Reaves-Harden-Joe-Gordon-Liddell | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | 6 | 1 |
| Wallace-Smith-Joe-Gordon-Liddell | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -2 | 2 |
| Smith-Saraf-Joe-Gordon-Liddell | 2 | 2-4 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | |
| Daniels-Joe-Gordon-Wagner-Williams | 2 | 3-3 | 1.00 | 3-3 | 1.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 1 | |
| Daniels-Smith-Joe-Gordon-Liddell | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Harden-Gordon-Daniels-Wagner-Williams | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
| Smith-Joe-Daniels-Gordon-Liddell | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Proctor-Smith-Joe-Gordon-Liddell | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
| SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowry-Sharpe-Vassell-Middleton-Maluach | 26 | 28-56 | 0.50 | 10-28 | 0.36 | 4-5 | 0.8000 | 27 | 19 | 7 | 5 | 4 | 7 | 70 | 16 | 8 |
| Traore-Christie-Huerter-Salaun-Miller | 5 | 5-10 | 0.50 | 1-5 | 0.20 | 0-1 | 0.0000 | 3 | 2 | 0 | 0 | 2 | 1 | 11 | -3 | 2 |
| Lowry-Huerter-Vassell-Middleton-Maluach | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| Lowry-Sharpe-Huerter-Middleton-Maluach | 3 | 4-6 | 0.67 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | -2 | 1 | ||
| Traore-Huerter-Vassell-Miller-Maluach | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | 6 | 1 |
| Traore-Christie-Huerter-Miller-Yang | 2 | 0-4 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 1 |
| Traore-Sharpe-Huerter-Salaun-Miller | 2 | 3-5 | 0.60 | 0-0 | 0-1 | 0.0000 | 1 | 3 | 2 | 0 | 1 | 0 | 6 | 2 | 3 | |
| Traore-Sharpe-Vassell-Miller-Maluach | 2 | 3-3 | 1.00 | 3-3 | 1.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 1 | |
| Traore-Huerter-Vassell-Fleming-Miller | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Traore-Huerter-Vassell-Salaun-Miller | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Traore-Christie-Vassell-Salaun-Miller | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
11 different lineups
| JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaves-Harden-Daniels-Wagner-Williams | 22 | 19-44 | 0.43 | 3-19 | 0.16 | 6-7 | 0.8571 | 24 | 12 | 2 | 1 | 8 | 5 | 47 | -18 | 8 |
| Reaves-Smith-Joe-Gordon-Liddell | 7 | 7-12 | 0.58 | 2-3 | 0.67 | 1-2 | 0.5000 | 5 | 7 | 1 | 1 | 2 | 1 | 17 | 0 | 2 |
| Joe-Harden-Daniels-Wagner-Williams | 5 | 6-13 | 0.46 | 3-4 | 0.75 | 1-1 | 1.0000 | 7 | 5 | 1 | 1 | 1 | 1 | 16 | 6 | 1 |
| Smith-Harden-Daniels-Wagner-Williams | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | -2 | 1 |
| Reaves-Harden-Joe-Gordon-Liddell | 3 | 2-6 | 0.33 | 0-3 | 0.00 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | -6 | 1 | |
| Wallace-Smith-Joe-Gordon-Liddell | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 4 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | |
| Smith-Saraf-Joe-Gordon-Liddell | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | ||
| Daniels-Joe-Gordon-Wagner-Williams | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -5 | 1 | ||
| Daniels-Smith-Joe-Gordon-Liddell | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
| Harden-Gordon-Daniels-Wagner-Williams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Smith-Joe-Daniels-Gordon-Liddell | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Proctor-Smith-Joe-Gordon-Liddell | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
12 different lineups
| TEAM | # LINEUPS |
|---|---|
| Pho | 11 |
| Utah | 12 |























