Floor Units - Boston Celtics - Toby
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Boston Celtics - Regular Season - Week 3
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrington-George-Wells-Whitmore-Sengun | 4 | 22 | 103 | 108.4 | 124.9 | -16.5 | -40 | 2 | 2 | 0.5000 |
| 2 | Carter-McCain-Moody-Howard-Sengun | 4 | 7 | 18 | 115.5 | 112.9 | 2.6 | -1 | 1 | 2 | 0.3333 |
| 3 | Carter-McCain-Moody-Howard-Okongwu | 4 | 8 | 15 | 91.4 | 126.4 | -35.0 | -11 | 0 | 2 | 0.0000 |
| 4 | Carrington-McCain-Wells-Howard-Sengun | 4 | 4 | 11 | 104.5 | 121.5 | -17.0 | -1 | 2 | 1 | 0.6667 |
| 5 | Carrington-George-Wells-Whitmore-Okongwu | 2 | 3 | 10 | 89.5 | 135.8 | -46.3 | -12 | 0 | 2 | 0.0000 |
| 6 | Carter-McCain-Moody-Whitmore-Sengun | 3 | 4 | 9 | 65.2 | 161.6 | -96.4 | -18 | 0 | 3 | 0.0000 |
| 7 | Carter-McCain-George-Whitmore-Sengun | 4 | 4 | 8 | 96.4 | 78.6 | 17.8 | 3 | 3 | 1 | 0.7500 |
| 8 | Carrington-McCain-Wells-Whitmore-Sengun | 3 | 6 | 7 | 118.7 | 198.9 | -80.2 | -13 | 0 | 2 | 0.0000 |
| 9 | Carrington-George-Wells-Howard-Okongwu | 2 | 2 | 5 | 105.4 | 63.4 | 42.0 | 4 | 2 | 0 | 1.0000 |
| 10 | Carrington-Moody-Wells-Whitmore-Sengun | 2 | 2 | 2 | 82.0 | 171.8 | -89.8 | -5 | 0 | 2 | 0.0000 |
| 11 | Carrington-McCain-Wells-Howard-Okongwu | 1 | 1 | 1 | 312.5 | 214.3 | 98.2 | 0 | 0 | 0 | |
| 12 | Carrington-McCain-Wells-Whitmore-Okongwu | 1 | 1 | 1 | 104.2 | 84.7 | 19.5 | 0 | 0 | 0 | |
| 13 | Carrington-Wells-Whitmore-Howard-Sengun | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 14 | Carter-McCain-George-Howard-Okongwu | 1 | 1 | 1 | 208.3 | 127.1 | 81.2 | 3 | 1 | 0 | 1.0000 |
| 15 | Carter-McCain-Moody-Whitmore-Okongwu | 1 | 1 | 1 | 211.9 | 153.1 | 58.8 | 2 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Boston Celtics - Regular Season - Week 3
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrington-George-Wells-Whitmore-Sengun | 0.521 | 0.614 | 0.087 | 0.128 | +4 | -58 | -8 | -25 | -5 | -3 |
| 2 | Carter-McCain-Moody-Howard-Sengun | 0.586 | 0.485 | 0.071 | 0.118 | -4 | -4 | -5 | +1 | -4 | +3 |
| 3 | Carter-McCain-Moody-Howard-Okongwu | 0.479 | 0.552 | 0.000 | 0.250 | -3 | +2 | -6 | +2 | -4 | +1 |
| 4 | Carrington-McCain-Wells-Howard-Sengun | 0.477 | 0.676 | 0.167 | 0.167 | +1 | -8 | 0 | -6 | +6 | -2 |
| 5 | Carrington-George-Wells-Whitmore-Okongwu | 0.438 | 0.595 | 0.091 | 0.182 | +1 | -8 | -1 | +2 | -2 | +1 |
| 6 | Carter-McCain-Moody-Whitmore-Sengun | 0.400 | 0.844 | 0.111 | 0.000 | -5 | 0 | +2 | -3 | -6 | +4 |
| 7 | Carter-McCain-George-Whitmore-Sengun | 0.474 | 0.353 | 0.000 | 0.000 | -3 | 0 | 0 | 0 | +2 | -1 |
| 8 | Carrington-McCain-Wells-Whitmore-Sengun | 0.536 | 0.857 | 0.143 | 0.250 | -4 | -10 | -2 | -5 | 0 | +1 |
| 9 | Carrington-George-Wells-Howard-Okongwu | 0.409 | 0.300 | 0.143 | 0.000 | +1 | +2 | 0 | 0 | +4 | -1 |
| 10 | Carrington-Moody-Wells-Whitmore-Sengun | 0.667 | 0.800 | 0.000 | 0.000 | -1 | -2 | 0 | -6 | -4 | +2 |
| 11 | Carrington-McCain-Wells-Howard-Okongwu | 1.500 | 1.000 | -1 | -2 | 0 | 0 | 0 | 0 | ||
| 12 | Carrington-McCain-Wells-Whitmore-Okongwu | 0.500 | 0.500 | 0.000 | 0.000 | -1 | 0 | 0 | -2 | 0 | 0 |
| 13 | Carrington-Wells-Whitmore-Howard-Sengun | 0.000 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carter-McCain-George-Howard-Okongwu | 1.000 | 0.500 | 0.000 | -1 | +4 | 0 | 0 | 0 | 0 | |
| 15 | Carter-McCain-Moody-Whitmore-Okongwu | 1.000 | 1.500 | +1 | +4 | 0 | +2 | +2 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.




















